IBL Home 2004 Postseason |
Last Updated: Saturday, 15-Apr-2006 22:33:57 EDT |
IBL CS: PHI 4-1 CSP |
|
NC LC: CSP 4-3 SDQ |
AC LC: PHI 4-3 CAP |
NC DCS: SDQ 4-3 LAS |
AC DCS: CAP 4-3 PAD |
NC DCS: CSP 4-0 SEA |
AC DCS: PHI 4-2 BUF |
NC WC: SDQ 3-2 MAD |
AC WC: BUF 3-1 COU |
2.2.7 League Championship Series
The two winners of the Conference Playoffs will meet in the best-of-seven games League Championship Series. Games one, two, six, and seven of the League Championship series will be played at the site of the American conference champion in odd-numbered years and at the site of the National conference champion in even-numbered years. Games three, four, and five will be played at the site of the National conference champion in odd-numbered years and at the site of the American conference champion in even-numbered years.
The NC has home field advantage this year. The playoff schedule is designed so that the conference with the home field advantage uses "Schedule A", thus the NC would use column one. The conference with the home field advantage in the IBLCS would use Schedule "A".
Day | NC (Schedule A) | AC (Schedule B) | ||
1 | off | COU 9-8 BUF (n) | ||
2 | SDQ 11 MAD 9 (n) | BUF 2 COU 1 (d) | ||
3 | SDQ 16 MAD 3 (n) | off | ||
4 | off | BUF 6 COU 5 (n) | ||
5 | MAD 8 SDQ 3(d) | BUF 6 COU 4 (n) | ||
6 | MAD 9 SDQ 4 (n) | off | ||
7 | SDQ 9 MAD 0 (n) | off | ||
8 | off | PAD 6 CAP 2 (n) | ||
9 | SDQ 9 LAS 7 (n) | CAP 5 PAD 2 (d) | BUF 8 PHI 3 (n) | |
10 | SDQ 8 LAS 5 (d) | CSP 3 SEA 2 (n) | off | PHI 5 BUF 3 (n) |
11 | off | CSP 2 SEA 0 (n) | PAD 4 CAP 2 (n) | off |
12 | LAS 3 SDQ 1 (n) | off | PAD 10 CAP 1 (n) | PHI 7 BUF 2 (d) |
13 | LAS 9 SDQ 1 (n) | CSP 9 SEA 7 (d) | CAP 4 PAD 2 (d) | BUF 6 PHI 2 (n) |
14 | LAS 4 SDQ 2 (d) | CSP 6 SEA 3 (n) | off | PHI 4 BUF 0 (n) |
15 | off | CAP 7 PAD 0 (n) | off | |
16 | SDQ 8 LAS 2 (n) | CAP 3 PAD 2 (n) | PHI 10 BUF 5 (d) | |
17 | SDQ 8 LAS 2 (n) | off | ||
18 | off | off | ||
19 | off | PHI 8 CAP 6 (n) | ||
20 | SDQ 8 CSP 5 (n) | PHI 3 CAP 2 (d) | ||
21 | CSP 6 SDQ 5 (n) | off | ||
22 | off | CAP 5 PHI 4 (n) | ||
23 | CSP 7 SDQ 0 (d) | CAP 5 PHI 4 (n) | ||
24 | SDQ 6 CSP 4 (n) | CAP 15 PHI 2 (d) | ||
25 | CSP 7 SDQ 5 (n) | off | ||
26 | off | PHI 4 CAP 2 (n) | ||
27 | SDQ 2 CSP 1 (d) | PHI 3 CAP 3 (n) | ||
28 | CSP 6 SDQ 5 (n) | off | ||
29 | off | off | ||
Home Field Advantage in IBLCS given to Conference playing Schedule A (NC) | ||||
30 | PHI 6 CSP 5 (n) | |||
31 | CSP 6 PHI 3 (n) | |||
32 | off | |||
33 | PHI 12 CSP 8 (n) | |||
34 | PHI 5 CSP 1 (n) | |||
35 | PHI 3 CSP 2 (n) | |||
36 | off | |||
37 | *AC@NC (n) | |||
38 | *AC@NC (n) |
* = if necessary
(n) = night game
(d) = day game
WC = wild card series
D1 = divison series #1 (top seeded team)
D2 = division series #2
LC = conference championship series
IC = IBL championship series
All contents are copyrighted 2005 IBL. |