IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   1999 IBL Season  

Free Agent Draft
All-Star Game Voting
All-Star Game
Standings and Leaders
AC Statistics
NC Statistics
Final Team Stats

Postseason

 

BATTING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Arias        58  127  13   34  13   8  0   1   7  22   0   0 .268 .306 .354
HOU Ausmus      128  398  44  105  48  15  3   2  35  66   5   0 .264 .323 .332
CHA Belle       157  629 129  200 187  39  2  61  75  87   4   3 .318 .391 .677
SF  Benard      116  309  56   93  37  20  2   3  37  40   7   2 .301 .376 .408
SEA Buhner       84  247  32   50  37   4  1  13  26  71   0   0 .202 .278 .385
TOR Dalesandro    5   10   1    2   1   1  0   0   0   3   0   0 .200 .200 .300
SF  Dunston      80  203  23   44  31  14  3   6   7  29   2   1 .217 .243 .404
HOU Gutierrez   144  503  44  119  47  20  0   3  41  95   6   3 .237 .294 .294
COL Hamilton    136  491  76  148  65  18  2   2  56  71   4   2 .301 .373 .358
FLA Hernandez     2    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
HOU Howell       16   53   9   16   6   6  0   2   5  16   0   0 .302 .362 .528
MON Jones        77  186  27   47  13   5  4   0   8  28  19   4 .253 .284 .323
OAK McDonald     40  142  23   26   8   8  1   0  18  32   3   1 .183 .275 .254
KC  Morris      115  413  41  122  38  19  0   0  16  57   0   0 .295 .322 .341
NYN Olerud      151  595 111  206 106  40  5  16  95  84   0   0 .346 .436 .511
COL Reed         78  217  37   50  35  16  1   7  32  53   0   0 .230 .329 .410
CIN Reese        56  141  22   41   8   4  1   0  20  26   1   2 .291 .379 .333
DET Ripken        6   12   0    1   1   0  0   0   0   3   0   0 .083 .083 .083
HOU Spiers      105  338  48   82  45  16  1   3  33  62  14   0 .243 .310 .322
CIN Stynes       98  301  52   72  34  12  1   7  19  42  15   5 .239 .284 .355
MIL Vina        148  536  95  175  79  41  5   6  42  61  11   7 .326 .375 .455
TOTALS          162 5853 883 1633 839 306 32 132 572 950  91  30 .279 .343 .410

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHA AbbottJe.    87  259  45   79  48  21  2  15  12  31   0   0 .305 .336 .575
BAL Anderson    128  431  65   98  40  31  1   9  66  61  23   5 .227 .330 .367
SD  Caminiti    147  539  93  140  88  51  1  27  72 122   3   0 .260 .347 .508
CIN Casey       101  271  29   74  32  17  1   1  36  40   0   0 .273 .358 .354
NYN Castillo      3    4   0    1   1   0  0   0   0   1   0   0 .250 .250 .250
SD  Giovanola    27   31   3    8   3   1  0   0   5   8   0   0 .258 .361 .290
LA  Guthrie       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Jackson      52  173  12   40  23  10  2   3   8  51   0   1 .231 .265 .364
NYA Knoblauch   148  569 103  133  62  26  3  15  76  71  32  10 .234 .324 .369
FLA Lee          47  163  16   40  20  12  0   6  12  42   0   1 .245 .297 .429
PIT MartinezM.   90  208  20   45  30   7  5   9   4  51   0   0 .216 .231 .428
SEA Marzano      19   54   6   10   8   1  1   3   4   7   0   0 .185 .241 .407
CHN Merced       43  144  22   36  18  11  0   5   9  20   0   0 .250 .294 .431
BAL Mills         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Molitor      27   92  11   27  12   5  0   0   3  10   2   1 .293 .316 .348
MIL Nilsson     131  381  56  114  77  16  0  21  34  45   0   0 .299 .357 .507
STL Pagnozzi     50  139  16   39  21  14  0   2  11  18   0   0 .281 .333 .424
ATL Pride        30   86  16   22  12  10  1   1   3  17   0   0 .256 .281 .430
CLE Ramirez     155  633 109  174 129  31  3  42  63 132   0   0 .275 .341 .532
CLE Reed          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Sanchez      93  338  49  106  39  13  1   2  19  55   0   0 .314 .350 .376
PHI Sefcik       80  193  41   66  21  13  1   4  30  33   0   1 .342 .430 .482
TB  Smith        77  293  40   82  51  10  5  10  26  87   1   1 .280 .339 .451
MIN Steinbach   131  405  45  107  49  26  0  12  30  84   0   0 .264 .315 .417
TB  Stocker      92  276  37   47  14   6  3   2  23  57   1   1 .170 .234 .236
MIN Trombley      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Williams     10   33   4   12   7   0  0   1   4   5   0   0 .364 .432 .455
TOTALS          162 5715 838 1500 805 332 30 190 550 1048  62  21 .262 .327 .431

CHC     Chicago Chill
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo     142  553  72  145  73  21  2  18  41  83   3   2 .262 .313 .405
COL Barry        12   31   2    4   4   0  0   2   0  11   0   0 .129 .129 .323
COL Bates        30   87   8   16   7   2  0   0   5  29   0   0 .184 .228 .207
SEA Bell         29  104   8   25   9   6  1   1   4  18   0   0 .240 .269 .346
CIN BooneA.      78  166  18   43  12  12  2   2  13  39   3   1 .259 .313 .392
CLE Branson      23   74   9    9   1   0  2   0   5  23   1   0 .122 .177 .176
CHN Brown        73  237  24   61  25  10  5   6  13  77   1   2 .257 .296 .418
DET Encarnacion  55  190  31   52  29   7  5   9   8  36   3   4 .274 .303 .505
CLE Giles       119  354  52   89  52  18  1   9  66  92   7   6 .251 .369 .384
PHI Glanville   162  692  80  167  38  33  6   4  39  90  35  15 .241 .282 .324
FLA Gonzalez     23   71   9   15   3   2  0   3   3  25   0   0 .211 .243 .366
LA  Grudzielane  16   63   7   16   5   3  0   0   3   6   4   0 .254 .288 .302
MIL Hughes       67  229  25   48  37   9  2  13   8  59   0   0 .210 .236 .437
MIL Jackson      69  186  14   43  17  13  0   3  12  33   0   0 .231 .278 .349
SF  Jones        52  181  19   31  23   3  4   6  12  54   0   0 .171 .223 .331
ARI Lee         159  596  72  164  71  34  2  17  56 114   7   1 .275 .337 .424
ATL Lopez       128  459  62  124  67  31  2  22  26  88   2   1 .270 .309 .490
TB  Martinez     14   47   2   10   5   0  0   0   1  12   0   0 .213 .229 .213
SD  Mouton       31   61   2   12   4   3  1   0   6  13   0   0 .197 .269 .279
PHI Relaford    147  487  41  110  43  21  0   3  29  92   4   2 .226 .269 .287
MIN Shave        17   28   3    3   0   0  0   0   2  14   0   0 .107 .167 .107
KC  Spehr         8    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Sprague     112  404  39   93  46  24  1  12  16  82   0   0 .230 .260 .384
ARI Stankiewicz  66  224  17   39  13  11  0   1   8  52   0   0 .174 .203 .237
PIT Strange      12   40   1    3   0   1  0   0   0   7   0   0 .075 .075 .100
TOTALS          162 5564 617 1322 584 264 36 131 376 1149  70  34 .238 .286 .369

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
SD  Arias        14   35   2    5   1   0  0   0   3  14   0   0 .143 .211 .143
TEX Cedeno       19   42   4    6   2   1  0   0   0  12   0   0 .143 .143 .167
OAK Christenson 108  304  42   82  38  17  3   5  27 101   0   0 .270 .329 .395
CHA Cordero     111  269  39   68  39   8  1  10  25  61   0   0 .253 .316 .401
TOR Crespo       13   15   3    4   3   1  0   2   2   5   0   0 .267 .353 .733
OAK Grieve      161  624  94  174  81  44  4  14  65 159   0   1 .279 .347 .429
HOU Halama        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Hayes        78  192  33   60  17   8  0   4  18  36   0   0 .312 .371 .417
CHN Hernandez   141  475  51  113  62  24  6   6  33 153   0   0 .238 .287 .352
ATL Klesko      124  361  39   95  56  20  0  11  37  57   0   0 .263 .332 .410
SF  Nen           1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Nixon        45   84  23   33  10   2  2   0  10  11  18   3 .393 .457 .464
CIN Petagine     33   66  16   26  15   8  0   3  13   6   0   0 .394 .494 .652
NYN Piazza      160  669 109  216 141  43  2  37  50 104   0   0 .323 .370 .559
FLA Renteria     84  275  41   78  29   7  0   2  18  49  11   2 .284 .328 .331
DET Siddall      27   33   2    8   4   2  0   0   1   8   0   0 .242 .265 .303
STL Tatis       137  431  48  109  60  15  3  10  26 111  10   3 .253 .295 .371
CHA Thomas      145  453  95  100  58  24  0  15  94  75   1   0 .221 .355 .373
CLE Thome       145  527 108  154  98  36  2  36  94 174   0   0 .292 .399 .573
TB  Trammell     69  177  19   46  29  15  2   5  16  40   0   0 .260 .321 .452
SD  Veras       156  526  84  140  71  29  4   9  91  81  19   9 .266 .374 .388
CLE Wilson       44  103  13   29  19   4  0   5   7  12   0   0 .282 .327 .466
CIN Young        35  126  18   36   6   9  0   1  12  17   0   0 .286 .348 .381
TOTALS          162 5787 883 1582 839 317 29 175 642 1286  59  18 .273 .346 .429

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Abbott       75  153  21   41  23   5  0   6   7  37   1   0 .268 .300 .418
CHN Blauser      39   93   6   18   9   5  1   0  11  22   0   0 .194 .279 .269
CLE Cora        104  232  33   62  25  12  2   1  21  28   9   4 .267 .328 .349
COL DeJean        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Easley      112  417  66  117  72  28  3  19  21  76  14   6 .281 .315 .499
ANA Edmonds     156  622 121  233 128  49  2  29  39 117   4   2 .375 .411 .600
CLE Fielder      56  106  19   28  21   1  1   7  12  33   1   0 .264 .339 .491
OAK Giambi      142  552 110  166  83  28  1  25  57  95   1   2 .301 .366 .491
BAL Greene       28   75   9   19   3   4  0   0   5  11   3   0 .253 .300 .307
ANA Greene        3    7   0    3   1   0  0   0   1   2   0   0 .429 .500 .429
SD  Gwynn       149  577  89  183 114  54  0  22  27  53   1   0 .317 .348 .525
MIN Hocking      57   72  13   16   6   4  0   2   3  15   0   0 .222 .253 .361
NYN Hundley      68   90   9   14  12   7  0   1  16  34   0   0 .156 .283 .267
SF  Javier      144  506  88  139  45  25  5   4  56  79  26   8 .275 .347 .368
BAL Key           1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Leskanic      4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Lowe          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Magadan      39  106  17   33  13   9  0   0   6  17   0   0 .311 .348 .396
BAL Mouton       18   40   7   12   7   2  0   2   9   9   0   0 .300 .429 .500
ATL Neagle        4    1   0    0   1   0  0   0   0   0   0   0 .000 .000 .000
CIN Nieves        3    5   0    1   1   0  0   0   1   1   0   0 .200 .333 .200
OAK Rogers        3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Rosado        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Santangelo  101  276  34   71  23  18  1   1  27  40   4   6 .257 .323 .341
PIT Schmidt       4    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
BOS Snopek        8    4   3    3   1   0  0   0   0   0   0   0 .750 .750 .750
ARI Stinnett    121  350  41   86  54  20  0  11  36  97   0   0 .246 .316 .397
SD  Vaughn      162  621 118  161 136  20  7  51  71 150  17   6 .259 .335 .560
ANA Velarde      61  145  31   34  12   6  0   2  27  32   1   0 .234 .355 .317
CHA Ventura     157  556  91  160 101  36  3  19  49  76   1   0 .288 .345 .466
BAL Webster      92  248  30   65  39  10  0  10   9  39   1   0 .262 .288 .423
FLA Zaun          8   14   2    3   1   1  0   0   1   3   0   0 .214 .267 .286
TOTALS          162 5869 958 1668 931 344 26 212 512 1066  84  34 .284 .342 .460

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Becker       83  189  36   53  26   9  3   6  35  62   0   0 .280 .393 .455
BOS Benjamin     26   75  12   23  16   7  0   0   3  16   0   0 .307 .333 .400
FLA Berg        100  247  38   93  36  19  2   1  27  63   0   0 .377 .438 .482
CLE Borders       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Bragg       125  374  48  111  48  34  2   7  32  87   1   1 .297 .352 .455
DET Brocail       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Brogna       81  279  27   63  33  15  1   6   7  56   1   0 .226 .245 .351
NYA Brosius     162  663 120  208 114  42  6  26  70 142   2   0 .314 .379 .513
FLA Castillo     56  107  26   24  15   2  2   3  34  23   0   1 .224 .411 .364
TEX Clayton     143  417  87  120  59  32  3   7  39  71  10   4 .288 .349 .429
ATL Colbrunn     72  169  24   61  38  21  0   3  11  32   0   0 .361 .400 .538
KC  Conine      107  252  32   71  31  22  1   4  19  61   0   0 .282 .332 .425
FLA Counsell    126  423  76  122  58  29  7   3  51  62   0   1 .288 .365 .411
ARI Dellucci    139  360  43   98  44  22  8   2  22  88   0   0 .272 .314 .394
CIN Frank         9    7   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
TEX Gonzalez    159  643 134  223 190  56  2  53  47 134   0   0 .347 .391 .687
TEX Haselman     16   46   9   16   8   2  0   1   2   8   0   0 .348 .375 .457
DET Hunter       19   39   8    9   3   2  0   1   4   8   3   0 .231 .302 .359
SF  Johnstone     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CLE Manto         5    5   2    2   1   0  0   1   0   1   0   0 .400 .400 1.00
NYN McRae        24   73  18   22  12   2  1   3  13  11   4   0 .301 .407 .479
BOS Mitchell     13   24   1    7   5   2  0   0   3   4   0   0 .292 .370 .375
MIL Owens        21   31   4    8   3   2  0   2   3   6   0   0 .258 .324 .516
PHI Portugal      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Rodriguez   154  621 103  207 104  43  6  19  30  98   5   2 .333 .364 .514
PHI Schilling     2    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
SEA Segui        66  256  34   81  55  19  0   9  19  45   0   2 .316 .364 .496
SD  Sheets       19   52  10   16   5   3  1   2   3  19   0   0 .308 .345 .519
KC  Spehr        44   74  11   25  11   0  0   3   4  24   0   0 .338 .372 .459
ATL Williams     99  204  62   78  50  19  1  13  22  47   5   1 .382 .442 .676
TB  Winn        120  378  89  130  60  16 13   4  26  81  20   6 .344 .386 .487
TOTALS          162 6009 1054 1872 1025 420 59 179 526 1250  51  18 .312 .367 .490

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
DET Bartee       17   64   5   10   2   1  0   2   7  28   4   2 .156 .239 .266
SD  Boehringer    1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Bordick     127  416  51  102  38  28  0   8  28  77   0   0 .245 .293 .370
STL Bottenfield   2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Elster       11   23   5    5   4   2  0   0   7   3   0   0 .217 .400 .304
NYN FrancoM.     63  157  17   37  21   8  1   0  15  30   0   0 .236 .302 .299
STL Gant        103  337  31   65  51  13  1  13  31  89   1   3 .193 .261 .353
ARI Gilkey       13   27   2    6   3   0  0   0   3   5   0   1 .222 .300 .222
TEX Goodwin     126  496  73  138  30  15  5   2  62  96  27  11 .278 .358 .341
ATL Graffanino   70  261  28   49  24  11  0   5  18  67   0   1 .188 .240 .287
MIN Guardado      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON GuerreroW.  123  348  40  102  43  14  8   3  14  62   5   2 .293 .320 .405
PIT Guillen     135  491  49  127  55  28  1  11  18  96   0   1 .259 .285 .387
CHN Houston      78  231  15   53  24   5  0   6  12  53   0   1 .229 .267 .329
STL Hunter       41  106  12   21  15   7  3   5   3  33   0   0 .198 .220 .462
STL Jordan      137  536  92  172  73  42  6  18  43  59  21   4 .321 .371 .522
LA  Karros       42  152  25   49  41   7  0  10  15  20   0   0 .322 .383 .566
ANA Kreuter      81  206  36   55  25  13  1   4  30  51   0   0 .267 .360 .398
FLA Lee          78  217  27   42  25  10  1   6  19  63   0   0 .194 .258 .332
MIN Molitor      13   13   4    6   4   0  0   2   2   1   0   1 .462 .533 .923
MON Mordecai     30   75   5   17   6   4  0   1   2  19   0   0 .227 .247 .320
ANA Nevin        56  168  19   39  19   3  0   7  12  49   0   0 .232 .283 .375
MIN Ortiz        58  181  26   47  22   9  1   7  23  48   0   0 .260 .343 .436
LA  Prince        4    6   1    2   0   1  0   0   3   2   0   0 .333 .556 .500
TB  Sorrento     54  209  24   43  20  17  0   5  27  66   0   0 .206 .297 .359
OAK Spiezio     113  359  39   90  51  15  1  10  26  44   1   1 .251 .301 .382
CLE Villone       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Zeile       152  557  75  149  79  24  1  20  55  92   2   1 .268 .333 .422
TOTALS          162 5636 701 1426 675 277 30 145 475 1153  61  29 .253 .311 .390

SJC     San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Bennett      14   33   2    8   9   1  1   0   5   4   0   0 .242 .342 .333
HOU Berry        11   35   6   12   8   3  0   0   3   6   0   0 .343 .395 .429
TEX Burkett       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Burnitz     158  625 101  174 157  30  2  51  52 155   5   2 .278 .334 .578
PIT Collier      39   84  13   16   7   3  0   0  10  14   0   0 .190 .277 .226
NYN Cook          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Coomer      117  353  27   85  36  10  1   6   8  44   0   0 .241 .258 .326
LA  Cora         13   30   3    5   3   2  0   0   1   9   0   0 .167 .194 .233
COL Echevarria    9   22   7   11  11   4  0   2   1   2   0   0 .500 .522 .955
CHN Gaetti      139  462  75  128  75  38  2  14  37  54   0   0 .277 .331 .459
ANA Garcia       14   26   2    6   2   0  2   0   3   3   0   0 .231 .310 .385
OAK Henderson   149  513  99  136  59  16  1   7  82  99  63  17 .265 .366 .341
SF  Hershiser     2    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
LA  Howard       10   22   2    3   0   0  0   0   2  10   0   0 .136 .208 .136
MON Kline         4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Koskie       18   29   2    6   3   2  0   1   0  11   0   0 .207 .207 .379
STL Lampkin     109  260  29   68  35  12  2   6  13  47   1   0 .262 .297 .392
CIN Larkin      146  585 112  167  73  30  9  18  71  95  39   5 .285 .363 .460
OAK Macfarlane   97  227  27   57  40   7  1  10  13  38   0   0 .251 .292 .423
TB  McCracken   137  494  62  145  57  30  6   5  27  78   9   1 .294 .330 .409
STL McGwire     159  564 132  161 157  24  1  62 158 161   0   0 .285 .442 .661
TEX McLemore    152  535 100  135  44  16  5   8  80  81  14   3 .252 .350 .346
SF  Mesa          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Pratt        37   68  11   17  14   9  1   2   1  19   0   0 .250 .261 .500
ATL Rocker        3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Santiago     15   29   4    9   5   2  0   2   3   3   0   0 .310 .375 .586
OAK Taylor        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  VanderWal    53  128  23   32  17  20  2   0  29  36   0   0 .250 .389 .437
SD  Wall          5    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ARI White       135  440  65  111  62  24  2  13  28  90  17   7 .252 .297 .405
TOTALS          159 5566 904 1492 874 283 38 207 627 1060 148  35 .268 .342 .444

STR     Sterling Wizards
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Alexander    76  308  33   64  32  10  1   6  14  86   2   0 .208 .242 .305
MON Andrews     121  402  56   91  52  25  3  20  50 119   0   0 .226 .312 .453
ARI Benitez       2    6   0    0   0   0  0   0   0   3   0   0 .000 .000 .000
CIN BooneB.     153  624  74  148  75  33  1  16  39 115   1   0 .237 .282 .370
CLE Borders       9   32   4    8   4   1  0   0   1   9   0   0 .250 .273 .281
TOR Canseco     125  476  83  119 104  23  0  43  44 143   7   2 .250 .313 .569
DET Cruz         99  404  55  107  30  23  1   4  13  50   0   0 .265 .288 .356
TB  Flaherty     75  244  21   53  18  10  1   3  13  38   0   0 .217 .257 .303
COL Goodwin      39  129  16   31   7   7  0   0  14  33   2   0 .240 .315 .295
SEA Griffey     160  619 118  169 119  32  7  50  72 118  11   4 .273 .349 .590
MIL Hamelin       5    8   0    2   0   2  0   0   0   1   0   0 .250 .250 .500
BOS Hatteberg    88  287  32   81  37  21  0  10  23  47   0   0 .282 .335 .460
CHN Hill        102  379  51  114  59  22  2  17  24  93   0   1 .301 .342 .504
ANA Hollins      96  311  41   78  37  13  2  12  31  78   8   1 .251 .319 .421
PHI Jordan       59  209  21   66  32  14  2   6   4  32   0   0 .316 .329 .488
TB  Kelly        84  265  32   59  32  13  3  10  23  87   5   3 .223 .285 .408
KC  King        147  548  67  113  62  23  0  17  43 109  12   2 .206 .264 .341
ANA Martin       12   23   1    2   0   0  0   0   0   4   0   0 .087 .087 .087
MIN Ochoa        81  258  31   72  21  23  3   1  11  39   0   0 .279 .309 .403
CIN Perez         1    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
TOTALS          160 5533 736 1378 721 295 26 215 419 1204  48  13 .249 .302 .428

TAC     Tacoma Black Adders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Adams         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Bako        102  343  35   97  26  15  0   1  15 104   0   0 .283 .313 .335
HOU Biggio      163  690 149  210 118  56  1  20  65 137  69  13 .304 .364 .475
ARI Brede         5    9   0    1   0   0  0   0   0   2   0   0 .111 .111 .111
CHA Cameron     123  334  53   60  26  13  7   5  38  91  10   1 .180 .263 .305
LA  Castro       26   22   3    4   2   0  0   0   1   3   0   0 .182 .217 .182
PIT Christianse   3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Clemens       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Gonzalez    142  521  86  158  75  52  3  15  41  56   7   4 .303 .354 .501
TOR Gonzalez    155  540  57  121  41  17  0   4  17 132  12   0 .224 .248 .278
CIN Jackson      14   40   7    9   6   3  0   0   9   5   0   0 .225 .367 .300
PHI Lieberthal   98  280  39   75  38  15  2   9  13  30   0   1 .268 .300 .432
LA  Luke         14   47   8   13   6   5  1   2   1  10   0   0 .277 .292 .553
MON Maddux        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIL Matheny      20   34   5    7   5   4  0   1   0   8   0   0 .206 .206 .412
CHA Norton       95  273  30   63  36  17  0   9  17  76   0   0 .231 .276 .392
STL Ordaz         3    6   0    4   0   0  0   0   1   0   0   0 .667 .714 .667
HOU Powell        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Ripken      161  570  73  174  80  33  1  13  47  60   0   1 .305 .358 .435
FLA Sanchez       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Sheffield   154  563 102  161 123  34  2  27 102  78  18   1 .286 .395 .497
OAK Stairs       31  112  14   31  15   4  0   4  16  18   1   0 .277 .367 .420
BOS Stanley     126  406  54   93  82  14  1  25  74 115   0   0 .229 .348 .453
TOR Stewart      93  347  75  114  59  25  2  11  39  46  28   7 .329 .396 .507
BOS Vaughn      126  533  81  171 102  27  0  30  39 114   1   0 .321 .367 .540
TB  Walton        4   10   2    4   1   2  0   0   1   5   0   0 .400 .455 .600
PIT Ward         85  166  28   46  29  12  0   9  16  28   1   0 .277 .341 .512
TOTALS          163 5847 901 1616 870 348 20 185 552 1119 147  28 .276 .339 .438

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ANA Baughman     83  214  33   56  30  11  4   0  11  47  14   4 .262 .298 .350
KC  Beltran      21   54   8   21   7   8  2   0   2   7   0   0 .389 .411 .611
COL Bichette    139  577  70  151  89  35  0  13  26  84   9   4 .262 .294 .390
LA  Bonilla     118  380  52   91  57  15  2  15  48  64   0   0 .239 .325 .408
PIT BrownE.      13   43   4    7   1   1  0   0   2  11   0   0 .163 .200 .186
MIN Cordova     117  370  53   96  45  14  1   7  41  95   0   0 .259 .333 .359
STL DeShields   137  490  91  141  66  26  6   9  60  82  29   7 .288 .365 .420
SD  Finley      143  484  95  140  62  34  8  13  34  74  10   2 .289 .336 .473
CIN Fordyce      60  113  14   30  17   9  0   4   7  23   0   0 .265 .308 .451
NYN FrancoJ.      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Garcia       88  231  25   54  25  16  1   4  19  67   0   0 .234 .292 .364
NYA Girardi      65  201  18   59  25   8  5   3   6  44   0   0 .294 .314 .428
HOU Henry         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHA Howry         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Hubbard      76  192  28   55  22   7  1   3  20  47  10   0 .286 .354 .380
CLE Justice     138  450  76  131  74  31  3  21  52  75   6   2 .291 .365 .513
NYN Lopez        23   53   6   11   7   1  0   1   5  11   0   0 .208 .276 .283
NYA Martinez    161  662 100  179 137  43  1  38  60 104   0   0 .270 .331 .511
NYN Phillips     76  183  34   35  21  12  1   2  51  48   0   1 .191 .368 .301
BAL Reboulet     60  147  18   42  13  14  0   0  26  29   0   0 .286 .393 .381
TEX Simms        54  180  19   37  31   2  0  10  19  64   0   0 .206 .281 .383
ATL Weiss       136  410  71  129  44  30  3   3  66  60   4   2 .315 .410 .424
MON Widger      100  324  54   85  69  16  2  19  26  49   0   0 .262 .317 .500
TOTALS          162 5758 869 1550 842 333 40 165 581 1085  82  22 .269 .336 .427

WMS     Williamstown Thunder
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Allensworth 116  303  63  103  43  21  2   1  26  61  16   6 .340 .392 .432
DET Alvarez      69  156  15   35  17   9  0   1  12  52   0   0 .224 .280 .301
SF  Aurilia     131  481  67  120  76  33  3  11  36  88   0   1 .249 .302 .399
ARI Batista     122  339  70  110  97  21  1  25  29  72   0   0 .324 .378 .614
TOR Brown        35  115  14   27  11   7  5   0   9  30   0   0 .235 .290 .383
CLE Colon         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Curtis      132  365  63   82  38  20  4   8  48  58  10   1 .225 .315 .367
FLA Dunwoody    113  366  42   87  50  27  8   4  15  88   1   0 .238 .268 .388
MIL Fox           2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Hollandswor  50  138  23   41  16   7  4   3   3  31   2   0 .297 .312 .471
SF  Johnson      82  231  24   53  28   4  0  10  14  59   0   0 .229 .273 .377
SD  Joyner      157  581  80  181 104  51  1  13  52  68   0   2 .312 .368 .470
MIN Lawton      163  630 131  189 107  55  8  23  92  60  11   6 .300 .389 .522
SEA Martinez    162  579 107  166 103  46  0  21 124 123   0   0 .287 .413 .475
MON McGuire      69  125  20   24  13   5  0   1  20  38   0   0 .192 .303 .256
HOU Nitkowski     2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Palmer      146  501  83  135  97  21  3  36  38 107   4   0 .269 .321 .539
STL Polanco      12   33   3    7   4   2  0   0   0   3   0   1 .212 .212 .273
KC  Rivera        4    4   0    0   0   0  0   0   1   1   0   0 .000 .200 .000
SEA Rossy        12    4   1    1   0   0  0   0   0   0   0   0 .250 .250 .250
LA  Shaw          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
