IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   2002 IBL Season

 

Free Agent Draft

All-Star Game

League Transactions

Standings and Leaders

AC Statistics

NC Statistics

Regular Season Records

Final Stats, Sked, Starts

Postseason

 

AC
BATTING STATISTICS

ABQ     Albuquerque Thunderbirds
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ARI Barajas       4   11   0    0   0   0  0   0   0   3   0   0 .000 .000 .000
BAL Blake        15   24   4    9   4   1  0   0   3   4   0   0 .375 .444 .417
BAL Bordick      46  100  25   29  18   9  0   6  15  20   7   3 .290 .383 .560
COL Butler        7   17   4    7   3   1  0   1   1   1   0   0 .412 .444 .647
SD  Crespo       46  105  12   24  10   7  0   1  15  30   3   1 .229 .325 .324
SF  Dunston      48  106  24   44  40  10  5   8   5  14   0   2 .415 .441 .830
ANA Eckstein    151  623 115  191  69  25  5   4  39  76  47   7 .307 .347 .382
COL Fasano       19   18   1    4   3   0  0   1   2   9   0   1 .222 .300 .389
TB  Flaherty     75  199  26   51  38  11  1   4   3  29   3   0 .256 .267 .382
NYN Hamilton     12   21   4    4   4   0  0   2   6   2   1   2 .190 .370 .476
ATL Helms        75  190  30   39  26   3  6  10  17  58   1   1 .205 .271 .442
CIN Jennings     67  195  24   56  34  13  4   3  13  22   1   3 .287 .332 .441
ANA Kennedy     134  477  65  122  77  20  1   9  35  70  11   6 .256 .307 .358
MIL Leskanic      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Martinez     37  141  17   48  22   7  0   3   6  29   0   1 .340 .367 .454
BAL Matos        39  102  18   23  15  11  2   4  16  30   5   1 .225 .331 .490
PIT Matthews    100  342  59   86  35  14  2   7  54  98  12   4 .251 .354 .365
NYN McEwing      92  299  57   88  60  12  4  11  12  71  10   2 .294 .322 .472
ANA MolinaB.    110  346  34   84  31   9  2   3   8  51   3   6 .243 .260 .306
KC  Ortiz        23   72   8   18   6   4  0   0   4  12   1   0 .250 .289 .306
NYN Perez       104  317  48   91  51  15  2   6  16  41   3   2 .287 .321 .404
COL Pierre      142  606 103  179  64  27 14   3  31  62  42  14 .295 .330 .401
KC  Randa       137  485  56  114  56  22  1  10  23  83   1   3 .235 .270 .346
PIT Sauerbeck     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Segui       129  404  68  128  87  20  1  17  66  93   0   3 .317 .413 .498
NYN Shinjo      133  483  57  131  73  18  4  12  25  89   5   3 .271 .307 .400
ATL Surhoff      44  144  22   42  20  11  1   1  13  18   8   1 .292 .350 .403
TEX Venafro       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5827 881 1612 846 270 55 126 428 1015 164  66 .277 .326 .407

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Ausmus      156  495  66  128  57  28  5   5  34  87   0   0 .259 .306 .366
SF  Benard      108  365  82  106  65  14  5  18  31  65   5   0 .290 .346 .504
SEA Buhner       19   49   6   15  11   1  0   3   3  15   0   0 .306 .346 .510
LA  Christensen   9   18   3    5   0   2  0   0   4   5   0   0 .278 .409 .389
LA  Goodwin      77  199  40   59  24   9  4   2  15  38  17   4 .296 .346 .412
LA  Grissom      61  230  23   50  31   6  1   7  10  65   1   1 .217 .250 .343
CHN Gutierrez   143  456  52  131  44  18  4   4  28  69   1   4 .287 .329 .371
KC  Hernandez     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Hernandez   130  398  58  112  66  19  3  17  27 141   2   2 .281 .327 .472
SF  Hernandez     4    6   2    3   2   0  0   1   1   2   0   0 .500 .571 1.00
BOS Hillenbrand 118  402  50  122  71  18  1  15  19  62   0   3 .303 .335 .465
KC  Ibanez      105  293  50   85  66  13  6  15  41  53   0   1 .290 .377 .529
TEX Ledee         3    5   0    2   2   2  0   0   0   1   0   0 .400 .400 .800
CHA Lee         127  416  67  132  65  28  2  18  23  78   7   2 .317 .353 .524
ANA MolinaJ.     19   37   5   10   8   4  0   1   4  10   0   1 .270 .341 .459
SEA Olerud      162  608  98  194 108  34  3  27  93  74   0   1 .319 .409 .518
KC  Ortiz        20   23   4    6   2   0  0   1   1   5   0   0 .261 .292 .391
CHA Perry        39  119  20   38  12   7  0   3   4  25   0   0 .319 .341 .454
NYA Pettitte      1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Rolls        57  223  27   57  20   8  2   3   6  49  12   5 .256 .275 .350
KC  Sadler        4    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
ARI Sanders     138  481  94  129  95  18  2  34  43 148   5   1 .268 .328 .526
SEA Sasaki        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Sheldon      42   43   9   16   7   2  0   1   4  12   0   0 .372 .426 .488
DET Simon        87  245  33   77  41  13  1   6  17  24   0   0 .314 .359 .449
BOS Stynes       99  260  37   85  36   9  0   7  12  36   2   3 .327 .357 .442
STL Vina        137  558  96  179  67  27  6   9  25  63   9   5 .321 .350 .439
TOTALS          162 5931 923 1741 900 280 45 197 445 1128  61  33 .294 .343 .456

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
SEA Abbott        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Arias        25   59   9   21   6   6  0   1   4   7   0   0 .356 .397 .508
HOU Berkman     161  620 127  208  97  54  9  29  98 133   0   1 .335 .426 .592
MIL Blanco      131  372  21   60  27  10  3   3  26  80   0   1 .161 .216 .228
CHN Brown         1    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
LA  Brown         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Caminiti     79  216  20   53  23  11  0   6  27  51   0   0 .245 .329 .380
MIL Casanova      9   29   2    8   2   3  0   0   0   6   0   0 .276 .276 .379
CHA Clayton     124  378  56   93  32  10  6   9  32  67   8   3 .246 .305 .376
CHN Coomer      130  361  39   91  56  13  1  11  21  70   0   0 .252 .293 .385
TB  Creek         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Darensbourg   1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  DavisR.      85  226  20   51  32  12  2   7  20  74   0   0 .226 .289 .389
ARI DiFelice      7    1   2    0   0   0  0   0   0   1   0   0 .000 .000 .000
ANA Erstad      158  608  82  160  41  26  3   6  43 111  22   7 .263 .312 .345
ATL Giles        92  274  30   49  25  10  2   5  31  49   0   0 .179 .262 .285
MIN Hawkins       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Johnson     123  338  46   95  42  16  3   7  41  85   0   0 .281 .359 .408
NYN Johnson      70  171  30   41  22   9  3   8  24  56   0   1 .240 .333 .468
SD  Lankford     10   30   1    6   3   2  0   0   4  17   2   0 .200 .294 .267
TOR Latham        2    6   1    1   0   0  0   0   1   0   0   0 .167 .286 .167
SD  Lawrence      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Lincoln       3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHN Machado      69  146   8   32  13   9  0   0   8  25   0   0 .219 .260 .281
STL Matthews      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Mercedes      1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
TOR Mondesi      93  345  47   76  40  10  3  12  31  95  22   2 .220 .285 .371
STL Paquette    145  503  64  126  75  22  0  24  22 122   0   2 .250 .282 .437
PHI Politte       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Ramirez     159  595 123  175 161  29  1  65  84 167   0   0 .294 .381 .674
ATL Sanchez     129  419  34   97  32  11  1   2  10  55  15   4 .232 .249 .277
STL Timlin        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Trombley      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5700 762 1443 729 263 37 195 527 1274  69  21 .253 .316 .415

COU     Chicago Cougars
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo      92  317  60   83  42  16  0  15  46  50   2   0 .262 .355 .454
CLE Baez          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Barrett     130  435  44  111  48  32  1   7  27  48   0   0 .255 .299 .382
NYN Benitez       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHN Bere          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Borbon        1    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
MIL Echevarria   52  134  14   32  16  11  0   1  10  40   0   1 .239 .292 .343
DET Encarnacion 131  482  72  124  50  18 13  12  34 116   3   2 .257 .306 .423
TOR Frye         53   91  20   30   8   4  1   1   7  15   0   0 .330 .378 .429
CLE Fryman       75  243  19   60  28  14  0   5  21  50   0   0 .247 .307 .366
BAL Gil          20   62   5   24   4   4  0   0   4   7   0   0 .387 .424 .452
PIT Giles       160  583 120  185 114  40  6  41 102  78   5   0 .317 .419 .617
PHI Glanville    63  228  26   58  25  11  0   2  13  29  11   4 .254 .295 .329
FLA Gonzalez    107  367  39   84  34  24  1  12  11  83   0   0 .229 .251 .398
LA  Grudzielane 123  468  48  124  51   9  3   6  30  89   0   0 .265 .309 .335
ANA Hasegawa      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Hyzdu        22   65   8   16  10   1  1   5   6  19   0   0 .246 .310 .523
BAL Johnson       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Karros      102  345  35   82  60  15  0  11  26  92   0   0 .238 .291 .377
PHI Lee         147  505  66  111  54  20  2  16  66 113   2   0 .220 .310 .362
MIL Lopez        60  162  16   44  16   7  4   2  16  28   0   0 .272 .337 .401
TOR LopezL.       2    2   1    0   0   0  0   0   1   1   0   0 .000 .333 .000
TOR Mondesi      58  218  35   61  32   6  1   7  32  50   6   2 .280 .372 .413
COL Norton       12   34   3    6   1   2  0   0   5  12   0   0 .176 .282 .235
CHN Patterson    44  109  17   25   8   4  0   2   8  27   0   0 .229 .282 .321
CHA Paul         73  120  13   36  23   5  0   0   9  24   0   1 .300 .349 .342
CHA Rowand       51  136  24   42  15   7  3   1  18  38   0   2 .309 .390 .426
TB  Sandberg     39  125  12   25   7   8  0   1   9  43   0   0 .200 .254 .288
HOU Ward         70  201  17   41  35  11  0   5  14  56   0   0 .204 .256 .333
PIT WilsonJ.    101  299  26   60  18   8  1   3  13  53   0   0 .201 .234 .264
TOTALS          162 5732 740 1465 699 277 37 155 528 1161  29  12 .256 .318 .398

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Butler       46   90   8   21   8   2  1   1   5   9   0   0 .233 .274 .311
SF  Dunston      16   28   6    9   6   3  0   1   0   4   0   0 .321 .321 .536
CHA Embree        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Grieve      160  608 110  156  43  30  2   4 107 168   6   1 .257 .368 .332
CIN Griffey     139  452  72  128  96  18  2  30  55 108   0   1 .283 .361 .531
LA  Hiatt        27   54   9   12   7   1  0   2   2  19   0   0 .222 .250 .352
TEX Kapler      150  532  72  116  66  13  3  16  59  94  30   3 .218 .296 .344
SD  Klesko      161  629 145  195 130  33 12  51 110 108  20   6 .310 .413 .644
CIN Miller       21   43   4    7  11   0  0   3   4  15   0   0 .163 .234 .372
COL Norton       20   49   7   14  10   4  0   3   5  16   0   0 .286 .352 .551
COL Ochoa       146  487  70  105  51  20  5   7  46  77   4   1 .216 .283 .320
COL Ortiz        85  241  27   51  40  12  1  11  12  43   0   0 .212 .249 .407
PHI Perez        21   62   7   14   6   2  2   0   3  11   0   0 .226 .262 .323
NYN Piazza      162  650 111  195 122  25  0  41  71 128   0   1 .300 .369 .528
STL Renteria    145  473  63  116  60  13  5  14  37  77  17   2 .245 .300 .383
COL Shumpert     22   72   8   14   5   2  0   0   7  10   5   0 .194 .266 .222
MON Tatis        20   34   4    8   6   3  0   0   6  12   0   0 .235 .350 .324
CHA Thomas       26   58  11   11   9   3  0   4   6  14   0   0 .190 .266 .448
ATL Veras       131  321  42   76  36  11  0   6  29  74   6   2 .237 .300 .327
MIL White        21   71  13   13   7   1  0   2  12  23   3   0 .183 .301 .282
NYN Wilson       34   53   9   18  11   3  0   1   4  16   0   0 .340 .386 .453
NYA Wilson       65  137  11   29  11   4  1   1   5  26   0   0 .212 .239 .277
CIN Young       155  606  65  182 101  28  4  19  33 101   3   1 .300 .336 .454
TOTALS          162 5750 874 1490 842 231 38 217 618 1153  94  18 .259 .331 .426

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BOS Arrojo        4    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MON Blum        122  338  40   92  35  18  0  10  22  73   6   4 .272 .317 .414
CIN Boone       127  402  65  115  67  23  2  14  48  88   7   4 .286 .362 .458
OAK Byrnes       11   25   4    6   4   3  0   0   4   5   0   0 .240 .345 .360
CIN Casey       120  422  49  120  49  30  0   2  22  60   3   1 .284 .320 .370
TEX Catalanotto 155  610 110  191  92  34  7  17  49  95  20   7 .313 .364 .475
BOS Daubach      22   56  12   22  24   5  1   7   5   9   1   0 .393 .443 .893
MIL DeJean        5    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
STL Edmonds     142  502  99  146 101  42  2  21 101 166   4   3 .291 .410 .508
CLE Finley        4    1   2    0   0   0  0   0   0   0   0   0 .000 .000 .000
ATL Franco       48  113  11   28  13   4  0   1   8  22   0   2 .248 .298 .310
BAL Groom         3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Gwynn        36  106  19   37  19  16  0   2  12  15   0   1 .349 .415 .557
CHN Hundley      78  181  19   42  26  10  0   7  21  65   0   0 .232 .312 .403
SEA Javier      127  435  75  127  48  13  2   5  47  78  33   4 .292 .361 .366
TEX Lamb        124  366  55  113  43  21  0   5  22  45   0   2 .309 .348 .407
BOS Lowe          7    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Mirabelli   117  258  35   52  61   7  0  25  29  89   1   0 .202 .282 .519
BAL Mora        113  339  43   74  43  20  0   5  32  84   9   6 .218 .286 .322
BOS Nixon       149  458  89  120  89  27  2  21  66 103  13   6 .262 .355 .467
KC  Ordaz        14   24   5    9   6   1  0   2   2   3   0   0 .375 .423 .667
SD  Perez        13   15   4    4   1   0  0   0   2   6   0   1 .267 .353 .267
HOU Reynolds      5    0   0    0   2   0  0   0   1   0   0   0 ---- 1.00 ----
BAL RobertsB.   110  263  38   63  24  12  2   2  12  42  21   4 .240 .273 .323
TEX Rogers        4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Sandberg      4    8   3    5   2   2  0   0   1   0   0   0 .625 .667 .875
SF  Schmidt       8    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MIL Sheets        6    0   2    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Smoltz        5    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Stanton       4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Stinnett     84  213  16   44  24   5  1   6  16  85   1   1 .207 .262 .324
CLE Taubensee    21   38   3    8   7   0  0   1   2   9   0   0 .211 .250 .289
NYA Velarde     142  441  67  114  49  22  0  13  50 111   6   4 .259 .334 .397
PIT Vogelsong     2    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT WilsonC.     86  205  42   71  52   4  0  25  25  59   1   2 .346 .417 .732
TOTALS          162 5821 909 1603 881 319 19 191 599 1312 126  52 .275 .343 .435

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Bigbie       50  110  13   26   8   6  0   1  21  40   0   0 .236 .359 .318
NYA Bragg         1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
NYA Brosius      83  269  36   70  21   8  2   5  16  61   0   0 .260 .302 .361
FLA Castillo    126  442  80  127  53  13  4   5  44  85  21   7 .287 .352 .369
TB  Colome        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
ARI Dellucci     77  194  35   49  29   6  3   9  22  51   0   0 .253 .329 .454
ARI Durazo       70  188  33   51  42  10  0  13  26  52   0   0 .271 .360 .532
NYN Escobar      20   46   9   10   5   2  0   4   5  18   0   0 .217 .294 .522
KC  Febles       17   34   4    9   2   2  0   0   2   6   0   0 .265 .306 .324
DET Fick        143  528  78  147 106  23  1  26  40  80   0   0 .278 .329 .473
FLA Fox          31   65  11   10   9   3  0   4   6  19   0   0 .154 .225 .385
OAK Gant         62  189  34   49  17  13  2   4  21  54   0   0 .259 .333 .413
CLE Gonzalez    156  618 114  188 151  30  0  47  39 115   0   0 .304 .346 .581
LA  Hansen       18   38   7    9   8   2  0   1  13  12   0   0 .237 .431 .368
MIN JonesT.       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Julio         1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK Menechino    74  233  52   65  27  13  1   9  36  49   0   1 .279 .375 .459
FLA Millar      150  562  93  172 112  47  6  28  43  98   0   0 .306 .355 .560
CHN Mueller      95  257  55   81  55  16  0   7  35  32   0   0 .315 .397 .459
BOS Offerman     56  122  22   38  18   4  0   1  19  11   0   0 .311 .404 .369
NYN Relaford    119  375  69  110  50  27  0   8  38  84  11   2 .293 .358 .429
TEX RodriguezI. 134  451  57  124  74  20  1  22  17  83   2   0 .275 .301 .470
FLA Smith         1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MON Smith        72  137  23   33  20   5  2   4  28  30   0   0 .241 .370 .394
CHA Valentin    156  539  78  136  89  26  3  30  65 156   3   1 .252 .333 .479
TB  Winn        145  466  78  140  51  21  5   4  42  78   7   0 .300 .358 .393
TOTALS          162 5869 981 1644 947 297 30 232 578 1217  44  11 .280 .345 .460

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
MIN Allen        83  201  35   60  36  18  1  13  22  37   0   0 .299 .368 .592
MIL Brown         8   21   2    4   5   0  0   2   0   8   0   0 .190 .190 .476
PHI Burrell     149  558  70  123  79  24  1  23  50 184   0   0 .220 .285 .391
LA  Cora          4    6   0    2   1   1  0   0   1   2   0   0 .333 .429 .500
TB  Cox          89  266  35   65  36  14  0  12  18  72   0   1 .244 .292 .432
DET Easley       41  119  11   21   8   5  1   3  15  23   2   0 .176 .269 .311
TOR Fletcher      1    3   0    0   0   0  0   0   0   3   0   0 .000 .000 .000
TB  Gomez        83  271  32   72  41  16  0  10   8  33   1   1 .266 .287 .435
LA  Grissom      31   79   7   17  14   7  0   4   5  21   0   0 .215 .262 .456
CIN Guerrero     59  135  20   45  12   0  1   1  11  15   1   0 .333 .384 .370
TB  Hall         70  189  21   59  27  16  0   1   4  17   1   0 .312 .326 .413
BOS Hatteberg    75  211  36   51  13   9  0   3  50  19   0   0 .242 .387 .327
SD  Kotsay      139  499  82  125  70  31  2   8  53  74  16   7 .251 .322 .369
FLA Lee         152  578  87  154 107  32  5  32  54 160   1   0 .266 .329 .505
MIL Loretta      71  206  27   54  20   4  2   1  21  20   0   0 .262 .330 .316
DET Magee        14   40   8   10   7   1  0   4   4   8   0   0 .250 .318 .575
MIN McCracken    17   63  11   14   3   2  1   1   1  12   0   0 .222 .234 .333
SEA McLemore    121  394  84  118  44  11  9   7  79  91  71   4 .299 .416 .426
OAK Myers        58  167  22   38  21   8  0  11  10  56   0   0 .228 .271 .473
SD  Nevin       152  611 129  218 157  44  0  58  57 159   1   0 .357 .412 .714
KC  Ortiz         2    9   1    2   2   1  0   0   0   3   0   0 .222 .222 .333
MIN Ortiz        77  236  33   48  35   6  0  16  32  81   0   0 .203 .299 .432
TB  Phelps        3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Radke         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  VanderWal   140  496  64  113  53  32  2   9  66 142   3   1 .228 .319 .355
CHN Young         1    2   0    0   0   0  0   0   1   0   0   0 .000 .333 .000
TEX Young       106  321  50   80  33  11  3  11  25  76   1   0 .249 .303 .405
TOTALS          162 5681 867 1493 824 293 28 230 587 1316  98  14 .263 .332 .446

SJC        San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Berroa       27   50   2   14   5   0  0   0   5   8   0   0 .280 .345 .280
CLE Burba         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Burnitz     156  543  62  118  95  21  2  26  71 163   0   0 .217 .308 .407
NYN Chen          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Collier      67  145  31   39  20  15  1   6  22  27   0   0 .269 .365 .510
PHI Cook          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Cruz          4    5   1    3   1   0  0   0   0   1   0   0 .600 .600 .600
KC  Durbin        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Harris       35   99  10   28  10   5  1   1   7  11   1   1 .283 .330 .384
SD  Henderson   113  336  54   72  32  13  1   6  74  77  26   3 .214 .356 .312
PIT Hermansen    15   49   1    4   0   1  0   0   0  25   0   0 .082 .082 .102
MIL Jenkins     114  391  53  101  52  19  1  21  37 124   1   2 .258 .322 .473
STL Kline         3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Koskie      159  601  96  144  78  34  1  28  54 137  32   5 .240 .302 .439
SEA Lampkin      40   86   7   19  13   3  0   3   5  18   0   0 .221 .264 .360
CIN Larkin       87  148  17   33  13   5  0   2  17  26   0   0 .223 .303 .297
ATL Lopez       122  385  39   98  44  10  0  12  12  75   0   0 .255 .277 .374
TB  Martinez      3    8   0    1   0   0  0   0   1   0   0   0 .125 .222 .125
TEX Mateo        22   63   8   16   9   1  2   2   2  14   0   0 .254 .277 .429
STL McGwire      72  207  32   54  37  13  0  18  23  74   0   0 .261 .335 .585
PHI Mesa          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Payton      134  415  33   78  32  14  2   6  20  70   0   0 .188 .225 .275
PHI Perez        75  106  15   34  14   8  0   4   8  13   0   0 .321 .368 .509
BOS Pickering    28   66  10   24  18   2  0   6   4  19   0   0 .364 .400 .667
ANA Pote          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Pratt        79  151  16   30  13   8  0   2  15  55   0   1 .199 .271 .291
CLE Rocker        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Santiago    133  394  22   82  29  16  1   2  14  61   0   0 .208 .235 .269
TB  Sheets       55  125   8   20   2   1  0   0   2  39   1   1 .160 .173 .168
NYA Soriano     162  654  90  169  78  42  4  19  31 131  33   5 .258 .292 .422
OAK Valdez       14   28   4    5   2   0  0   1   4  12   0   0 .179 .281 .286
NYN Wall          2    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIL White       103  328  54   81  31  18  0   9  26  77  29   3 .247 .302 .384
NYA Wilson       20   61   2   12   6   0  0   0   1   7   0   0 .197 .210 .197
CHN Zuleta       51  113   8   16  12   1  0   4   2  41   0   0 .142 .157 .257
TOTALS          162 5558 675 1295 646 250 16 178 457 1306 123  21 .233 .291 .380

STL     St. Louis Rivermen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ATL Bako         22   54   5   11   9   5  0   1   6  15   0   0 .204 .283 .352
ARI Barajas       6    7   3    3   2   0  0   2   0   2   0   0 .429 .429 1.28
HOU Biggio       17   54   3    9   3   3  0   0   8  11   1   1 .167 .274 .222
ATL Brogna        5   10   1    2   3   1  0   0   2   3   0   0 .200 .333 .300
SD  Brown        36   33  11    4   1   0  1   0   6   9  15   2 .121 .256 .182
SEA Cameron     162  654 115  163  68  30  7  30  57 186  43  13 .249 .309 .454
CIN Castro       54  162   9   33  11   6  1   1   7  27   0   0 .204 .237 .272
BOS Daubach     119  399  62   95  57  19  3  24  43 134   0   0 .238 .312 .481
PHI Estrada     110  351  30   75  37  14  0  10  15  43   0   1 .214 .246 .339
FLA Fox           7   18   1    2   5   0  0   1   1   5   0   0 .111 .158 .278
ARI Gonzalez    162  616 103  170 121  32  5  52  78  94   0   0 .276 .357 .597
TOR Gonzalez    162  640  68  143  63  23  1  15  45 163  13   4 .223 .274 .333
KC  Hinch        36   99   4    8   5   0  0   3   2  30   0   0 .081 .099 .172
BAL Kinkade      22   79   6   17   9   2  0   3   5  17   0   0 .215 .262 .354
CIN Larson       11   32   1    3   1   0  0   0   0   9   0   0 .094 .094 .094
PHI Lieberthal   33  100  18   32  16   7  0   1  13  19   0   0 .320 .398 .420
TEX Magruder      8   23   1    6   0   0  0   0   0   2   0   0 .261 .261 .261
OAK Menechino    34  108  14   15   6   2  0   1  24  28   0   1 .139 .295 .185
PIT Rios        119  409  42   82  46  17  4  15  32 107   0   0 .200 .259 .372
BAL Ripken       94  299  36   72  33  11  0  14  22  44   0   0 .241 .293 .418
MIN Rivas        97  369  39   82  28   7  1   6  34  75  11   4 .222 .288 .295
LA  Sheffield   145  513  81  142  89  27  1  34  98  91   1   0 .277 .393 .532
ANA Spiezio     132  474  42  107  52  22  2  11  31  86   3   1 .226 .273 .350
MON Strickland    1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Trammell     12   23   1    3   3   0  0   1   4   5   0   0 .130 .259 .261
CHN Zuleta        5    7   0    2   0   1  0   0   0   3   0   0 .286 .286 .429
TOTALS          162 5533 696 1281 668 229 26 225 533 1208  87  27 .232 .299 .404

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Beltran     161  695 118  198 135  19 14  26  57 142  61   6 .285 .339 .465
STL Cairo        49  128  25   44  22   8  1   6  11  18   0   0 .344 .396 .563
SF  DavisE.       4    3   1    1   0   1  0   0   0   1   0   0 .333 .333 .667
CHN DeShields   126  273  63   66  35  13  2   3  46  56  33   3 .242 .351 .337
CHN Farnsworth    2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Fordyce      23   53   7   10   3   3  0   1   5   7   0   0 .189 .259 .302
MIL Fox           1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Gil         106  284  47   85  41  19  7   9  13  78   0   4 .299 .330 .511
CHN Girardi     119  295  31   70  31  12  3   2  14  74   0   0 .237 .272 .319
TB  Huff        115  308  26   72  30  19  0   6  18  47   0   0 .234 .276 .354
BAL Kinkade      11   36   2    5   3   0  0   1   1   8   0   0 .139 .162 .222
LA  Kreuter      91  227  28   52  24  14  3   7  38  70   0   1 .229 .340 .410
BOS Lansing      27   55   8   11   4   2  0   1   4   8   0   0 .200 .254 .291
PIT Lopez        12   44   5   12   4   1  0   1   5  15   0   0 .273 .347 .364
SEA Martinez    146  465  79  148  77  32  0  18  87  97   0   0 .318 .426 .503
NYA Martinez    161  641  96  187 130  31  6  34  50 110   0   0 .292 .343 .518
MIN Mohr         19   38   4   12   5   0  0   0   6  10   0   0 .316 .409 .316
KC  Quinn        91  194  30   48  29  13  1   9   4  36   2   0 .247 .263 .464
SEA Suzuki      162  732 166  268  99  39 10   9  43  65  78  15 .366 .401 .484
