IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   1993 IBL Season  

Free Agent Draft
Standings and Leaders
AC Statistics
NC Statistics
NCCS Report

WCS Report

 

1993 AC Statistics

BATTING STATISTICS

ALB     Albemarle Albatross
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Gant        144  507  71 129  79  21  6 15  38  86  28 13 0.254 0.408 0.306
ATL Olson        70  226  26  45  28  13  1  1  30  38   4  1 0.199 0.279 0.293
CAL Gonzales     71  262  39  65  25  10  2  2  28  45   5  5 0.248 0.324 0.321
CHA Abner        67   72  13  23  11   7  3  0   4  15   0  0 0.319 0.500 0.355
CHA Sax          39   85  11  26  10   4  0  0   0   7   4  0 0.306 0.353 0.306
CHN Girardi      71  219  17  69  25   6  0  0   9  36   0  0 0.315 0.342 0.342
CHN Sosa         20   64   7  16   6   2  0  2   6  16   3  3 0.250 0.375 0.314
DET Pettis       50   81  14  15   4   4  4  0  16  24   8  6 0.185 0.333 0.320
DET Phillips    161  588  81 168 109  22  5  8  91  87   6  6 0.286 0.381 0.381
HOU Candaele    104  239  34  61  29  11  2  3  24  31   7  2 0.255 0.356 0.323
KC  Joyner      143  497  73 119  64  28  2  8  49  59  13  1 0.239 0.352 0.308
KC  Meacham       1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
MIL Listach     158  628 103 190  88  22  8  1  75 122  68 28 0.303 0.368 0.377
MIL Surhoff     126  366  26  84  38  15  0  0  34  34  11  7 0.230 0.270 0.295
MIN Jorgensen    25   54   4  14   4   1  0  0   3  16   2  0 0.259 0.278 0.298
MON DeShields   159  614  82 172  96  20 16  4  65 124  49 20 0.280 0.384 0.349
NYN Coleman      92  301  47  84  49  16  1  3  35  54  35 10 0.279 0.369 0.354
NYN Walker      135  448  84 124  57  23  3  8  51  78  42  3 0.277 0.395 0.351
OAK Wilson       66  204  33  59  28   6  7  0  20  27  21 11 0.289 0.387 0.353
PHI Dykstra      48  180  40  54  19   9  1  1  22   9  40  1 0.300 0.378 0.376
STL Royer        14   41   8  12  15   3  0  5   2   7   0  0 0.293 0.732 0.326
TOTALS          162 5579 8071494 767 235 63 61 598 920 342117 0.268 0.365 0.339

CAL     California Devils
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Berryhill   105  325  36  69  44  16  3 12  21  72   3  2 0.212 0.391 0.260
ATL Blauser     132  394  58 100  61  28  6 16  40 108   1  1 0.254 0.477 0.323
ATL SmithL.      94  216  30  53  40  12  3  8  16  55   2  0 0.245 0.440 0.297
BAL McLemore     69  182  27  48  18   5  4  1  11  19   7  1 0.264 0.352 0.306
BAL Orsulak     106  339  42  89  31   7  3  0  30  27   2  4 0.263 0.301 0.322
BOS Brunansky    38  141  11  33  16   6  1  3  16  32   0  2 0.234 0.355 0.312
BOS Cooper      143  362  27 102  31  26  0  1  46  44   3  1 0.282 0.362 0.363
BOS Fossas        1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
BOS Naehring     19   55   6  11   2   1  0  0   5  10   1  0 0.200 0.218 0.267
CAL Grahe         1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
CAL Salmon       23   67   9  13  10   1  0  2   6  26   0  0 0.194 0.299 0.260
CHN Kunkel        3   10   3   4   2   3  0  0   2   2   0  0 0.400 0.700 0.500
CHN Morgan        2    4   0   1   0   0  0  0   0   1   0  0 0.250 0.250 0.250
DET Clark        29   63  21  28  20   5  1  3   8  10   1  0 0.444 0.698 0.507
HOU Boever        1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
HOU Riles        17   38   4  12   4   1  0  0   3  12   0  0 0.316 0.342 0.366
KC  Conine       20   63   8  21   7   4  1  0   5  11   1  0 0.333 0.429 0.382
KC  Eisenreich   54  130  16  38  11   6  3  0   4  17   0  0 0.292 0.385 0.313
KC  McRae       118  405  46  90  42  20  7  1  37  61  26 10 0.222 0.314 0.287
MIN Harper      137  483  50 126  54  17  1  7  13  66   1  1 0.261 0.344 0.280
NYN Thompson     32   67  14  16  10   4  0  5   6  18   0  0 0.239 0.522 0.301
OAK Baines      143  417  51  99  55  14  0 11  45  41   3  1 0.237 0.350 0.312
OAK Blankenship 145  421  77  95  26  31  1  2  90  86  20  7 0.226 0.318 0.362
PIT Gibson       19   48   4  12   3   1  0  1   3   8   0  0 0.250 0.333 0.294
PIT King        126  387  45  86  56  24  2 11   7  59   1  2 0.222 0.380 0.236
SD  Walters      66  150  20  43  27  14  0  4   8  36   2  2 0.287 0.460 0.323
SF  Clayton      69  162  17  32  16   1  0  2  11  27   2  1 0.198 0.241 0.249
SF  Hickerson     1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
SF  Thompson     36  106  13  27  13   6  0  3  10  14   0  0 0.255 0.396 0.319
TEX Palmeiro    162  616  86 152  77  28  2 15  56  76   3  6 0.247 0.372 0.310
TOR Eichhorn      1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
TOTALS          162 5679 7331418 697 290 33110 549 944  87 45 0.250 0.370 0.316

GLD     Great Lakes Destroyers
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
BOS Harris        1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
BOS Pena          1    2   2   2   0   1  0  0   0   0   0  0 1.000 1.500 1.000
CHA Hemond        3    3   0   1   0   1  0  0   0   1   0  0 0.333 0.667 0.333
CHA Thomas      161  601 101 167 108  49  1 21 127 116   1  1 0.278 0.468 0.404
CLE Baerga      125  523  68 153  88  29  4 13  25  62  14  6 0.293 0.438 0.325
CLE Fermin       28   53   7  15   8   2  0  0   4   5   0  0 0.283 0.321 0.333
CLE Hill         55  171  24  35  12   3  1  5   4  43   2  0 0.205 0.322 0.223
CLE Howard       40   76   9  14   5   1  2  0   5  13   1  1 0.184 0.250 0.235
HOU JonesC.       8   23   3   4   5   2  1  0   4   9   3  0 0.174 0.348 0.296
KC  Jefferies    48  162  25  39  19   9  1  3  11  13   2  1 0.241 0.364 0.289
LA  Butler      156  615  96 193  64  22 14  1  94  87  35 16 0.314 0.400 0.405
LA  Webster      93  190  21  40  21   4  5  3  11  41   5  2 0.211 0.332 0.254
MIN Davis       139  463  62 140  74  31  6  8  71  76   0  0 0.302 0.447 0.395
MON Alou         29  108  15  24  11   9  1  4   5  25   2  2 0.222 0.435 0.257
NYA Gallego      40  123  22  34  18   7  1  5  13  13   1  0 0.276 0.472 0.346
NYA Tartabull   145  504  79 125  90  22  0 28  84 134   2  2 0.248 0.458 0.355
OAK Bordick     143  502  71 138  58  19  7  6  28  83   8  2 0.275 0.376 0.313
PIT LaValliere   93  269  22  51  15   8  0  2  20  24   0  0 0.190 0.242 0.246
SEA Cotto        88  163  36  48  20  14  1  1   8  33  17  3 0.294 0.411 0.327
SEA Valle       102  276  33  60  29   7  0  5  17  63   0  0 0.217 0.297 0.263
SF  Colbert      16   35   3   6   1   0  0  0   4  15   1  0 0.171 0.171 0.256
STL Thompson     82  219  34  59  31  11  0  3  18  48  21  8 0.269 0.361 0.325
STL Zeile       146  460  59 115  69  23  4  4  58  88   5  2 0.250 0.343 0.334
TEX Franco       27   60   6  23  17   7  0  1   4   7   0  0 0.383 0.550 0.422
TOR Alomar       34  153  24  38  18   9  3  1  19  16  13  2 0.248 0.366 0.331
TOTALS          162 5758 8261534 790 301 47122 602 974 127 45 0.266 0.399 0.336

LEE     Leesburg Generals
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Belliard     66  175   4  36  17   2  2  0   5  31   0  0 0.206 0.240 0.228
ATL Sanders     120  424  68 130  75   6 22 12  36  71  26  7 0.307 0.509 0.361
BAL DavisG.      35  123  12  26  17   5  1  3   9  30   0  0 0.211 0.341 0.265
BAL Milligan    138  456  70  98  41  27  0 13  94  86   0  0 0.215 0.360 0.349
BOS Valentin     87  259  31  57  24  16  0  2  13  40   0  0 0.220 0.305 0.257
CHA Newson       54  182  35  47  11   6  1  0  44  41   0  0 0.258 0.302 0.403
CHN Sandberg    158  640  94 170 102  35 13 22  57 103   2  3 0.266 0.464 0.326
CIN Bankhead      1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
CIN Branson      42  114   9  36  11   8  2  0   7  24   0  0 0.316 0.421 0.355
CIN Brumfield     8   24   2   4   1   1  0  0   0   5   1  0 0.167 0.208 0.167
DET Tettleton   154  586  98 153 100  30  1 27 106 132   0  1 0.261 0.454 0.374
HOU Caminiti    145  586  54 176  95  51  3  9  33  58   1  0 0.300 0.444 0.338
HOU Incaviglia   81  287  27  78  30  12  1  8   6  71   0  0 0.272 0.404 0.287
MIL Allanson      7   25   4  10   1   0  0  0   2   1   0  0 0.400 0.400 0.444
MIL McIntosh      5    7   0   2   0   0  0  0   0   1   0  0 0.286 0.286 0.286
MIL Vaughn      116  396  41  74  45  15  1  9  48 101   0  0 0.187 0.298 0.275
MIL Yount        92  305  31  68  23  27  1  1  22  60   1  1 0.223 0.328 0.275
MIN Guthrie       1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
MON Colbrunn     70  189  23  61  27  14  0  3   8  38   0  0 0.323 0.444 0.350
NYA Farr          2    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
PHI Batiste      35  116  13  21   8   2  1  2   5  19   0  0 0.181 0.267 0.215
PIT Neagle        1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
SD  Gwynn       127  528  67 161  49  30  6  3  45  38   0  0 0.305 0.402 0.360
SD  Shipley      26   63   5  22   2   6  0  0   2   8   0  0 0.349 0.444 0.369
SEA MartinezE.   47  192  29  50  14  18  0  2  29  42   2  0 0.260 0.385 0.357
TOTALS          162 5705 7191487 694 311 55116 5731009  33 12 0.261 0.395 0.328

MCM     Motor City Marauders
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Bream       134  409  49 112  70  33  0 15  47  53   1  3 0.274 0.465 0.349
BAL Mercedes     22   51   3   9   3   1  0  0   6  21   0  0 0.176 0.196 0.263
BAL Tackett      93  176  24  40  22   8  0  6  18  26   0  0 0.227 0.375 0.299
CAL Hayes        32   91  13  25  25   7  0  5   9  12   2  0 0.275 0.516 0.340
CAL Polonia       5   10   2   1   0   0  0  0   1   1   1  0 0.100 0.100 0.182
CHN Buechele    142  481  48 109  42  19  3  6  27 118   1  2 0.227 0.316 0.268
CHN Scott        14   25   2   6   2   1  0  1   1   8   0  0 0.240 0.400 0.269
CHN Strange      31   76   5   6   4   0  0  1   9  16   0  0 0.079 0.118 0.176
CIN Martinez    146  486  60 113  51  20  4  2  54  62  16  4 0.233 0.302 0.309
DET Whitaker    143  526  64 125  69  22  0 17  76  53   4  1 0.238 0.376 0.334
KC  Gwynn        31   88  12  26   8   5  0  1  10  10   0  1 0.295 0.386 0.367
LA  Piazza       30   72   5  18   9   4  0  1   4  12   0  0 0.250 0.347 0.289
MON Cordero      64  145  20  36  13   7  1  2   8  25   0  0 0.248 0.352 0.288
NYN Johnson     113  383  43  97  51  32  1  3  63  73  27  6 0.253 0.366 0.359
NYN Sasser       51  133  11  37  13   7  1  1   7   9   0  0 0.278 0.368 0.314
PHI Bell         79  175  24  31  13   4  1  4  23  28   3  1 0.177 0.280 0.273
SEA Buhner      101  368  36  67  37   8  0 13  35 100   1  0 0.182 0.310 0.253
SEA Howitt       25   87  10  21  14   6  1  3  10  10   0  0 0.241 0.437 0.320
SF  Leonard      73  184  26  45  22  11  0  7  26  39   0  0 0.245 0.418 0.338
SF  Uribe       102  196  26  48  21   9  2  6  13  29   1  0 0.245 0.403 0.292
STL Carr         41   72  15  18   6   4  0  0  11   7  24  1 0.250 0.306 0.349
STL Galarraga    88  251  49  76  38  10  4  9   9  51   0  1 0.303 0.482 0.327
STL Jordan       82  164  21  42  23  10  4  3   6  38   4  3 0.256 0.421 0.282
TEX Daugherty    26   99  10  22   3   7  0  0  16  14   0  0 0.222 0.293 0.330
TOR Bell         75  163  26  44  16  11  5  3  11  44   3  2 0.270 0.454 0.316
TOR Hentgen       1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
TOTALS          162 5443 6551304 629 265 29120 511 926  89 26 0.240 0.365 0.305

SCE     Southern California Express
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Pendleton   162  656  89 167  98  40  2 15  39  69   2  1 0.255 0.390 0.296
BAL Segui        45  155  24  41  12  11  0  0  14  14   2  1 0.265 0.335 0.325
BOS Zupcic      119  315  53  93  32  17  1  1  15  45   2  1 0.295 0.365 0.327
CHA Guillen      31   76   2  19   1   4  0  0   4  12   2  0 0.250 0.303 0.288
CHA Raines      158  630 123 216  81  36 15  8  84  53  98 16 0.343 0.486 0.420
CIN Morris      117  320  43  96  54  22  5  2  37  22   5  3 0.300 0.419 0.373
HOU Harnisch      1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
HOU Taubensee   108  235  29  40  19   7  0  4  21  72   2  0 0.170 0.251 0.238
KC  Brett        71  207  17  59  28  20  2  2   8  21   1  1 0.285 0.430 0.312
MIL Bichette     77  236  30  61  36  14  3  1  11  55   6  1 0.258 0.356 0.291
MIL Hamilton    129  452  75 129  57  17  5  4  49  31  45 13 0.285 0.372 0.355
MIL Molitor     130  460  75 141  75  25  6 14  52  64  37  8 0.307 0.478 0.377
MIN Knoblauch   124  472  75 135  50  23  3  1  61  53  17 10 0.286 0.354 0.368
NYA Velarde     134  469  52 103  71  28  1  7  36 122   8  4 0.220 0.328 0.275
NYN Innis         1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
PHI Morandini   119  331  34  93  36   9  6  1  23  47   8  3 0.281 0.353 0.328
SF  Manwaring   123  303  35  88  45  12  1  4  15  38   4  3 0.290 0.376 0.324
SF  McGee       102  394  55 116  51  17  1  2  31  71  11  9 0.294 0.358 0.346
TEX Colon        15   50   8   9   1   1  0  0   8  10   0  0 0.180 0.200 0.293
TEX Hulse        43  128  18  46  32   7  0  0   8  24   4  1 0.359 0.414 0.397
TOTALS          162 5748 7941589 760 296 57 56 526 824 260 70 0.276 0.377 0.337

SJC     San Jose Canusis
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Cabrera       7   12   1   4   0   0  0  0   1   2   0  0 0.333 0.333 0.385
ATL Treadway     43  124  11  23   7   5  0  1   6   9   2  0 0.185 0.250 0.223
BAL Frohwirth     1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
BAL Horn         16   35   5   8   5   2  0  2   6  15   0  0 0.229 0.457 0.341
BAL Scarsone     13   28   2   5   1   0  0  0   2   6   0  0 0.179 0.179 0.233
BOS Plantier    130  399  42  88  36  21  0  6  35  88   0  1 0.221 0.318 0.283
CHA Bell         40   87   8  25  14   7  0  2   2   9   0  0 0.287 0.437 0.303
CHA McDowell      1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
CIN Costo        18   58   3  13   6   2  0  0   7   9   1  0 0.224 0.259 0.308
CIN Larkin      139  511  72 136  73  27  5 13  35  64  11  2 0.266 0.415 0.313
CLE Thome        40  117   9  21  10   4  2  1  11  34   3  0 0.179 0.274 0.250
DET Barnes       23   70   8  18  13   3  0  1   3   8   1  0 0.257 0.343 0.288
DET Brogna        2    5   2   2   1   1  0  0   0   0   0  0 0.400 0.600 0.400
DET Carreon      61  269  25  53  29   9  2  6  12  73   1  0 0.197 0.312 0.231
DET Kiely         1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
HOU Guerrero     13   31   1   4   2   1  1  0   0   7   0  0 0.129 0.226 0.129
KC  Macfarlane  160  586  85 153  95  34  2 36  26 140   2  3 0.261 0.510 0.292
KC  Miller       91  306  33  73  29  14  5  5  19  49   8  2 0.239 0.366 0.283
LA  Ashley       43   74  12  21   4   2  0  0   4  22   2  0 0.284 0.311 0.321
MIL Fetters       1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
MIL Fletcher    124  384  45 105  55  24  4  3  14  47   4  6 0.273 0.380 0.299
MON Fassero       2    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
MON Nabholz       1    1   0   0   0   0  0  0   0   1   0  0 0.000 0.000 0.000
NYA Maas         95  246  30  62  38  11  0 10  29  45   4  0 0.252 0.419 0.331
OAK HendersonR. 127  476 112 131  48  20  7 12  96  71  82 19 0.275 0.422 0.397
OAK McGwire     142  536  90 134 131  25  0 49  88 111   1  2 0.250 0.571 0.356
OAK Sierra       27   78  11  28  15   3  0  1   8  12   0  0 0.359 0.436 0.419
PHI Amaro        19   32   7   7   3   0  1  0   9   3   0  0 0.219 0.281 0.390
PHI Grotewold    19   23   4   3   1   0  0  0   4   5   1  1 0.130 0.130 0.259
SD  Jackson      82  168  13  35  15   6  0  4   5  33   6  0 0.208 0.315 0.231
SF  Decker       21   38   9   8   1   1  0  0   4   4   0  0 0.211 0.237 0.286
SF  Patterson    11   20   2   4   0   0  0  0   0   5   1  0 0.200 0.200 0.200
STL Canseco      18   31   6   3   0   1  0  0   7  15   0  1 0.097 0.129 0.263
TOR White       142  521  75 134  71  23  5 13  38 108  69  8 0.257 0.395 0.308
TOTALS          162 5713 7821402 744 266 38173 5181088 203 50 0.245 0.396 0.308

TAC     Tacoma Black Adders
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
BAL RipkenC.    151  544  61 128  46  22  1 10  30  58   4  3 0.235 0.335 0.275
BOS Clark        44   79  13  14   9   3  0  0  28  29   0  1 0.177 0.215 0.393
CAL Curtis      142  474  66 111  63  14  3 12  48  82  27 10 0.234 0.352 0.305
CAL Fitzgerald   80  172  23  41  27   6  0  7  20  33   0  1 0.238 0.395 0.318
CHA Ventura     151  545  71 134  87  37  4 15  69  58   4  2 0.246 0.411 0.331
CIN Benavides    16   42   3  13   3   4  0  0   1   6   0  0 0.310 0.405 0.326
CLE Martinez     56  137  10  24  14   7  0  1   8  12   0  0 0.175 0.248 0.221
CLE Whiten      141  459  68 107  54  16 12 10  55  92   2  5 0.233 0.386 0.315
HOU Biggio      152  568  87 136  34  22  7  4  67 113  33 15 0.239 0.324 0.320
HOU Gonzalez     42  174  22  44  19   7  2  4   8  28   1  0 0.253 0.385 0.286
LA  Rodriguez     7    7   0   1   0   0  0  0   1   3   0  0 0.143 0.143 0.250
MIN Hrbek       126  397  46  83  53  19  0 10  54  68   5  4 0.209 0.332 0.304
MON Laker        23   41   1   6   3   3  0  0   0  18   0  0 0.146 0.220 0.146
NYA KellyR.     114  433  39  96  50  24  3  7  13  78  40  7 0.222 0.339 0.244
NYN O'Brien      49  117  12  25   8  14  0  0   8  13   0  0 0.214 0.333 0.264
PIT Espy         71  105  12  39  20   7  2  0  10  23   2  4 0.371 0.476 0.426
PIT Merced      122  376  62  99  63  33 12  9  49  53   1  1 0.263 0.487 0.348
SEA Amaral       40   87   9  17   6   3  0  0   4  19   2  2 0.195 0.230 0.231
SEA Blowers      22   64  10  19   5   5  0  1   4  19   1  0 0.297 0.422 0.338
SEA Briley       86  227  23  55  28  12  1  4  12  28  16  3 0.242 0.357 0.280
SF  Hosey         3   10   0   1   1   0  0  0   1   4   0  0 0.100 0.100 0.182
SF  James        47  116  17  25  15   6  6  3   9  22   0  1 0.216 0.448 0.272
SF  Litton       45  129  10  28  13   5  1  2   8  26   1  1 0.217 0.318 0.263
TEX Reimer      118  400  53 101  65  20  4 12  25  83   3  2 0.253 0.413 0.296
TOTALS          162 5553 6891323 657 283 51106 511 936 140 62 0.238 0.365 0.302

TEX     Texas Tornados
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
ATL Nixon        45  156  15  44  20   5  2  1  15  16   7  2 0.282 0.359 0.345
BAL Anderson    155  548  95 145  72  23 10 19  65  87  54 22 0.265 0.447 0.343
BAL Gomez       127  418  55  95  43  17  0 10  47  88   5  4 0.227 0.340 0.305
BAL RipkenB.     22   11   1   3   1   1  0  0   0   3   0  0 0.273 0.364 0.273
CAL Sojo         19   48   3  15   4   2  1  0   1   8   0  0 0.313 0.396 0.327
CHA Grebeck     104  288  36  77  49  16  3  6  29  33   1  0 0.267 0.406 0.334
CHN Grace        90  333  51 101  39  22  2  4  43  29   4  0 0.303 0.417 0.383
CIN Roberts      47  175  34  55  17  12  3  0  13  14  20  6 0.314 0.417 0.362
CLE Alomar       83  243  19  57  22  14  0  2   9  32   1  1 0.235 0.317 0.262
CLE Jefferson    29  106  21  32  21  10  0  2   7  18   2  0 0.302 0.453 0.345
DET Livingstone 137  378  39  98  43  16  1  5  21  42   3  0 0.259 0.347 0.298
DET Trammell     41  115  18  30   7   2  1  0  19   8   1  0 0.261 0.296 0.366
KC  McReynolds  112  299  47  77  47  18  0 15  33  40   1  1 0.258 0.468 0.331
LA  Scioscia     36   86   5  14   6   1  0  0   6   7   0  1 0.163 0.174 0.217
LA  Sharperson  139  475  72 135  59  33  0  3  69  65   4  3 0.284 0.373 0.375
MON Martinez      2    0   0   0   2   0  0  0   0   0   0  0 ----- ----- -----
MON Owen         27   83  13  18   6   2  0  0   7   5   1  2 0.217 0.241 0.278
MON Valdez        2    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
NYA Nokes        18   36   3  10   9   0  0  2   2   7   0  0 0.278 0.444 0.316
NYA WilliamsG.   20   33  10  18  18   4  0  8   0   3   0  2 0.545 1.394 0.545
NYN Bonilla      26   99  18  29  22   3  1  7  10  19   0  0 0.293 0.556 0.358
OAK Neel         25   65  10  19  16   5  0  3   6  21   1  0 0.292 0.508 0.352
OAK Ready        12   25   2   4   4   0  0  1   5   5   0  1 0.160 0.280 0.300
OAK Steinbach    23   96  23  30  20   4  0  6  11  19   2  0 0.313 0.542 0.383
OAK Weiss        37   82  11  16  11   1  2  0  17  10   4  0 0.195 0.256 0.333
SD  Clark         6   11   3   2   3   0  0  1   1   3   0  0 0.182 0.455 0.250
SD  McGriff      66  240  39  59  36  14  3  9  34  40   2  2 0.246 0.442 0.339
SF  Bailey       14   29   2   5   2   0  0  0   5   9   0  1 0.172 0.172 0.294
SF  Snyder       93  241  39  71  34  18  0  8  16  61   2  0 0.295 0.469 0.339
STL Alicea       61  168  28  36  26   6  8  1  21  19   2  2 0.214 0.363 0.302
STL Hudler       24   48  10  21  10   3  0  1   3   7   0  0 0.438 0.563 0.471
STL Lankford    157  595 102 170 109  30  8 21  77 133  21  8 0.286 0.469 0.368
STL Tewksbury     1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
TEX Downing      76  212  37  55  31  15  1  6  39  45   3  3 0.259 0.425 0.375
TEX Rodriguez   127  376  40  76  38  11  0  6  13  78   0  2 0.202 0.279 0.229
TOR Winfield    126  452  78 136  88  24  2 22  52  83   5  0 0.301 0.509 0.373
TOTALS          162 5717 8971553 863 292 50155 608 927 133 57 0.272 0.422 0.342

WAS     Washington Nationals
RTM NAME          G   AB   R   H RBI  2B 3B HR  BB  SO  SB CS   AVG   SLG  sOBP
BAL Mills         1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
BOS Greenwell    40  167  20  44  17   3  0  1  20  20   1  2 0.263 0.299 0.342
CHA Alvarez       1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
CHN May          90  275  40  74  37   5  2 10  13  30   0  0 0.269 0.411 0.302
CIN Braggs       21   41   1   8   6   1  1  1   5   9   0  0 0.195 0.341 0.283
CLE Lewis       119  343  46  88  33  25  0  6  17  75   1  0 0.257 0.382 0.292
CLE Sorrento    112  377  49 109  58  25  0 11  30  68   0  0 0.289 0.443 0.342
DET Deer        118  332  52  86  79  20  2 33  33 115   0  0 0.259 0.630 0.326
HOU Anthony     111  350  53  91  46  10  2 14  32  77   0  0 0.260 0.420 0.322
KC  Mayne        74  179  16  38  11   4  0  0  11  23   1  0 0.212 0.235 0.258
LA  Karros      140  448  48 100  72  34  3 12  25  89   1  0 0.223 0.393 0.264
LA  Offerman    125  429  44 117  42  21  8  1  41  79  10  3 0.273 0.366 0.336
MIL Plesac        1    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
MON Barberie     98  235  31  56  12  12  0  0  44  44   4  2 0.238 0.289 0.358
NYA KellyP.      78  281  19  56  31  14  2  2   3  65   1  1 0.199 0.285 0.208
NYA Leyritz      34  127  20  44  20   6  0  7   7  28   0  0 0.346 0.559 0.381
NYA WilliamsB.   66  208  32  54  20  14  2  2  20  23   1  0 0.260 0.375 0.325
NYN Magadan      72  256  38  63  31   9  1  2  54  31   3  5 0.246 0.313 0.377
OAK Browne      110  264  35  72  31  13  2  3  32  39   0  0 0.273 0.371 0.351
OAK Eckersley     2    0   0   0   0   0  0  0   0   0   0  0 ----- ----- -----
SD  Santiago    108  313  31  75  39  21  0  6   8  47   0  1 0.240 0.364 0.259
SEA Boone        31  111   6  15  11   3  0  4   3  35   0  1 0.135 0.270 0.158
SEA Griffey     122  496  86 142  58  38  4 14  40  58   5  3 0.286 0.464 0.340
TEX Palmer      130  448  58 116  64  29  0 19  40 133   5  2 0.259 0.451 0.320
TOTALS          162 5882 7571505 729 316 30148 5031110  37 25 0.256 0.395 0.314


PITCHING STATISTICS

ALB     Albemarle Albatross
RTM NAME             W   L   PCT SV   G     IP    H   R  ER  HR  BB   SO    ERA
CAL Blyleven         1   1 0.500  0   4    5.0    5   5   5   3   1    2   9.00
CAL Langston         9   8 0.529  0  30  188.1  204 118 113  19  73  151   5.40
CHA Hough           16   7 0.696  0  32  211.2  194 102  86  13  86   85   3.66
CHN McElroy          9   4 0.692  0  62   71.1   62  37  32   3  43   77   4.04
CIN Browning         0   1 0.000  0   1    2.2    6   6   6   0   2    0  20.26
CLE Cook             1   3 0.250  0  13   38.0   45  21  20   9  14   21   4.74
HOU JonesD.          7   5 0.583 22  77   96.0   83  31  27   5  26   72   2.53
KC  Meacham          1   3 0.250  3  20   35.2   37  25  22   6  14   29   5.55
LA  Ojeda            1   0 1.000  0   3   19.0   11   8   7   0  15   12   3.32
MIN Tapani          13  14 0.481  0  32  210.2  241 105  96  18  56  138   4.10
NYN Franco           3   1 0.750  4  34   46.2   44  21  16   2  18   24   3.09
NYN Gooden           8  12 0.400  0  28  172.2  180 109  97  15  62  124   5.06
OAK Campbell         0   3 0.000  0  26   56.2   59  30  28   7  30   30   4.45
PHI DeLeon          11   4 0.733  1  55  136.2  133  61  56   8  62  114   3.69
SEA Fleming          5  17 0.227  0  30  175.0  230 125 122  16  59   97   6.27
STL Clark            7   5 0.583  0  18  119.2  101  50  41   7  47   45   3.08
TOTALS              82  80 0.506 29 162 1443.2 1492 803 727 122 575  927   4.53

CAL     California Devils
RTM NAME             W   L   PCT SV   G     IP    H   R  ER  HR  BB   SO    ERA
ATL Leibrandt        9   9 0.500  5  38  141.2  183  93  86  11  39   78   5.46
BOS Fossas           0   0 -----  1  27   13.0   11   3   3   0   5   18   2.08
CAL Grahe            2   2 0.500  2  50   71.2   66  32  27   2  34   32   3.39
CHA Radinsky         3   6 0.333  2  41   47.1   56  37  33   3  29   39   6.27
CHN Morgan          12  16 0.429  0  38  245.1  231 124 118  14 100  112   4.33
CHN Patterson        1   0 1.000  1  25   20.2   12   4   4   2  17    8   1.74
HOU Boever           6   5 0.545 15  64   87.2   88  34  29   3  43   69   2.98
HOU Kile             4   5 0.444  0  19  107.2   98  57  56  11  51   76   4.68
LA  Martinez         9   4 0.692  0  17  101.1   96  54  46  13  48   81   4.09
NYN Young            8   5 0.615  0  20   92.2  108  57  53  10  33   37   5.15
