IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

IBL Home   IBL History   1998 IBL Season  

Free Agent Draft
All-Star Game Voting
All-Star Starters and Voting Results
All-Star Game
Standings and Leaders
AC Statistics
NC Statistics

Regular Season Awards

 

AC
BATTING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Arias        39   86  12   22   7   4  1   0  12   6   0   0 .256 .347 .326
HOU Ausmus      116  347  42   82  59  19  3   5  32  64  10   4 .236 .301 .352
CHA Belle       152  610  84  160 117  43  0  30  41  86   1   1 .262 .309 .480
SF  Benard       35   92  14   20   6   6  0   0   7  28   0   2 .217 .273 .283
SEA Buhner      154  560 122  137 116  19  1  48 105 201   0   1 .245 .364 .539
PIT Dunston     121  504  73  125  53  15  2  14  10  69  37   9 .248 .263 .369
HOU Gutierrez    33  112  15   29  15   9  2   0   5  16   0   0 .259 .291 .375
SF  Hamilton    112  382  47  105  40  22  3   1  39  39   4   6 .275 .342 .356
ANA Howell       70  212  26   49  34  10  1  12  13  45   0   1 .231 .276 .458
HOU Kile          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK McDonald     93  265  44   70  39   9  8   6  49  54   8   0 .264 .379 .426
CIN Morris       75  283  36   83  41  24  0   1  17  36   0   0 .293 .333 .389
NYN Olerud      157  591  99  160 108  43  3  21  91  60   0   0 .271 .368 .460
KC  Paquette     11   18   3    5   3   1  0   1   3   2   0   0 .278 .381 .500
HOU Pena          3    2   1    2   2   0  0   0   0   0   0   0 1.00 1.00 1.00
COL ReedJ.       88  265  57   79  37  14  2  11  37  46   0   1 .298 .384 .491
CHN Sandberg    118  407  60  112  54  33  1   9  26  83   3   3 .275 .319 .428
HOU Spiers      123  375  77  116  57  39  8   4  75  60  10   5 .309 .424 .488
CIN Stynes       69  223  51   81  40   8  1  10  13  23  21   1 .363 .398 .543
MIL Vina         79  266  40   81  40  16  0   7  21  14   3   3 .305 .355 .444
TOTALS          159 5600 903 1518 868 334 36 180 596 932  97  37 .271 .341 .440

CHC     Chicago Chill
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Bell         46  176  17   42  22  10  0   4   9  44   7   1 .239 .276 .364
STL Bell          8   11   1    1   1   1  0   0   1   3   0   0 .091 .167 .182
DET Brocail       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Brogna       49  173  19   44  12  15  0   0   5  49  10   1 .254 .275 .341
FLA Counsell     55  161  18   43  18   4  1   2  22  14   0   1 .267 .355 .342
LA  Dreifort      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Fletcher    106  328  36   81  34  20  1  13  15  36   0   0 .247 .280 .433
CHN Glanville   149  617  69  161  49  25 11   3  22  94  16   5 .261 .286 .352
MON Grudzielane 148  598  47  131  52  38  2   4  14  82  28   7 .219 .237 .309
COL Helton       24   78   9   18   9   4  1   3   4  15   1   0 .231 .268 .423
HOU Howard       15   38   2    8   1   3  1   0   2   6   1   1 .211 .250 .342
ATL Lemke       123  403  28   83  30  15  1   3  36  59   0   0 .206 .271 .270
CHA Martinez     94  358  45   98  30  18  4  12  29  53   7   2 .274 .328 .447
NYN McRae        97  327  42   84  30  25  7   7  39  51   3   2 .257 .336 .440
DET Miller        4    4   1    4   2   0  0   1   0   0   0   0 1.00 1.00 1.75
HOU Mouton        1    4   0    1   0   0  0   0   0   1   0   0 .250 .250 .250
CHA Mouton       85  301  28   73  35  12  1   4  16  96   0   1 .243 .281 .329
MIL Newfield     58  209   7   41  13   4  0   2  14  37   1   0 .196 .247 .244
CLE Ogea          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Parent       50  164  13   25   7   3  1   0   8  62   0   2 .152 .192 .183
SF  Powell       10   43   3   12   3   1  0   0   0  10   0   0 .279 .279 .302
BOS Pride         2    2   1    2   1   0  0   0   0   0   0   0 1.00 1.00 1.00
TOR Quantrill     2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Reboulet     15   38   2    8   6   3  0   1   2  10   0   0 .211 .250 .368
CIN Reese        46  140  11   25   9   3  0   1   8  32   9   3 .179 .223 .221
PHI Relaford     13   38   1    8   3   0  3   0   2   7   2   0 .211 .250 .368
CLE Seitzer      62  177  16   44  19  13  0   1   9  32   0   0 .249 .285 .339
CHN Sosa         24  100  14   29  13   9  0   5   2  28   3   4 .290 .304 .530
SD  Vaughn      104  369  50   81  43  12  1  14  42 125   4   1 .220 .299 .371
DET Walbeck      49  135  11   36  12   6  1   1  10  22   0   0 .267 .317 .348
CLE Williams    154  600  80  157  91  30  3  31  33 118  12   5 .262 .300 .477
TOTALS          162 5592 571 1340 545 274 39 112 344 1086 104  36 .240 .284 .363

LEE     Leesburg Generals
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Anderson    155  619 110  168  89  47  7  13  81 102  20   5 .271 .356 .433
SD  Caminiti    156  611  98  158 107  28  1  31  73 161   7   0 .259 .338 .460
MIL Diaz          1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
LA  Gagne       132  469  48  124  50  16  4   5  11 102   0   0 .264 .281 .348
STL Gant        134  469  58  103  57  15  4  12  52 151   7   2 .220 .298 .345
BOS Jefferson   124  451  47  112  62  21  2   6  29 100   0   0 .248 .294 .344
MIN Knoblauch   156  663 142  187  65  27  7  16  73  79  60  11 .282 .353 .416
SD  Lee          18   66   8   12   6   2  0   1  11  26   0   0 .182 .299 .258
SEA Marzano      31   88  11   16  12   4  0   1   8  17   0   0 .182 .250 .261
MIN Molitor      17   57  15   24  11   7  0   0   6   0   4   0 .421 .476 .544
DET Nevin        67  188  29   60  33  21  2   5   8  39   0   0 .319 .347 .532
MIL Nilsson     150  548  74  144  84  30  2  19  49  85   2   2 .263 .323 .429
TOR PerezT.      26   24   1    4   1   0  0   0   1   6   0   0 .167 .200 .167
CLE Ramirez     149  613  82  183 127  40  1  25  62 128   0   0 .299 .363 .489
BAL Reboulet      4    8   0    2   0   1  0   0   1   0   0   0 .250 .333 .375
PHI Sefcik       31  115  14   33  10   4  0   1   1  12   1   0 .287 .293 .348
CHA Snopek        3    3   0    2   0   0  0   0   1   1   0   0 .667 .750 .667
MIN Steinbach   144  517  41  110  44  24  0  10  32 142   2   0 .213 .259 .317
BAL Tarasco      21   37   6    8   3   3  1   1   7  10   0   0 .216 .341 .432
TOTALS          156 5548 784 1450 761 290 31 146 506 1162 103  20 .261 .323 .404

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
LA  Butler      113  275  54   80  52  15  5   4  33  30   3   4 .291 .367 .425
HOU Carr          9    6   4    3   0   0  0   0   2   1   2   0 .500 .625 .500
BOS Cordero     122  461  62  130  67  22  1  11  14  95   0   1 .282 .303 .406
MIL Franco        9   18   4    2   2   0  0   0   9   4   1   0 .111 .407 .111
OAK Grieve       28  109  22   40  18  13  0   3   8  26   0   0 .367 .410 .569
NYA Hayes       125  296  41   74  42  10  1  11  35  49   0   1 .250 .329 .402
CHN Hernandez    80  200  35   68  48   9  6  10  14  42   0   0 .340 .383 .595
DET Jensen        7   15   2    5   6   2  0   1   1   6   0   0 .333 .375 .667
CIN Kelly        59  155  29   50  31  24  1   6   6  37   1   0 .323 .348 .606
ATL Klesko       16   43   9   12  10   2  2   1   6  10   0   0 .279 .367 .488
NYN McMichael     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Milliard      6   20   3    4   3   1  0   0   0   2   0   0 .200 .200 .250
LA  Nixon       140  471  82  129  63  16  1   3  48  69  40  14 .274 .341 .331
NYA O'Neill     124  457  79  149  85  43  3  18  52  68   2   0 .326 .395 .551
LA  Piazza      159  678 141  260 166  60  2  51  60  87   1   1 .383 .434 .704
FLA Renteria    159  588  78  194  91  25  1   5  31  88  16   3 .330 .363 .401
TEX Tatis        93  269  35   65  43  16  1   9  11  52   0   0 .242 .271 .409
CHA Thomas      162  647 178  221 151  37  1  53 130  93   0   0 .342 .452 .648
CLE Thome       152  553 142  154 121  17  0  49 158 145   0   0 .278 .439 .575
DET Trammell     42  106  16   27  10   5  0   2  14  30   1   0 .255 .342 .358
SD  VerasQ.     148  491  83  137  55  25  0   3  53  80  22   8 .279 .349 .348
MIL Williams      9   19  10    9   2   2  1   0   2   3   1   0 .474 .524 .684
TOTALS          162 5877 1109 1813 1066 344 26 240 687 1017  90  32 .308 .381 .498

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Abbott       90  223  23   63  43  20  1   7   5  48   0   0 .283 .298 .475
BAL Alomar      143  499 105  176 107  23  6  28  46  49  14   6 .353 .407 .591
BAL Baines       79  308  47   87  49  19  0  11  24  44   1   0 .282 .334 .451
ATL Blauser     147  548 115  160 109  33  2  27  59 120   1   2 .292 .361 .507
CIN BooneA.       8   19   3    4   2   0  0   1   1   1   0   0 .211 .250 .368
SD  Cianfrocco    7    4   0    1   0   1  0   0   0   3   0   0 .250 .250 .500
NYA Curtis      127  393  75  117  72  31  1  15  45  63  14   5 .298 .370 .496
ANA Edmonds     147  546 101  151  95  30  0  26  56  80   2   1 .277 .344 .474
OAK Giambi      149  550 104  166  85  32  1  28  50  86   0   2 .302 .360 .516
SD  Gwynn        76  333  74  131  55  29  0   9  17  28   9   4 .393 .423 .562
NYN Hundley     140  473 102  129 124  27  0  36  55 139   1   0 .273 .348 .558
COL Leskanic      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Magadan     125  354  69  105  33   8  4   3  69  45   2   2 .297 .411 .367
BOS Naehring     42  114  19   30  22  10  0   4  18  22   0   0 .263 .364 .456
DET Nieves       98  283  58   72  65  22  2  20  25 120   0   2 .254 .315 .558
CIN Pendleton    14   39   4   13   5   5  0   1   2   9   0   0 .333 .366 .538
COL Ritz          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Rogers        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Santangelo  122  353  58   79  46  17  5   8  44  65   7   2 .224 .310 .368
PIT Schmidt       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Stanton       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Stinnett     11   26   3    5   3   2  0   0   4  11   0   0 .192 .300 .269
PIT Sveum        55   99  12   34  22  11  2   2   9  22   0   0 .343 .398 .556
CHA Ventura      98  209  33   60  42  10  0  11  32  29   0   0 .287 .382 .493
BAL Webster      91  207  23   45  23   4  1   2  13  37   0   0 .217 .264 .275
NYA Whiten       77  208  36   52  23  15  1   7  28  51   0   0 .250 .339 .433
TOTALS          159 5788 1064 1680 1025 349 26 246 602 1072  51  26 .290 .357 .487

SJC	San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Astacio       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Bennett       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Berroa      112  331  71   97  73  17  0  19  48  74   4   0 .293 .383 .517
CIN BooneA.       6   24   2    6   1   0  0   0   0   3   0   0 .250 .250 .250
BAL Boskie        1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
CIN Burba         6    6   0    2   1   0  0   0   0   3   0   0 .333 .333 .333
TEX Burkett       3    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MIL Burnitz     146  533  96  140  94  46  9  21  81 141   9   2 .263 .360 .501
SD  Cianfrocco   14   38   2    4   1   0  0   1   6  20   0   1 .105 .227 .184
PIT Collier      14   34   1    2   3   1  0   0   0  14   0   0 .059 .059 .088
FLA Cook          4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Coomer      125  405  50  120  68  23  4  10  18  55   2   1 .296 .326 .447
SEA Fassero       4    2   2    0   0   0  0   0   0   2   0   0 .000 .000 .000
NYN FrancoM.     18   38   5    8   2   3  0   0   3  12   0   0 .211 .268 .289
BOS Frye        143  514  76  157  64  46  5   4  33  62  22   8 .305 .347 .438
STL Gaetti      130  383  55   99  61  17  0  15  29  65   2   2 .258 .311 .420
NYN Hardtke      24   68   5   16  11   3  1   3   5   8   0   0 .235 .288 .441
ANA Henderson   122  453 102  118  55  17  0  12 103  88  66  14 .260 .397 .377
CLE Hershiser     4    3   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
STL Lampkin      93  246  37   67  44  11  1  11  29  25   0   0 .272 .349 .459
CIN Larkin      102  285  52   93  63  22  4   6  55  33  23   2 .326 .435 .495
KC  Macfarlane   76  227  32   56  38  16  0   7  12  52   0   0 .247 .285 .410
COL McCracken   125  407  72  113  47  22  3   3  49  85  37   9 .278 .355 .369
STL McGwire     155  589 136  152 159  32  0  65 120 178   0   1 .258 .384 .643
TEX Mercedes     11   24   1    6   4   1  0   0   2   8   0   0 .250 .308 .292
CLE Mesa          4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Molina        3    3   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
PIT Polcovich   102  293  52   86  49  16  0  11  19  39   1   3 .294 .337 .461
NYN Pratt        59   87  19   25  11   9  0   1  12  27   0   1 .287 .374 .425
SD  Romero        8   16   3    3   0   1  0   0   3   3   0   0 .187 .316 .250
PIT Smith        47  146  19   45  17  12  1   4  18  34   0   1 .308 .384 .486
OAK Taylor        3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL VanderWal    28   80   8   15   2   2  0   0  15  25   0   0 .187 .316 .212
HOU Wall          1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
FLA White       111  287  40   61  41  11  0   7  34  71  16   6 .213 .296 .324
TOTALS          156 5526 938 1491 909 328 28 200 694 1130 182  51 .270 .351 .448

STM     St. Michaels Privateers
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Bordick     145  491  52  125  69  17  0  21  28  89   0   0 .255 .295 .418
DET Casanova     55  177  11   28  17   3  1   2  18  40   0   0 .158 .236 .220
MON Fullmer      17   55  10   18  13   1  0   6   2  17   0   0 .327 .351 .673
NYN Gilkey      153  549 102  179 134  28  3  56  50 109   0   3 .326 .382 .694
TEX Goodwin     154  656  98  173  47  22 15   2  43 114 122  21 .264 .309 .352
LA  Guerrero     99  405  41   80  30  11  7   2   9 103  11   1 .198 .215 .274
PIT Guillen     151  577  62  104  42  15  2   9  21 172  18   5 .180 .209 .260
BAL Hammonds    109  434  70  100  87  14  5  29  18  95  23   3 .230 .261 .486
MIL Jackson      53  198  27   45  19   5  3   4  13  45   1   0 .227 .275 .343
LA  Karros      155  615  65  125  76  30  0  24  28 188   8   3 .203 .238 .369
MIL Levis        71  226  18   45  11   7  0   0  33  34   0   1 .199 .301 .230
PIT Osik         46  132  15   28  10   8  0   1  11  29   0   0 .212 .273 .295
STL Pagnozzi      1    1   0    0   1   0  0   0   0   0   0   0 .000 .000 .000
TEX Ripken       30   89   5   12   4   2  0   0   4  18   0   0 .135 .172 .157
MIN Rodriguez     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Schourek      1    1   0    1   0   1  0   0   0   0   0   0 1.00 1.00 2.00
OAK Spiezio      48  197  27   49  31  16  1   7  17  34   7   2 .249 .308 .447
LA  Zeile       156  579  79  138  80  27  1  33  66 162   0   1 .238 .316 .459
TOTALS          156 5382 682 1250 671 207 38 196 361 1249 190  40 .232 .281 .394

STR     Sterling Wizards
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Berry       112  420  45   95  40  34  2   5  26  84   0   0 .226 .271 .352
CIN BooneB.     144  551  71  128  59  27  3   9  37 136   1   3 .232 .281 .341
OAK Canseco     119  441  61   84  76  12  1  31  61 150   3   2 .190 .289 .433
FLA Castillo     25   65  13   16   8   1  0   0  10  10   5   1 .246 .347 .262
DET Cruz        135  519  41  108  38  31  1   3  12  65   0   1 .208 .226 .289
SEA Griffey     162  653 127  207 149  33  4  52  57 119  15   4 .317 .372 .619
BOS Hatteberg   112  413  42  118  61  22  1  10  27  79   0   0 .286 .330 .416
SF  Hill        124  483  69  139  80  35  5  16  20  97   2   0 .288 .316 .480
PHI Jordan       65  234  17   54  24  11  0   4   5  42   0   0 .231 .247 .329
CHA Karkovice    61  162  16   24  17   1  0   6   9  36   0   0 .148 .193 .265
KC  King        159  618  95  155  82  35  2  30  70 135  17   4 .251 .327 .460
CHA Martin       61  229  28   76  32   9  1   4   5  41   0   0 .332 .346 .432
KC  Offerman     26   98  17   25  10   4  1   1   8  20   0   0 .255 .311 .347
CIN SandersD.   143  615 104  163  40  23  7   5  39  89  74  16 .265 .309 .350
STL Sheaffer     42  148   9   39  10   3  0   0  13  21   0   0 .264 .323 .284
TOR Sprague       9   32   3    5   5   1  0   0   2   5   0   0 .156 .206 .187
BAL Walton       17   63   6   18   9   3  0   1   5   9   0   0 .286 .338 .381
TOTALS          162 5744 764 1454 740 285 28 177 406 1138 117  31 .253 .302 .405

TAC     Tacoma Black Adders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Adams         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Berryhill    55  131  16   37  28   9  1   3  17  26   0   0 .282 .365 .435
HOU Biggio      162  649 155  202 111  43 12  31  82 123  58  15 .311 .389 .558
MIN Brede        20   53   4    9   3   2  1   0   3  13   1   1 .170 .214 .245
CHA Cameron     136  407  94  107  61  26  4  17  63 114  31   4 .263 .362 .472
TOR Clemens       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Cromer       25   46   3   10   5   2  0   2   1   9   0   0 .217 .234 .391
TOR Gonzalez    139  472  65   96  59  20  0  15  29 109  13   3 .203 .250 .341
HOU Gonzalez    144  546  81  153  64  34  3  10  52  67   5   3 .280 .343 .408
CIN Jackson      17   27   4    4   1   1  0   1   3   8   0   0 .148 .233 .296
PHI Lieberthal  137  446  48  107  46  34  0  12  37  84   4   2 .240 .298 .397
CLE Manto         2    5   1    1   1   0  0   0   0   1   0   0 .200 .200 .200
DET Miller        5    0   1    0   0   0  0   0   1   0   0   0 ---- 1.00 ----
TEX Newson       24   60   9   14   6   2  0   2  11  13   0   0 .233 .352 .367
CHA Norton       14   38   5    7   5   3  0   0   2  12   0   0 .184 .225 .263
FLA Powell        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
NYN Reed          2    3   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
BAL Ripken      159  607  56  143  90  33  0  13  36  91   0   1 .236 .278 .354
FLA Sheffield   145  509 134  115  90  28  3  28 140  97  11   2 .226 .393 .458
NYA Stanley     132  465  64  134 101  37  1  20  48 115   1   1 .288 .355 .501
TOR Stewart      63  158  31   45  24  16  7   1  22  30   7   3 .285 .372 .494
PHI Stocker      20   63  11   18  13   3  1   1   9  11   0   1 .286 .375 .413
BOS Vaughn      154  611  95  171 125  24  1  35  80 195   2   1 .280 .363 .494
MIL Voigt        70  156  27   38  29  17  1  10  14  39   0   1 .244 .306 .558
PIT Ward         69  196  33   63  40  15  2   8  19  25   0   1 .321 .381 .541
OAK Young         5    8   0    2   0   0  0   0   3   1   0   0 .250 .455 .250
TOTALS          162 5657 937 1476 902 349 37 209 672 1185 133  39 .261 .339 .447

TEX     Texas Tornados
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
LA  Ashley        6   21   2    5   3   0  0   2   1   9   0   0 .238 .273 .524
ATL Bautista      3    7   1    2   1   0  0   1   0   1   0   0 .286 .286 .714
MIN Becker      116  407  70  111  46  22  4  10  45 135   9   4 .273 .345 .420
BOS Benjamin     41   91   9   17   3   3  0   1   8  24   0   0 .187 .253 .253
BOS Bragg        98  373  55   97  42  18  2  11  42  79   3   5 .260 .335 .408
PHI Brogna       56  191  13   45  22  12  0   4  13  43   6   1 .236 .284 .361
OAK Brosius     118  390  43   73  36  14  2  11  24 107   7   1 .187 .234 .318
CHN Brown        41  127  20   42  29  11  0   6  13  30   1   0 .331 .393 .559
STL Clayton     127  496  69  144  60  34  5  10  16 103  17   5 .290 .312 .440
ATL Colbrunn     56  178  16   63  22  14  0   4   7  35   0   0 .354 .378 .500
KC  Davis       138  490  91  151 113  18  1  38  56 105   4   3 .308 .379 .582
PIT Elster       37  113  19   23  13   7  0   3  14  37   0   0 .204 .291 .345
STL Franklin     13   33   7   17  10   0  1   4   4   7   0   0 .515 .568 .939
CLE Giles       131  444  66  127  61  22 11  16  60  64   9   3 .286 .371 .493
TEX Gonzalez    121  455  65  124  79  31  0  25  18  97   0   0 .273 .300 .505
KC  Halter       59  212  25   69  21  20  1   3  18  37   0   2 .325 .378 .472
PHI McMillon      6   17   0    3   0   0  0   0   5   7   0   0 .176 .364 .176
LA  Prince       25   66   9   14   5   0  0   2   5  10   0   0 .212 .268 .303
DET Reed         15   49   4    9   4   1  0   1   1   6   0   0 .184 .200 .265
TEX Rodriguez   149  603  95  196  95  36  5  22  28 111   6   5 .325 .355 .511
COL Ruffin        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Snow         80  306  54   86  47  30  0  17  44  71   1   0 .281 .371 .546
NYA Sojo         76  285  33   79  29   8  1   4  16  33   0   1 .277 .316 .354
OAK Spiezio      61  203  27   44  17  13  3   2  20  41   4   1 .217 .287 .340
MON Strange      23   78  10   17  18   5  0   4   4  18   0   0 .218 .256 .436
KC  Sutton       14   47   7   14   3   4  0   2   3   4   0   0 .298 .340 .511
SD  Sweeney      11   47   3    8   6   0  0   1   3   9   0   0 .170 .220 .234
SD  Vaughn       21   59   4   13   7   3  0   1   9  19   1   3 .220 .324 .322
TOTALS          162 5788 817 1593 792 326 36 205 477 1242  68  34 .275 .330 .450

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Barron       77  167  30   53  29  13  3   4  23  32   0   0 .317 .400 .503
FLA Bonilla      35  120  28   43  26  11  1   4  17  18   0   0 .358 .438 .567
PIT BrownE..     30   85  11   17   9   4  0   1  11  21   0   1 .200 .292 .282
STL DeShields   153  683 139  208  77  25 25  12  61  73  81   9 .305 .362 .467
DET Easley      102  332  61   79  58  27  2  12  42  78   8   2 .238 .324 .440
SD  Finley      162  641 107  164 104  29  9  23  46 103  23   3 .256 .306 .437
CIN Fordyce      21   69  17   19  12   5  0   2  11  12   0   0 .275 .375 .435
PIT Garcia       15   33   4    7   4   2  1   1   1  20   0   0 .212 .235 .424
NYA Girardi     115  344  33   84  30  16  2   1  13  55   0   0 .244 .272 .311
CLE Justice     156  602 115  199 152  35  0  44  80 109   2   0 .331 .409 .608
NYN Lopez        65  162  21   39  19  13  0   3   8  29   0   0 .241 .276 .377
NYA Martinez    160  653 118  186 155  31  2  44  77  84   0   0 .285 .360 .541
PIT Nunez         3    3   1    1   1   0  0   0   1   0   0   0 .333 .500 .333
CHN Orie        120  357  48   89  46  26  6   5  38  72   0   0 .249 .322 .398
ANA Phillips    152  542 102  153  85  33  2   7 113 141   1   1 .282 .406 .389
NYA Raines       86  238  43   77  42  15  1   5  31  34   6   1 .324 .401 .458
TEX Simms        28   74  14   23  21   5  0   6   4  21   0   0 .311 .346 .622
BAL Surhoff      58  152  26   48  32  10  3   5  15  18   0   0 .316 .377 .520
COL Weiss       125  389  59   90  42  23  1   6  58  57   1   0 .231 .331 .342
MON Widger       75  207  26   50  35  17  3   7  24  34   0   0 .242 .320 .454
TOTALS          162 5853 1003 1629 979 340 61 192 674 1011 122  17 .278 .353 .456

WMS     Williamstown Thunder
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Alexander   115  307  45   83  39  17  4   4  10  75  20   1 .270 .293 .391
PIT Allensworth 107  316  52   76  21  20  1   1  27  81   7   3 .241 .300 .320
SF  Aurilia      25   68  11   15  15   5  0   5   2  14   0   0 .221 .243 .515
OAK Batista      57  172  23   39  23   8  2   5  13  45   0   0 .227 .281 .384
MIN Brede        32   83  13   23  14   2  0   0  11  13   1   2 .277 .362 .301
SEA Cora        155  615 113  180  99  47  6  16  59  65   3   2 .293 .355 .467
KC  Dye          80  140  22   38  23  10  1   5  10  29   0   0 .271 .320 .464
SD  Gomez        46  143  21   37  18   7  2   1  11  31   1   1 .259 .312 .357
BOS Haselman     75  164  22   41  24  12  0   4   9  44   0   0 .250 .289 .396
LA  Hollandswor 101  263  48   73  31  22  5   4  18  43   2   1 .278 .324 .445
NYN Huskey      133  490  71  141  78  36  1  13  16  77   0   2 .288 .310 .445
SF  Johnson      80  268  36   70  43  17  0  11   9  48   0   0 .261 .285 .448
SD  Joyner      135  506  71  168  90  47  1  11  50  50   0   0 .332 .392 .494
MIN Lawton      122  440  80   99  55  21  3  14  66  97   8   1 .225 .326 .382
SEA MartinezE.  161  577  87  156  97  41  1  14 116 114   2   1 .270 .392 .418
MON McGuire      57  164  19   44  19  18  0   1  15  31   0   0 .268 .330 .396
KC  Olson         1    2   1    1   0   1  0   0   0   1   0   0 .500 .500 1.00
KC  Palmer      142  530  72  134  72  35  1  20  32 142   1   1 .253 .295 .436
CIN Shaw          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Surhoff      79  329  30   88  39  22  3   7  16  39   0   0 .267 .301 .416
KC  Sweeney      71  203  29   59  25  13  0   9   8  32   0   0 .291 .318 .488
TOTALS          162 5780 866 1565 825 401 31 145 498 1071  45  15 .271 .329 .426


PITCHING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          W   L  PCT SV   G GS    IP    H    R   ER  HR  BB   SO    ERA
FLA Alfonseca     0   0 ----  0  11  0  19.1   32   14    9   1   4   10   4.19
CHA Eyre          0   1 .000  0   5  0   2.2    3    1    1   0   2    2   3.37
SF  Gardner       6   7 .462  0  17 16 102.2  106   54   53  15  42   82   4.65
ATL Glavine       8   7 .533  1  16 15 109.1  103   54   50  14  34   62   4.12
OAK Groom         0   0 ----  0   6  0   5.0    4    1    1   0   2    3   1.80
SF  Hernandez     4   6 .400 12  54  0  67.0   60   20   18   4  23   76   2.42
FLA Hernandez     8   7 .533  0  21 17 109.0  114   72   70  10  57   77   5.78
HOU Kile         22  10 .688  0  39 38 268.1  250  140  132  20 110  212   4.43
STL King          0   1 .000  1  18  0  24.0   32   18   17   2   6    9   6.38
NYA Lloyd         0   0 ----  4  23  0  36.1   35   13   13   5   7   17   3.22
FLA Ojala         2   0 1.00  0   4  2  23.0   29   15   11   4  10   19   4.30
NYA Pettitte     13  10 .565  0  35 33 229.2  246  109  105  16  80  171   4.11
LA  Reyes         1   2 .333  1  13  2  37.0   59   35   35  12   7   20   8.51
SF  Rodriguez     0   1 .000  3  23  0  36.0   42   23   19   3  17   20   4.75
MIN Swindell      5   6 .455  7  42  2  96.2   85   49   47  18  28   61   4.38
MIN Tewksbury    13   9 .591  1  29 24 178.1  209  104   91  17  45  103   4.59
TEX Witt          5   5 .500  1  12 10  72.1   72   33   28   6  23   34   3.48
TOTALS           87  72 .547 31 159   1416.2 1481  755  700 147 497  978   4.45

CHC     Chicago Chill
RTM NAME          W   L  PCT SV   G GS    IP    H    R   ER  HR  BB   SO    ERA
NYN Acevedo       0   2 .000  0  11  0  21.2   39   26   24   5   8   14   9.97
DET Brocail       3   3 .500  4  37  3  80.0   83   44   40   9  26   58   4.50
