IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   2003 IBL Season

 

Free Agent Draft

Mid Season Ballot

All-Star Game

League Transactions

Standings and Leaders

AC Statistics

NC Statistics

Regular Season Records

Final Stats, Sked, Starts

Postseason

 

AC
BATTING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Ausmus      149  502  81  140  72  27  4   8  45  94   1   1 .279 .338 .396
SF  Benard       20   69  10   21   8   6  1   0   5  14   0   0 .304 .351 .420
CIN Castro       27   57   5   14   6   3  0   3   8  24   0   2 .246 .338 .456
CLE Crisp        50  159  32   50  26  18  5   2  15  22   0   1 .314 .374 .528
SF  Goodwin      66  157  43   56  18  10  9   3  13  19  24   1 .357 .406 .592
LA  Grissom     114  378  70  108  60  30  9  13  21  84   0   1 .286 .323 .516
CLE Gutierrez    83  297  43  102  40  10  1   1  13  36   0   0 .343 .371 .394
MIL Harris       15   29   6   11   3   2  0   0   1   0   0   0 .379 .400 .448
SF  Hernandez     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Hernandez   149  572 103  183 117  21  8  30  60 210   0   1 .320 .384 .542
BOS Hillenbrand 147  553 100  176  92  34  7  19  17  89   2   0 .318 .339 .508
KC  Ibanez      120  453  69  152  94  37  5  18  37  69   0   2 .336 .386 .558
CHA Lee         120  437  84  115  79  23  4  24  54  80   0   1 .263 .344 .499
NYN McEwing      21   39   4    8   3   0  0   0   2   8   1   0 .205 .244 .205
ANA MolinaJ.     43   94   9   32  10   7  0   0   2  14   0   0 .340 .354 .415
SEA Olerud      152  563 108  190 127  45  1  26  87  59   1   0 .337 .426 .560
KC  Ordaz         3    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TB  Rolls        42  103  16   29  15  11  2   1   3  11   0   3 .282 .302 .456
SF  Sanders     124  425  76  102  70  20  8  13  49 113  16   5 .240 .319 .416
NYN Scutaro       7   17   0    2   0   0  0   0   0   6   0   1 .118 .118 .118
DET Simon       114  429  74  139  93  26  4  22  18  54   0   2 .324 .351 .557
CHN Stynes       68  167  36   49  23  15  0   3  24  18   1   2 .293 .382 .437
STL Vina        134  494  86  151  63  24 10   7  30  61   6   4 .306 .345 .437
TOTALS          162 5995 1055 1830 1019 369 78 193 504 1085 52 27.305 .359 .489

BUF     Buffalo Thunderherd
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Butler       23   27   7    8   5   2  0   1   2   2   0   1 .296 .345 .481
SD  Cardona       4   11   2    4   0   0  0   0   1   3   0   0 .364 .417 .364
MON Cordero      18   62   7   15  11   3  0   1   4  14   0   4 .242 .288 .339
ANA Eckstein    161  694 106  190  72  17 14  12  32  81  11  10 .274 .306 .390
TB  Flaherty    116  373  55   94  46  26  1   7  21  81   0   2 .252 .292 .383
BAL Fordyce      55  165  10   34  22   9  0   0  14  26   0   0 .206 .268 .261
MON Galarraga   115  377  51   92  49   8  1  14  37 100   0   0 .244 .312 .382
CIN Guillen      44  126  16   22  14   4  0   3  10  35   0   1 .175 .235 .278
ATL Helms        83  261  33   74  30  18  1   6  11  72   1   1 .284 .312 .429
TB  Johnson       9   17   2    1   1   1  0   0   7   3   0   0 .059 .333 .118
ANA Kennedy     142  567 102  181 105  38  7  13  28 118  23   4 .319 .351 .480
KC  Knoblauch     6   16   2    4   1   0  0   0   0   0   1   0 .250 .250 .250
TEX Kolb          3    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
SD  Lankford     40  120  24   30  18   3  0   4  19  32   1   2 .250 .353 .375
CHN Lewis        18   45   6    8   6   0  0   0   8   5   0   1 .178 .302 .178
DET Magee        33  123  13   31  14   7  0   2   5  26   1   2 .252 .281 .358
CHN Mahoney       7   17   3    7   4   1  0   1   0   5   0   0 .412 .412 .647
BAL Matos        11   25   1    4   2   0  0   0   3  10   0   0 .160 .250 .160
BAL Matthews    105  439  88  132  66  29  8  16  49  92  14   9 .301 .371 .513
ANA MolinaB.     96  329  31   81  45  11  1   4  12  34   0   5 .246 .273 .322
COL Norton       42  136  20   35  22   9  0   5  20  35   0   2 .257 .353 .434
NYN Perez       140  507  65  165  92  37  5   7  25  50  10   4 .325 .357 .460
COL Pierre      152  609  74  173  75  19  4   2  30  67  34  14 .284 .318 .338
FLA Raines        8   21   7    8   3   1  0   0   3   6   0   0 .381 .458 .429
KC  Randa       138  542  89  159  87  39  1  11  46  71   1   5 .293 .349 .430
PIT Sauerbeck     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Schoeneweis   1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ARI Swindell      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Tarasco       8   16   2    4   1   0  0   0   2   0   0   0 .250 .333 .250
OAK Velarde      50  166  24   32  15   5  0   3  13  45   3   0 .193 .251 .277
STL Williams      2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
NYN Wilson        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Wilson       36  106  17   29  17   4  2   3   7  21   1   0 .274 .319 .434
STL Wright        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5899 857 1617 823 291 45 115 409 1035 101 67 .274 .321 .397

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Adams         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Ashby         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Berger       57  125  13   19   9   1  1   3   4  36   0   0 .152 .178 .248
HOU Berkman     162  625 119  175 132  33  2  45  90 130  10   9 .280 .371 .555
LA  Brown         1    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
PHI Byrd          9   34   5    9   7   3  0   2   0   5   0   0 .265 .265 .529
CHA Clayton     122  385  49  103  41  15  3   8  25  62   2   1 .268 .312 .384
BAL Conine      123  486  65  124  85  30  7  18  18  77   4   3 .255 .282 .457
NYA Coomer       57  162  17   42  26   3  1   7   6  21   0   0 .259 .286 .420
STL Difelice     73  179  30   54  28  17  0   7  18  38   0   0 .302 .365 .514
HOU Ensberg      71  155  21   32  17  13  1   4  20  35   0   0 .206 .297 .381
ANA Erstad      160  688 120  184  59  27  6  11  47  71  32   6 .267 .314 .372
ATL Giles       102  242  47   60  44  14  0  13  28  41   0   0 .248 .326 .467
CIN Guillen      46  100  10   26  11   3  2   4   3  15   1   0 .260 .282 .450
DET Halter      134  412  45   99  60  22  4  11  43  87   0   1 .240 .312 .393
MIL Machado      66  180  16   49  23  14  0   2   9  39   0   1 .272 .307 .383
CLE Martinez     10   24   2    6   7   1  0   0   3   3   0   0 .250 .333 .292
KC  Mayne        93  268  37   71  16   7  3   4  33  44   0   0 .265 .346 .358
NYN McEwing      38  130  18   30  14   4  1   2   6  23   0   0 .231 .265 .323
BOS Ramirez     143  535  96  188 120  32  2  40  78 112   0   0 .351 .434 .643
BOS Sanchez     128  455  49  126  28  13  3   1  25  50   0   0 .277 .315 .325
NYA VanderWal   112  256  29   53  28  14  0   5  27  71   0   1 .207 .283 .320
COL Zeile        79  283  33   63  31   7  1   9  35  54   0   1 .223 .308 .350
TOTALS          162 5725 821 1514 786 273 37 196 518 1014 49  23 .264 .325 .428

COU     Chicago Cougars
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo     133  540 102  170  70  24  3  20  63  57   0   0 .315 .386 .481
MON Barrett     100  302  43   81  44  14  2  13  16  46   0   0 .268 .305 .457
COL Butler       29   81  11   20  16   4  1   5   4   9   0   0 .247 .282 .506
TB  Conti        33  111  16   28  12   3  3   0   8  32   0   0 .252 .303 .333
TEX Cordero       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHN Echevarria   50  118  14   44  23   7  0   3  15  22   0   0 .373 .444 .508
ANA Fullmer      15   42  11   11   7   5  1   2   5   2   2   0 .262 .340 .571
BAL Gil         109  334  34   76  45  14  1  14  15  85   0   1 .228 .261 .401
PIT Giles       143  458 113  144 104  33  3  37 123  61   5   3 .314 .460 .642
NYN Gonzalez     27   68  10   21  12   1  0   2   4  11   0   0 .309 .347 .412
FLA Gonzalez     50  143  12   31  14   6  0   3   6  33   0   0 .217 .248 .322
LA  Grudzielane 130  477  68  146  45  22  0   9  24  72   0   0 .306 .339 .409
CHA Harris       44  158  16   38  11   5  0   3  10  22   2   0 .241 .286 .329
PIT Hyzdu         2    7   3    3   0   2  0   0   0   4   0   0 .429 .429 .714
LA  Ishii         2    1   0    0   0   0  0   0   1   0   0   0 .000 .500 .000
LA  Karros      129  432  57  122  61  23  0   9  38  78   0   0 .282 .340 .398
PHI Lee         127  456  59  134  48  24  1   8  35  98   1   2 .294 .344 .404
CHA Ordonez     152  592  95  175 134  49  3  31  61  85   0   0 .296 .361 .546
CHN Patterson   137  461  56  122  54  21 11   6  32 106  19   2 .265 .312 .397
COL Romano       36   68   8   16   9   3  0   0   1  23   0   0 .235 .246 .279
CHA Rowand      108  259  27   59  25  10  2   7  17  39   0   1 .228 .275 .363
NYN Vaughn       21   66  13   14   8   2  0   2   5  24   0   0 .212 .268 .333
HOU Ward         30   80  14   21  13   6  0   6   7  19   0   0 .262 .322 .563
NYN Wigginton    51  117  12   33  14   6  0   3   4  23   0   0 .282 .306 .410
PIT WilsonJ.    126  430  59  108  52  21 11   6  33  59   0   0 .251 .305 .393
TOTALS          162 5801 853 1617 821 305 42 189 527 1010  29  9 .279 .339 .444

LAW        Los Angeles Wildmen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Affeldt       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Bergeron     33   95  22   30   9   5  5   1  12  31  14   3 .316 .393 .505
KC  Berroa       29   77   9   16   3   6  0   0   5  10   0   0 .208 .256 .286
TEX Blalock      53  147  12   31  15   3  0   5  10  44   0   3 .211 .261 .333
CIN Branyan     143  476  58  101  88  17  0  28  59 195   1   0 .212 .299 .424
CIN Casey       133  493  62  142  69  18  1   7  47  59   1   0 .288 .350 .371
ATL Castilla     81  229  21   57  16  10  0   3   8  31   0   1 .249 .274 .332
COL Hampton       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Jenkins      95  313  53   94  71  21  2  21  31  77   0   0 .300 .363 .581
SD  Kingsale     83  287  44   83  31  18  2   2  22  62  17   0 .289 .340 .387
STL Kline         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Lawrence      1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
SF  Lofton      148  603 113  169  47  29 16   8  72  98  34  14 .280 .357 .421
ATL LopezJ.     119  405  34   86  54  13  1  13  17  72   0   1 .212 .244 .346
CIN Mateo        37  123  16   30  12   7  3   1  11  30   0   0 .244 .306 .374
PHI Mesa          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Miller        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Mondesi     152  545  74  135  74  29  2  21  53 107   9   4 .248 .314 .424
KC  Perez        39   98  11   22  10   1  1   1   2  12   0   1 .224 .240 .286
MIL Rusch         2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TB  Sandberg    103  334  45   78  57  27  1  13  37 129   0   0 .234 .310 .437
NYA Soriano     161  688 125  201 127  44  6  29  31 167  43  11 .292 .323 .500
CLE Stevens      40  106  10   23  17   4  1   4  15  23   0   0 .217 .314 .387
CIN Stinnett     12   36   2    7   2   0  0   1   4   9   0   0 .194 .275 .278
HOU Stone         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Torrealba    54  154  23   50  21   9  0   2  18  15   1   0 .325 .395 .422
COL Uribe       136  426  48   98  28   8  8   2  25  97   5   2 .230 .273 .300
DET Walbeck      12   24   0    5   2   0  1   0   0   2   0   0 .208 .208 .292
CLE Wohlers       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5661 782 1458 753 269 50 162 479 1270 125 40 .258 .315 .409

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHA Borchard     17   31   6   10   9   1  0   5   0  12   0   0 .323 .323 .839
COL Cust         27   53   8   10   4   1  0   3  10  25   0   0 .189 .317 .377
ANA DaVanon      13   26   6    8   4   2  0   2   1   1   0   0 .308 .333 .615
DET Easley       98  240  53   79  42  13  0  13  15  23   0   0 .329 .369 .546
TB  Grieve      149  514  87  131  70  23  1  23  80 132   4   1 .255 .355 .438
CIN Griffey      88  223  29   71  35   7  1  12  28  34   0   0 .318 .394 .520
COL Kapler      124  335  36   94  45  11  3   1  11  64   7   3 .281 .303 .340
SD  Klesko      156  626 116  184 124  45  2  28  95 113   2   0 .294 .387 .506
TEX Ludwick      26   69  11   18   7   9  0   0   5  22   0   0 .261 .311 .391
CIN Miller       58   93  18   32  18  10  0   6   8  11   0   0 .344 .396 .645
ANA Ochoa       111  331  40   77  33  13  0   6  46  48   7   4 .233 .326 .326
COL Ortiz        56  144  17   36  13   4  2   1   9  24   0   0 .250 .294 .326
PHI Perez       116  261  37   76  41  11  1   8  18  60   0   0 .291 .337 .433
LA  Perez         2    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
CLE PhillipsB.   11   18   3    4   0   0  1   0   1   2   0   0 .222 .263 .333
NYN Piazza      158  595  81  161 118  19  2  36  74 103   0   0 .271 .351 .491
HOU Redding       1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
STL Renteria    157  685 129  230  70  33  3  17  60  81  30   5 .336 .389 .467
NYN Scutaro      13   18   1    6   2   1  1   0   0   3   0   0 .333 .333 .500
SF  Shinjo      125  281  51   75  50  10  4  11   9  31   0   0 .267 .290 .448
MON Tatis       158  488  71  115  85  16  4  22  33 107   0   0 .236 .284 .420
CHA Thomas      152  518  73  121  64  26  0  24  76 119   0   0 .234 .332 .423
DET Young        97  227  31   68  43  19  0   8  11  47   0   0 .300 .332 .489
TOTALS          162 5779 904 1606 877 274 25 226 590 1063  50 13 .278 .345 .451

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Alicea       25   16   5    1   1   0  0   0   3   2   0   0 .063 .211 .063
CLE Bard         37   75   9   28  22   8  1   3   3   7   0   0 .373 .397 .627
SEA Bloomquist   13   40   5   17   6   4  0   0   4   4   0   0 .425 .477 .525
HOU Blum        136  402  90  160  84  32 16   8  57  66   1   0 .398 .473 .617
CIN Boone       156  507  88  139  99  32  3  24  36  89  25  10 .274 .322 .491
OAK Byrnes       52   93  16   26  18   4  1   4   6  17   0   0 .280 .323 .473
TEX Catalanotto  45  132  27   34  20  10  3   1  15  29   6   0 .258 .333 .402
BOS Daubach     155  548 106  159  93  29  3  19  59 156   0   1 .290 .359 .458
MIL DeJean        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
STL Edmonds     135  502 111  167 129  42  1  23  76 155   0   1 .333 .420 .558
OAK Ellis       145  412  91  131  44  15  7   9  65  64   2   2 .318 .411 .454
STL Finley        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL FrancoJ.    136  286  54  105  45  12  1   9  22  66   0   2 .367 .412 .510
PHI Glanville    14   19   4    4   2   1  1   0   3   5   0   0 .211 .318 .368
BAL Groom         4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHN Hundley      79  201  31   57  50   5  2  11  25  57   0   0 .284 .363 .493
TEX Lamb         95  253  39   81  55  13  1   9  28  44   0   1 .320 .388 .486
BOS Lowe          2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
BAL Mora        153  478  77  114  80  29  5  14  59  97  11   3 .238 .322 .408
BOS Nixon       146  514  96  142 116  38  4  27  61 113   2   0 .276 .353 .523
HOU Reynolds      1    1   1    1   2   0  0   0   0   0   0   0 1.00 1.00 1.00
BAL RobertsB.    50  158  41   45  15  11  1   2  21  22   8   2 .285 .369 .405
TEX Rogers       13    5   9    3   1   1  0   0   0   0   0   1 .600 .600 .800
SF  Santiago    136  392  53  103  68  19  3  13  22  62   0   0 .263 .302 .426
SF  Schmidt       1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MIL Sheets        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
ATL Smoltz        8    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Spiezio      46  113  21   39   9   7  2   2  11  16   0   2 .345 .403 .496
NYA Stanton       4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Stinnett     13   31  10   12   9   1  0   3  11   7   0   0 .387 .548 .710
BAL Towers        1    1   0    0   1   0  0   0   0   0   0   0 .000 .000 .000
SD  Vazquez     153  447  86  117  45  18  7   4  66  94   4   2 .262 .357 .360
PIT WilsonC.    122  345  47   96  57  16  0  14  32 112   2   1 .278 .340 .446
TOTALS          162 5974 1117 1781 1071 347 62 199 685 1284 61 28.298 .370 .477

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Bellhorn     24   78  20   20  16   9  1   1  23  28   0   0 .256 .426 .436
BAL Bigbie       16   32   3    6   6   3  0   0   2  12   0   0 .187 .235 .281
FLA Castillo    128  501  76  147  54  12  5   2  34  51  39  10 .293 .338 .349
MIL Christenson   4    7   1    0   0   0  0   0   1   2   0   0 .000 .125 .000
ARI Dellucci     62  192  35   52  31   9  3   4  20  43   0   0 .271 .340 .411
ARI Durazo       79  209  42   51  51  13  1  16  46  48   0   0 .244 .380 .545
DET Fick         42  126  18   37  23   8  0   5  12  16   0   0 .294 .355 .476
TOR Fletcher     11   20   5   10   6   1  0   2   5   0   0   0 .500 .600 .850
FLA Fox          56  151  30   43  17   3  2   1  23  29  20   4 .285 .379 .351
SD  Gant         52  142  26   36  33   6  0  10  19  27   0   0 .254 .342 .507
ARI Gonzalez    149  522 122  171 125  25  4  28 120  75  12   0 .328 .453 .552
TEX Gonzalez     65  186  45   60  36  21  2   2  16  38   0   1 .323 .376 .489
KC  Hinch         6   15   0    1   0   0  0   0   1   7   0   0 .067 .125 .067
ATL Holmes        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHA Johnson      82  217  37   49  27   8  0   6  28  51   0   0 .226 .314 .346
ATL Maddux        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
OAK Menechino    38  101  19   23  11  10  0   2  15  25   0   0 .228 .328 .386
FLA Millar      117  403  60  107  69  22  0  23  30  63   0   0 .266 .316 .491
SF  Mueller     108  382  76  110  53  21  6  10  41  67   0   0 .288 .357 .453
SEA Relaford    116  411  61  123  65  20  3   8  33  62  13   5 .299 .351 .421
TEX RodriguezI. 104  352  48   98  57  22  5  12  26  61   0   0 .278 .328 .472
BAL Segui        30   87  13   28  22   4  0   5   5  23   0   0 .322 .359 .540
ATL Sheffield    94  335  84  101  70  18  2  20  53  50  10   0 .301 .397 .546
ANA Shields       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHA Valentin    127  385  78  103  80  24  6  19  36  88   0   0 .268 .330 .509
DET Walbeck       5   16   2    3   1   0  0   0   0   3   0   0 .187 .187 .187
TB  Winn        158  631 129  203 116  31  8  18  66 121  22   6 .322 .386 .482
PIT Young       136  368  57  116  70  25  4  14  39  67   0   0 .315 .381 .519
TOTALS          162 5870 1087 1698 1039 315 52 208 694 1057 116 26.289 .364 .467

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
TB  Abernathy    34  120  18   27  15   3  1   0  13   6   1   1 .225 .301 .267
KC  Brown        12   34   5    4   2   0  0   1   4  17   0   0 .118 .211 .206
PHI Burrell     150  544 103  151 114  37  1  39  76 183   0   0 .278 .366 .564
ARI Cintron      21   72   8   13   7   3  1   0  10  14   0   0 .181 .280 .250
TOR Cruz        106  397  64   88  51  20  4  15  40  93   4   0 .222 .293 .406
MIN Cuddyer      47   90  11   24  16   5  0   3  10  24   0   0 .267 .340 .422
MIL Ginter       22   61   6   18   9   5  1   0  10   5   0   0 .295 .394 .410
PHI Glanville     2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TB  Gomez       129  466  59  140  66  42  5   8  11  44   1   0 .300 .317 .464
ATL Gryboski      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Guardado      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Guiel        63  227  12   41  10   7  0   0  15  62   0   0 .181 .231 .211
TB  Hall        112  371  30   96  45  15  2   3  12  28   0   0 .259 .282 .334
OAK Hatteberg    70  184  29   53  28   8  3   7  28  16   0   0 .288 .382 .478
KC  Hinch         7   19   0    4   1   0  0   0   1   4   0   0 .211 .250 .211
SD  Kotsay      125  520  76  147  69  28  2  13  47  69   2   2 .283 .342 .419
FLA Lee         157  604  94  171  89  36  5  27  88 187  20   5 .283 .374 .493
HOU Loretta      97  268  38   83  29  13  2   1  34  37   0   0 .310 .387 .384
KC  May           1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ARI McCracken    21   80  15   30  16   8  3   1   9  15   1   0 .375 .438 .588
OAK Myers        61  117  15   26  11   4  0   3  18  40   0   0 .222 .326 .333
SD  Nevin       127  443  56  119  47  26  0  12  27 106   0   1 .269 .311 .409
MIN Ortiz        98  343  59   89  68  26  0  19  40 116   0   0 .259 .337 .501
TB  Phelps        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Radke         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Rincon        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Rivera       26   98  11   18  10   0  2   4   3  26   0   0 .184 .208 .347
CIN Taylor       84  226  32   63  30   8  9   7  10  78   7   4 .279 .309 .487
TOR Thurman       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN White         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Young       120  415  56  113  43  16  8   7  23  70   1   0 .272 .311 .400
TOTALS          162 5700 797 1518 776 310 49 170 529 1240  37 13 .266 .329 .427

STL     St. Louis Rivermen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BOS Burkett       1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
SEA Cameron     161  681 141  195 110  48 14  36  97 203  56  15 .286 .375 .557
MIN Canizaro     12   30   5    9   4   5  1   0   4   5   0   0 .300 .382 .533
CIN Castro        7   17   1    2   3   1  0   0   1   3   0   0 .118 .167 .176
TEX Catalanotto  20   52  13   16   6   5  0   1  14   3   1   0 .308 .455 .462
TB  Conti        20   37   8   15  10   3  1   2   2   9   0   0 .405 .436 .703
TB  Cox         124  462  60  118  78  29  0  14  47 118   0   2 .255 .324 .409
TB  Crawford     85  261  33   67  20   5  5   3  10  44  13   4 .257 .284 .349
MIL DeLosSantos   1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHN DeShields    12   38   8   11   2   2  0   0   9  10   1   1 .289 .426 .342
TB  Escalona     70  137  16   30  20   6  2   2   5  40   4   2 .219 .246 .336
DET Fick        106  427  66  118  66  41  1  11  41  78   1   2 .276 .340 .454
TOR Fletcher      3    7   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
CHN Gonzalez    153  559  80  145  75  25  9  14  36 159   1   0 .259 .304 .411
OAK Hatteberg    18   61  10   11   7   3  1   2   8  11   0   0 .180 .275 .361
KC  Hinch         9   19   4    8   6   1  0   1   2   2   0   0 .421 .476 .632
TOR Hinske      163  650 112  181  89  40  3  23  76 162   9   2 .278 .354 .455
DET Infante      21   68   8   23  14   4  0   2   4  10   0   0 .338 .375 .485
LA  Kinkade      27   50   6   16   9   3  0   1   5  13   0   0 .320 .382 .440
CIN Larson        6   15   1    2   1   1  0   1   2   5   0   0 .133 .235 .400
PHI Lieberthal  152  582  81  165 100  39  1  23  53  94   2   3 .284 .343 .473
CLE Magruder     68  229  32   58  34  15  0   5  14  46   0   0 .253 .296 .384
BOS Mirabelli    49  134  19   28  16   5  0   3  20  20   0   0 .209 .312 .313
SEA Offerman      3    8   1    2   0   1  0   0   2   2   0   0 .250 .400 .375
PIT Rios         58  179  18   45  27  14  0   2   9  45   0   0 .251 .287 .363
MIN Rivas        82  260  33   71  25  16  7   2  15  45   4   0 .273 .313 .412
COL Romano       10   28   5    3   4   0  0   0   5   6   0   0 .107 .242 .107
ATL Sheffield    56  204  45   68  39  15  0  14  48  25   9   4 .333 .460 .613
ANA Spiezio      88  352  50   99  53  30  2   9  51  36   1   0 .281 .372 .455
SD  Tomko         2    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
HOU Ward         19   65   9   21  11   5  0   2   5  12   0   0 .323 .371 .492
TEX Young        44  175  27   46  26  12  8   2  12  30   0   1 .263 .310 .457
TB  Zambrano      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5790 892 1573 855 374 55 175 597 1240 102 36 .272 .340 .446

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Beltran     162  612  98  132  79  32  9  25  66 152  44   7 .216 .292 .420
CLE Broussard    44  113  14   25   9   4  0   3   8  31   0   1 .221 .273 .336
STL Cairo        64  147  23   32  19   6  1   3   5  24   1   0 .218 .243 .333
FLA Castro       52  128  18   25  14   1  0   7  10  34   0   0 .195 .254 .367
CIN Dunn         32   99  26   18  11   6  1   4  32  37  10   2 .182 .382 .384
BOS Floyd        34  121  19   35  24  15  0   5  13  30   4   0 .289 .358 .537
ANA Gil          43  106  10   26  16  10  1   2   4  26   0   0 .245 .273 .415
TEX Hafner       26   58   7   12   7   3  0   0  10  21   0   0 .207 .324 .259
TB  Huff        139  433  66  129  79  24  1  20  37  63   0   0 .298 .353 .497
FLA Lowell       26   96  14   22  14   4  0   4   8  10   0   0 .229 .288 .396
STL Martinez    140  414  46  100  42  18  1  11  44  65   0   0 .242 .314 .370
SEA Martinez     92  290  48   89  50  18  0  16  59  58   0   0 .307 .424 .534
STL Matheny     133  390  37   85  33  13  1   0  35  70   0   0 .218 .282 .256
MIN Mohr        115  342  51   95  49   9  1  17  21  80   2   3 .278 .320 .459
KC  Quinn         5    8   0    2   1   0  0   0   0   0   0   0 .250 .250 .250
SEA Suzuki      125  538  72  178  55  29  8   2  40  58  11   9 .331 .377 .426
NYA Ventura     145  489  68  106  65  12  0  19  71 111   0   0 .217 .316 .358
MON Vidro       153  604  99  177  92  40  4  18  55  72   0   0 .293 .352 .462
HOU Vizcaino    146  484  48  132  63  17  5   6  16  56   0   2 .273 .296 .366
NYA White       100  227  26   54  31   9  0   6  15  52   0   1 .238 .285 .357
