IBL Home 2003 Postseason |
Last Updated: Saturday, 15-Apr-2006 22:33:57 EDT |
IBL CS: CSP 4-1 COU |
|
AC CS: COU 2-0 BOW |
NC CS: CSP 4-3 SPO |
AC DCS: BOW 4-2 PHI |
NC DCS: SPO 4-2 BUZ |
AC DCS: COU 4-0 PAD |
NC DCS: CSP 4-2 MAD |
AC WC: BOW 1-0 WMS |
NC WC: MAD 3-2 SDQ |
Home field in the IBLCS is determined on an alternating yearly basis:
5.2.4 League Championship Series
The two winners of the Conference Playoffs will meet in the best-of-seven games
League Championship Series. Games one, two, six, and seven of the League Championship
series will be played at the site of the American conference champion in odd-numbered
years and at the site of the National conference champion in even-numbered years.
Games three, four, and five will be played at the site of the National conference
champion in odd-numbered years and at the site of the American conference champion
in even-numbered years."
The AC has home field advantage this year. The playoff schedule is designed so that the conference with the home field advantage uses "Schedule A", thus the AC would use column one.
There will be 1 day off between the end of the regular season and the first day of the playoff schedule.
The conference with the home field advantage in the IBLCS would use Schedule "A".
Day | Schedule A | Schedule B | ||
1 | off | MAD 2-3 SDQ (n) | ||
2 | WMS 5-24 BOW(n) | MAD 9-4 SDQ (d) | ||
3 | WC#2 (n) | off | ||
4 | off | SDQ 2-7 MAD (n) | ||
5 | WC#3 (d) | SDQ 12-2 MAD (n) | ||
6 | WC#4 (n) | MAD 4-3 SDQ (d) | ||
7 | WC#5 (n) | off | ||
8 | off | MAD 2-6 CSP (n) | ||
9 | COU 2-1 PAD (n) | MAD 7-4 CSP (d) | SPO 3-2 BUZ (n) | |
10 | COU 4-2 PAD (d) | BOW 12-8 PHI (n) | off | SPO 4-1 BUZ (n) |
11 | off | BOW 1-6 PHI (n) | CSP 10-9 MAD (n) | off |
12 | PAD 3-8 COU (n) | off | CSP 7-3 MAD (n) | D2#3 (d) |
13 | PAD 1-2 COU (n) | PHI 5-9 BOW (d) | CSP 6-7 MAD (d) | D2#4 (n) |
14 | D1#5 (d) | PHI 11-1 BOW (n) | off | D2#5 (n) |
15 | off | PHI 7-10 BOW (n) | MAD 1-2 CSP (n) | off |
16 | D1#6 (n) | off | D1#7 (n) | D2#6 (d) |
17 | D1#7 (n) | BOW 7-6 PHI (d) | off | D2#7 (n) |
18 | off | D2#7 (n) | off | off |
19 | off | SPO 5-7 CSP (n) | ||
20 | BOW 1-2 COU (n) | SPO 1-0 CSP (d) | ||
21 | BOW 3-6 COU (n) | off | ||
22 | off | CSP 7-4 SPO (11) (n) | ||
23 | LC#3 (d) | CSP 0-5 SPO (n) | ||
24 | LC#4 (n) | CSP 10-6 SPO (d) | ||
25 | LC#5 (n) | off | ||
26 | off | SPO 7-5 CSP (n) | ||
27 | LC#6 (d) | SPO 2-7 CSP (n) | ||
28 | LC#7 (n) | off | ||
29 | off | off | ||
Home Field Advantage in IBLCS given to Conference playing Schedule A | ||||
30 | CSP 7-4 COU (n) @AC | |||
31 | CSP 6-3 COU (n) @AC | |||
32 | off | |||
33 | COU 4-9 CSP (n) @NC | |||
34 | COU 8-7 CSP (n) @NC | |||
35 | CSP 12-3 COU (n) @NC | |||
36 | off | |||
37 | IC#6 (n) @AC | |||
38 | IC#7 (n) @AC |
(n) = night game
(d) = day game
WC = wild card series
D1 = divison series #1 (top seeded team)
D2 = division series #2
LC = conference championship series
IC = IBL championship series
All contents are copyrighted 2002 IBL. |