IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   2004 IBL Season

 

Free Agent Draft

All-Star Game Ballot

All-Star Game

League Transactions

Standings and Leaders

AC Statistics

NC Statistics

Regular Season Records

Final Stats, Sked, Starts

Postseason

 

AC
BATTING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Ausmus      132  383  46   76  34  20  2   5  51  57   0   4 .198 .293 .300
CIN Castro       77  218  22   55  21  10  3   3  10  39   0   1 .252 .285 .367
CLE Crisp       105  354  50   97  36  11  5   4  23  47   4   1 .274 .318 .367
CHN Goodwin      79  202  35   71  22   8  2   1  17  29  18   1 .351 .402 .426
SF  Grissom     123  424  80  136  77  21  4  18  21  40   6   1 .321 .353 .517
CLE Gutierrez    10   38   1   10   3   3  0   0   3   7   0   0 .263 .317 .342
STL Hart         70  224  23   64  25   6  6   2  14  54   1   1 .286 .328 .393
MON Hernandez     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Hernandez   130  417  45   92  44  16  5  10  36 136   1   2 .221 .283 .355
ARI Hillenbrand 117  427  50  114  53  11  3  10  22  76   0   0 .267 .303 .377
KC  Ibanez      140  493  72  146  76  32 11  13  43  73   3   1 .296 .353 .485
CLE Laker        68  160  12   54  18  18  0   0   5  29   1   0 .338 .358 .450
CHA Lee         140  503  85  139  76  18  6  19  24  79  11   3 .276 .309 .449
TB  Ordonez      32   99  14   31  15  10  0   1   2  15   0   0 .313 .327 .444
KC  Prince        7   16   1    2   3   1  0   0   2   4   0   0 .125 .222 .187
TB  Rolls        88  308  48   90  38  18  3   6  12  86   9   6 .292 .319 .429
PIT Sanders     124  479  82  140  91  20 13  33  27 122  12   1 .292 .330 .595
CHN Simon        87  304  34   95  58  14  2  11  14  30   0   1 .312 .343 .480
COL Stynes      114  363  59   95  38  21  2   9  28  71   0   1 .262 .315 .405
COL Uribe        98  269  33   72  34   9  5   5  13  46   1   1 .268 .301 .394
STL Vina         60  212  28   61  34  14  2   3  10  15   0   1 .288 .320 .415
TOTALS          162 5893 820 1640 796 281 74 153 377 1055  67  26 .278 .322 .429

BUF     Buffalo Thunderherd
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
TB  Anderson    101  275  45   77  35  17  3   6  15  34  12   2 .280 .317 .429
SEA Boone       107  401  76   99 102  13  2  26  33  96   8   1 .247 .304 .484
HOU Bruntlett    24   53   5   16   6   6  0   2   1   6   0   0 .302 .315 .528
MON Cordero     104  272  44   76  51  21  1  12  25  69   0   2 .279 .340 .496
ANA Eckstein    153  520  73  128  52  20  5   4  27  60  21   4 .246 .283 .327
CLE Escobar      38   79  12   22  14   3  0   5   6  24   0   1 .278 .329 .506
BAL Fordyce      92  277  31   87  48   9  4   8  10  38   0   2 .314 .338 .462
SF  Galarraga   121  394  56  120  69  14  0  18  24 114   0   5 .305 .344 .477
TEX Gonzalez    131  423  64  121  99  27  2  34  12  94   1   2 .286 .306 .600
OAK Guillen     150  612 109  184 124  28  7  37  21 101   0   2 .301 .324 .551
MIL Helms       146  533  73  142  70  23  1  21  35 155   1   5 .266 .312 .432
SF  Herges        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Hundley      13   18   4    4   4   2  0   1   7  10   0   0 .222 .440 .500
ANA Kennedy     148  506  98  159  62  16  1   9  28  68  18   5 .314 .350 .403
MIL Kolb          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  LopezM.      59   95  11   21  12   3  1   2   2  30   1   0 .221 .237 .337
SEA Mabry        35   91  13   21   4   5  0   1  14  19   2   0 .231 .333 .319
SD  MatthewsG.   81  164  33   55  21  14  2   1   6  33   8   0 .335 .359 .463
BOS McCarty      30   51   9   13   6   6  0   1   5  15   0   0 .255 .321 .431
TOR Miller        2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
ANA MolinaB.    112  351  44   91  44  18  0  11  13  47   0   0 .259 .286 .405
FLA Pierre      156  667 122  212  76  35  4   6  51  67  77  14 .318 .366 .409
MIN Restovich    16   41   8    9   2   1  0   0  10   8   0   0 .220 .373 .244
TB  Truby        16   35   4    9   7   3  0   1   2   9   0   0 .257 .297 .429
STL Widger        7   10   1    1   1   0  0   0   0   2   0   0 .100 .100 .100
STL Williams      2    1   1    0   0   0  0   0   0   0   0   0 .000 .000 .000
TOTALS          159 5870 936 1667 909 284 33 206 347 1099 149  45 .284 .324 .449

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Beckett       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Berkman     151  523 101  161 103  41  4  23  95 110   2   2 .308 .414 .533
PHI Byrd        122  467  75  139  58  24  4   2  31  95  28   3 .298 .341 .379
STL Cairo        24   31   2    5   3   2  1   0   0   4   0   0 .161 .161 .290
MIL Clayton     156  529  63  119  43  16  2   7  39  99   2   2 .225 .278 .302
FLA Conine      155  580  85  152  90  29  4  20  54  66   2   1 .262 .325 .429
SF  Cruz        146  445  71  109  75  29  3  12  67  96   0   1 .245 .344 .404
KC  DiFelice     47  126  17   32   5  13  0   0   4  23   0   0 .254 .277 .357
HOU Dotel         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Ensberg     128  443  93  133  80  22  2  28  41  72   6   2 .300 .360 .549
ANA Erstad       62  221  34   63  43   9  0   9  10  35   4   5 .285 .316 .448
MIN Ford         45   86  14   26  19   5  2   2   8  22   0   0 .302 .362 .477
COL Fuentes       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Giles       149  619 125  217  86  61  7  17  62  98  17   5 .351 .410 .554
DET Halter      119  243  33   58  35   6  0  12  14  43   0   1 .239 .280 .412
MIN Hawkins       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CLE Martinez     62  195  19   56  22   4  1   0   7  23   0   0 .287 .312 .318
KC  Mayne        85  233  29   66  30  16  1   2  21  29   0   0 .283 .343 .386
TEX Nix          71  169  26   48  36  15  0   7  12  51   0   1 .284 .331 .497
MIL Osik         32   88  19   37  17  10  0   1  19  11   0   0 .420 .523 .568
BOS Ramirez     147  561 116  183 118  29  1  31  74  87   0   0 .326 .405 .547
MIL VanderWal    72  136  25   33  33  11  2   7  20  45   0   0 .243 .340 .507
MON Vitiello     20   65  10   26  19   6  0   4   4  15   0   0 .400 .435 .677
TOTALS          159 5760 957 1663 915 348 34 184 582 1024  61  23 .289 .354 .457

COU     Chicago Cougars
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
SF  Alfonzo     125  401  49   98  60  22  1  12  38  49   1   2 .244 .310 .394
MON Barrett      87  193  18   37  20  13  2   3  18  36   0   0 .192 .261 .326
TB  Bell          1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Benitez       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Berg         22   62   5   14  10   2  0   1   5  15   0   0 .226 .284 .306
TEX Cordero       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Freel        59  140  19   36  21   4  0   6   5  20   4   1 .257 .283 .414
ANA Fullmer      63  200  28   61  30   9  6   6  22  31   0   0 .305 .374 .500
CLE Gerut       132  413  55  117  62  21  3  15  30  72   3   0 .283 .332 .458
SD  Giles       118  403  63  113  40  26  6  10  70  61   0   0 .280 .387 .449
MIN Gomez        57  160  13   30  15   8  4   1   6  15   0   0 .187 .217 .306
FLA Gonzalez    145  531  74  122  64  23 10  15  25 124   0   1 .230 .264 .395
NYN Gonzalez     66   72  16   20  10   7  0   1   8  10   0   0 .278 .350 .417
CHN Grudzielane 149  621  92  186  48  49  4   4  35 107   2   0 .300 .337 .411
CHA Harris       44  109  11   24   7   4  0   1   9  20   7   2 .220 .280 .284
LA  Jordan       13   31  10   14  10   2  0   3   6   2   0   0 .452 .541 .806
CHN Karros       74  162  29   59  33  10  0   9  24  24   0   0 .364 .446 .593
TB  Lee         144  495  74  135  80  33  6  15  47 103   3   0 .273 .336 .455
ATL Lopez       153  590 103  193 147  29  3  58  39 118   1   0 .327 .369 .681
CHA Ordonez     155  587  84  171  84  39  4  21  66  79   1   1 .291 .363 .479
CHN Patterson   112  362  60  115  58  22  7  14  13  87  28   3 .318 .341 .533
PHI Perez         1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
KC  Relaford     27  106  24   31  12   8  1   3  11  10   7   1 .292 .359 .472
CIN Valent       14   34   4    7   2   2  0   0   3  13   0   0 .206 .270 .265
LA  Ward         39   91  14   15   4   3  0   0   5  14   0   0 .165 .208 .198
CHN Zambrano      1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TOTALS          162 5765 846 1598 817 336 57 198 485 1011  57  11 .277 .333 .458

LAW    Los Angeles Wildmen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Affeldt       1    2   0    0   0   0  0   0   1   0   0   0 .000 .333 .000
FLA Banks        24   62   7   11   7   4  1   2  14  21   0   0 .177 .329 .371
KC  Berroa      155  592  80  175  98  31  7  15  23 109  20  11 .296 .322 .448
TEX Blalock     151  548  92  160  80  32  4  23  54 108   0   2 .292 .355 .491
CIN Branyan      27   67   6   13  11   6  0   2  12  27   0   0 .194 .316 .373
CIN Casey       153  634  96  189  93  29  4  14  36  72   2   2 .298 .336 .423
PIT Corey         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Duncan       68  117  12   19   4   3  0   0   4  25   0   2 .162 .190 .188
PIT Hyzdu        16   47   4   11   5   4  0   0  11  17   0   1 .234 .379 .319
MIL Jenkins      92  360  66  125  82  22  1  25  26  78   1   2 .347 .391 .622
BAL Johnson       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Kingsale      1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
BAL Machado      16   39   9   17   5   3  0   2   6  10   0   0 .436 .511 .667
MON Macias       54  169  18   49  22  11  3   3   2  28   0   2 .290 .298 .444
MON Mateo         6   14   2    7   0   1  0   0   3   3   4   0 .500 .588 .571
NYN McEwing      95  241  39   63  24  13  3   1  13  63   0   0 .261 .299 .353
ARI Mondesi      65  258  41   59  30  16  0   7  22  58  14   2 .229 .289 .372
SD  Nady        132  425  46  115  58  31  4   7  29  96   2   1 .271 .317 .412
ANA Salmon       86  322  50   86  49  19  5  10  46  66   0   1 .267 .359 .450
TB  Sandberg     74  156  17   38  29  14  4   6  16  47   0   0 .244 .314 .500
OAK Singleton    13   40   8   11   2   6  0   0   4   9   0   0 .275 .341 .425
SEA Soriano       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Soriano     159  690 139  220 114  46 11  28  42 128  42   6 .319 .358 .539
PHI Stinnett     80  228  18   44  23  12  0   3  12  69   0   0 .193 .233 .285
HOU Stone         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Torrealba    63  160  24   42  13   6  3   2  11  32   0   1 .262 .310 .375
COL Uribe         8   11   0    2   0   1  0   0   0   4   0   0 .182 .182 .273
FLA Williams     11   29   4    6   3   1  1   0   1   5   0   0 .207 .233 .310
NYA Williams     88  333  62   99  46  15  1  14  43  53   1   3 .297 .378 .474
COL Zaun         64  168  15   37  31  10  1   3  15  25   0   1 .220 .284 .345
TOTALS          159 5713 855 1598 829 336 53 167 446 1153  86  37 .280 .332 .445

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Bell        132  294  19   46  26  14  1   3  44  50   0   0 .156 .266 .241
ATL Bong          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CHA Borchard     22   44   1    7   0   0  0   0   2  13   0   1 .159 .196 .159
SEA Carrara       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Cedeno      145  482  79  146  68  27  5   7  44  93   7   4 .303 .361 .423
BOS Chen          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BAL Cust         32   73   4   11   7   5  0   1   6  30   0   0 .151 .215 .260
ANA DaVanon     138  403  71   95  54  15  2  13  52  83  20   8 .236 .323 .380
TB  Grieve       75  158  33   47  20   8  1   3  28  36   0   0 .297 .403 .418
CIN Griffey      85  206  53   60  52  17  0  20  22  62   0   0 .291 .360 .665
TB  Hall        127  367  42   97  48  14  0  11  12  36   0   0 .264 .288 .392
BOS Kapler      110  288  45   84  26  13  3   4  27  44   2   2 .292 .352 .399
DET Klassen      14   26   4    5   7   0  0   0   2  11   0   0 .192 .250 .192
SD  Klesko      127  411  53   92  62  13  0  19  75  92   0   0 .224 .344 .394
CLE Ludwick      81  177  17   45  21   8  2   4  12  60   2   0 .254 .302 .390
CIN Mateo        31   64   7   12   8   3  0   1   4  24   0   0 .187 .235 .281
CIN Miller        6    4   3    2   0   0  0   0   2   2   0   0 .500 .667 .500
MIN Morneau      55   90  12   22  14   4  1   6   3  25   0   0 .244 .269 .511
FLA Penny         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Perez       136  419  48  118  73  27  3   9  22  72   0   0 .282 .317 .425
CLE Phillips    129  280  39   56  32  14  1   5  14  63   1   1 .200 .238 .311
NYN Piazza      108  301  52   88  66   9  1  21  49  60   0   1 .292 .391 .538
HOU Redding       5    5   0    1   0   0  0   0   0   3   0   0 .200 .200 .200
STL Renteria    162  694 117  231  80  53  4  16  60  85  36   6 .333 .386 .490
CLE Riske         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA RiveraM.      2    0   0    0   0   0  0   0   1   0   0   0 ---- 1.00 ----
NYN Scutaro      35   86   8   24   7   6  0   2   9  11   1   0 .279 .347 .419
NYA Sierra       73  264  37   70  39  15  1   6  26  44   1   0 .265 .331 .398
TEX Thames        8   12   1    1   0   0  0   0   2   5   0   0 .083 .214 .083
CHA Thomas      151  515  93  127  97  32  0  31  92 125   0   1 .247 .361 .489
TOTALS          162 5663 838 1487 807 297 25 182 610 1129  70  24 .263 .334 .420

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYA Almonte       9   14   1    6   1   2  0   0   3   0   0   0 .429 .529 .571
CLE Bard         87  230  30   70  25   9  0   7  21  35   0   1 .304 .363 .435
HOU Blum        117  300  42   83  38  15  0   7  20  33   1   2 .277 .322 .397
OAK Byrnes      141  455  67  128  83  29  8  11  38  77  15   1 .281 .337 .453
STL DeJean        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Delgado      35  103  11   28   9   5  1   1   6  19   0   0 .272 .312 .369
STL Edmonds     155  569 123  144 130  32  5  47 109 180   0   0 .253 .373 .575
OAK Ellis       126  414  61   99  42  17  8   4  31  74   1   1 .239 .292 .348
ATL Fick         13   23   5    6   6   3  0   0   0   2   0   0 .261 .261 .391
ATL FrancoJ.     72  209  47   69  28  14  5   5  31  45   0   0 .330 .417 .517
TEX Lamb         10   30   0    2   1   0  0   0   0   8   0   0 .067 .067 .067
KC  MacDougal     1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK McMillon     52  161  40   49  26  13  1   7  16  34   0   2 .304 .367 .528
BAL Mora        120  430  90  126  68   8  2  22  52  88   3   2 .293 .369 .474
BOS Nixon       140  461  88  141 103  34  5  25  48 113   0   2 .306 .371 .564
CIN Olmedo       15    3   2    0   0   0  0   0   0   0   0   0 .000 .000 .000
CLE Peralta      85  221  25   55  21   9  0   3  11  63   1   0 .249 .284 .330
ATL Ramirez      13    4   7    1   1   0  0   1   0   3   0   0 .250 .250 1.00
ANA Riggs        26   65   8   15   9   3  0   3   9  12   0   0 .231 .324 .415
BAL RobertsB.   115  390  66  106  29  10 10   2  42  66  20   9 .272 .343 .364
MIN Rogers        1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Santiago     50  160  28   46  14   9  2   5   9  27   0   0 .287 .325 .463
MON Schneider    70  174  29   43  33   8  0   9   8  35   0   0 .247 .280 .448
ATL Smoltz        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Spiezio     127  387  41   98  85  16  8  14  30  49   2   3 .253 .307 .444
NYN Stanton       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Towers        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Vazquez      71  214  26   54  25   9  2   1  27  47   9   4 .252 .336 .327
PIT WilsonC.    145  391  70  120  91  24  2  31  52 118   4   3 .307 .388 .616
CHA Wunsch        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Zeile       102  248  28   60  31  15  2  12  26  44   0   0 .242 .314 .464
TOTALS          158 5657 936 1549 899 284 61 217 589 1173  56  30 .274 .342 .461

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Atkins       25   52   5   12   6   2  0   0   4  10   0   0 .231 .286 .269
COL Bellhorn     96  189  28   44  13   5  0   1  38  67   0   0 .233 .361 .275
BAL Bigbie       68  237  46   79  34  15  3   5  18  58   5   0 .333 .380 .485
ATL Blanco       32   77  11   23   9   8  0   1   5   7   0   0 .299 .341 .442
FLA Castillo    139  517 113  169  53  21  2  10  52  56   6   2 .327 .388 .433
BAL Cruz         63  147  24   44  34   6  0   7   9  13   0   0 .299 .340 .483
NYA Dellucci     79  167  33   39  23   6  2   2  13  34   9   0 .234 .289 .329
OAK Durazo      132  450  77  127  76  26  1  11  73  92   0   1 .282 .382 .418
ARI Gonzalez    131  483 103  178 110  40  2  26  72  59   1   0 .369 .450 .621
BAL Matos       112  378  58  111  74  22  3  12  15  87   4   4 .294 .321 .463
BOS Millar      133  432  67   99  72  18  0  18  43  94   0   0 .229 .299 .396
BOS Mueller     147  545  72  148 100  30  5  14  61  92   0   0 .272 .345 .422
TEX Nivar        22   74   3    8   4   2  0   1   1  10   0   0 .108 .120 .176
BAL Raines       12   34   6   10   2   2  0   0   1   8   0   0 .294 .314 .353
PIT Reese        32   72   7   16   2   3  0   0   6  19   1   0 .222 .282 .264
FLA Rodriguez   146  535  77  157  96  48  2  14  47  95   4   0 .293 .351 .469
ATL Sheffield   152  561 133  192 138  32  3  42  91  66  20   1 .342 .434 .635
CHA Valentin    144  446  68  115  85  25  5  20  40  89   1   2 .258 .319 .471
STL Widger        7   27   4    9   5   2  1   0   0   6   0   0 .333 .333 .481
SEA Winn        133  476  92  155  57  43  3   5  30  83  21   4 .326 .366 .460
TOTALS          162 5899 1027 1735 993 356 32 189 619 1045  72  14 .294 .361 .461

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PIT Bay          52  129  33   54  32  10  3   7  26  25   0   0 .419 .516 .705
ATL Bragg        44  102  12   34  21   7  0   0  13  18   0   0 .333 .409 .402
PHI Burrell     114  358  49   74  58   9  3  18  54 134   0   0 .207 .311 .399
ARI Cintron     123  485  81  169  61  39  5   8  29  36   0   0 .348 .385 .499
MIN Cuddyer      40  127  24   40  16   6  5   4   3  20   0   0 .315 .331 .535
MIL Ginter      105  356  64   95  64  13  3  14  36  83   0   1 .267 .334 .438
SD  Greene       39   87  12   20   6   6  3   1   6  30   0   0 .230 .280 .402
MIN Guardado      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Guiel       107  379  74  109  70  26  3  10  27  64   0   0 .288 .335 .451
ARI Hammock      73  222  33   64  44  14  3   7  12  50   0   1 .288 .325 .473
CIN Hummel       11   49   6    7   7   1  0   2   5  12   0   0 .143 .222 .286
MIL Kieschnick   39   54  11   17  13   1  0   6   4  12   0   0 .315 .362 .667
SD  Kotsay      121  424  58  112  58  26  1   4  40  63   4   4 .264 .328 .358
FLA Lee         130  507 103  144  98  28  1  31  69 149  13   3 .284 .370 .527
SD  Loretta     133  585 101  204  60  33  4   6  47  65   3   5 .349 .397 .450
TOR Myers       110  427  72  119  68  17  0  20  38  76   0   0 .279 .338 .459
SD  Nevin        69  186  46   65  54  10  1  18  18  29   0   0 .349 .407 .704
BOS Ortiz       103  374  72  105  89  33  0  28  48  82   0   0 .281 .363 .594
TB  Perez        27   76  19   22  14   5  2   1  21  17   0   0 .289 .443 .447
MIN Rincon        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Stenson       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          135 4927 870 1454 833 284 37 185 496 965  20  14 .295 .360 .480

STL     St. Louis Rivermen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ARI Bautista     64  236  28   58  24   6  0   6  13  42   0   0 .246 .285 .347
TOR Berg          1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
LA  Burnitz     126  451  49  107  62  22  1  21  22 130   1   1 .237 .273 .430
SEA Cameron       6   25   3    5   2   2  0   0   3   4   0   0 .200 .286 .280
TOR Catalanotto   5   13   1    2   2   0  0   0   1   2   0   0 .154 .214 .154
TB  Crawford    149  644  84  182  57  19  9   5  31 118  61   8 .283 .316 .363
ATL Estrada       9   28   5    9   3   2  0   1   0   5   0   0 .321 .321 .500
ATL Fick         23   60   8   17  10   6  0   2   7  12   0   0 .283 .358 .483
SD  Hansen       30   93   8   20  13   3  1   3  12  23   0   0 .215 .305 .366
DET Higginson   120  442  53  115  54  23  6  15  54  70   0   0 .260 .341 .441
TOR Hinske      135  489  62  124  54  47  8   9  60 125   6   2 .254 .335 .438
DET Infante      68  211  20   55  12   6  2   0  13  34   2   0 .261 .304 .308
DET Inge        110  330  40   60  27  10  1   8  28  79   0   1 .182 .246 .291
TEX Laird        11   33   1   12   3   1  1   0   7   7   0   0 .364 .475 .455
PHI Lieberthal    6   23   3    8   4   1  0   0   3   4   0   0 .348 .423 .391
BOS Mirabelli    51  140  17   38  15  12  0   2  10  29   0   0 .271 .320 .400
ANA Owens        20   59   2   12   3   1  0   0   2   3   1   1 .203 .230 .220
KC  Relaford     58  196  24   48  26  11  4   7   7  30   4   0 .245 .271 .449
COL Reyes        10   28   3    5   1   0  1   0   1   7   0   0 .179 .207 .250
TEX Teixeira    157  585  73  160 100  44  7  24  39 149   0   1 .274 .319 .496
PIT WilsonJ.    144  532  56  141  67  20  7   7  44  79   2   0 .265 .321 .368
ARI Womack       90  299  34   65  29   9  7   1  11  48   4   2 .217 .245 .304
TEX Young       156  654  84  164  63  29  6  13  37 126  16   4 .251 .291 .373
TOTALS          159 5572 658 1407 631 274 61 124 405 1127  97  20 .253 .303 .390

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Beltran     140  562 122  163  71  20 11  24  60  88  77   6 .290 .359 .493
TOR Bordick      91  225  42   83  28  13  2   4  32  29   0   0 .369 .447 .498
CLE Broussard   113  291  48   82  46  23  0  12  30  47   1   0 .282 .349 .485
FLA Castro       14   41  11   13   6   1  0   4   6   8   0   0 .317 .404 .634
CIN Dunn         87  229  35   54  39   7  2  16  31  70   0   0 .236 .327 .493
NYN Floyd        91  313  44   77  42  16  1  13  39  62   0   0 .246 .330 .428
NYN Garcia       13   45   5   11   9   2  0   2   3  11   0   0 .244 .292 .422
CLE Hafner       78  218  40   58  35  10  3  14  19  65   0   1 .266 .325 .532
NYA Hammond       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Harvey      121  362  46   92  50  24  0  13  25  61   0   0 .254 .302 .428
TB  Huff        159  636  90  190 123  40  0  36  39  74   0   0 .299 .339 .531
LA  Izturis     127  429  39  101  37  11  5   1  26  69   2   1 .235 .279 .291
MIL Kinney        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
FLA Lowell      156  587  93  171 115  42  0  45  55  99   0   0 .291 .352 .593
STL Martinez    133  371  35   93  33   9  1   7  35  71   0   0 .251 .315 .337
STL Matheny     123  386  43  100  36   9  2   7  23  75   0   0 .259 .301 .347
MIN Mohr        107  265  21   54  26  10  0   7  27  86   0   0 .204 .277 .321
SD  Ojeda        65  134  14   33  13   4  0   3   9  29   0   2 .246 .294 .343
LA  Ventura      35   44   4    9   3   2  0   0   5  16   0   0 .205 .286 .250
MON Vidro       143  537  79  142  69  27  0  13  63  72   1   0 .264 .342 .387
TOTALS          159 5676 811 1526 781 270 27 221 527 1032  81  10 .269 .331 .443

WMS     Williamstown Thunder
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ANA Amezaga      24   92  10   22   7   4  7   0   5  22   0   0 .239 .278 .435
BAL Batista      40  125   9   29  14   4  0   4   5  35   1   0 .232 .262 .360
CLE Blake       140  563  70  132  81  28  2  17  40 100   1   1 .234 .285 .382
SF  Brower        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Buchanan     18   56   5   13   8   2  0   1   2  19   0   0 .232 .259 .321
OAK Dye          52  177  14   32  18   4  2   0  21  44   1   1 .181 .268 .226
ANA Figgins      82  250  36   66  22   5  5   0  21  32   9   1 .264 .321 .324
MIN Guzman      128  475  50  117  57  17 15   0  22  78   9   4 .246 .280 .345
TB  Harper        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Hollandswor  89  311  42   75  49  35  1   3  21  87   0   0 .241 .289 .389
TOR Kielty      116  372  51   92  49  23  2   6  46  70   5   0 .247 .330 .368
CIN LaRue        98  308  33   63  32  17  0   8  27 105   0   0 .205 .269 .338
CLE Lawton       95  362  63   97  42  18  3   9  41  62   9   0 .268 .342 .409
DET Petrick      15   52  13   20  10   4  2   2   1  11   0   0 .385 .396 .654
ANA Quinlan      32  123  12   37  15   4  5   0  10  25   0   0 .301 .353 .415
FLA Redmond      17   59   4   14   7   3  1   0   5   4   0   0 .237 .297 .322
MON Schneider    38  126  18   31  14  12  1   3   9  23   0   0 .246 .296 .429
MIN Stewart     123  501  84  160  61  32  6   7  35  58   4   1 .319 .364 .449
KC  Sweeney     129  444  62  122  60  18  0   7  90  78   0   2 .275 .397 .363
PHI Utley        54  165  18   42  17  14  2   1   6  32   0   0 .255 .281 .382
DET Walbeck      16   41   5    8   2   1  0   2   5   3   0   0 .195 .283 .366
BOS Walker      119  418  55  111  52  24  3   9  41  51   0   0 .266 .331 .402
TOR Werth        12   44   5   10  12   3  0   4   1  23   0   0 .227 .244 .568
FLA Willis        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Wilson      147  553 107  157 111  48  2  37  54 127  10   2 .284 .348 .579
TOTALS          159 5617 766 1450 740 320 59 120 508 1089  49  12 .258 .320 .400


PITCHING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          W   L  PCT SV   G GS    IP    H    R   ER  HR  BB   SO    ERA
FLA Bump          1   1 .500  0   2  0   3.2    1    5    5   0   4    2  12.27
MON Day          10   9 .526  0  31 29 164.0  171   98   90   8  82   85   4.94
