IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   1997 IBL Season  

Free Agent Draft
All-Star Game
Home Run Derby
Standings and Leaders
AC Statistics

NC Statistics

 

1997 AC Statistics


BATTING STATISTICS

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Arias        14   45   7   13  11   2  0   0   3   5   1   0 .289 .333 .333
DET Ausmus      103  305  28   67  28  13  0   3  27  78   2   0 .220 .283 .292
CLE Belle       123  476 102  150 123  29  3  47  43  76   7   3 .315 .372 .685
ATL Belliard     38   64   5    9   1   2  0   0   2   6   0   0 .141 .167 .172
SF  Benard      114  422  65  105  25   8  4   1  41  73  18   3 .249 .315 .294
SEA Buhner      155  568  98  141 117  23  0  46  85 188   1   1 .248 .346 .532
SEA Carmona       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Carter       32  108  12   28  11   8  0   3   5  22   0   1 .259 .292 .417
CIN Coleman       8   21   1    5   1   1  0   1   0  11   3   0 .238 .238 .429
SF  Dunston      63  233  27   67  32  10  2   2  11  40   4   4 .288 .320 .373
SD  Flaherty     13   40   5    7   3   1  0   1   4  10   0   0 .175 .250 .275
SF  Gardner       1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK Groom         1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MON Grudzielane  83  350  40   99  36  21  3   2  12  48   8   3 .283 .307 .377
TEX Hamilton    124  514  51  125  40  23  3   2  25  67   9   6 .243 .278 .311
CHA Hernandez     3    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
CAL Howell       43  140  15   38  17   4  0   4   8  32   0   0 .271 .311 .386
HOU Kile          1    2   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
ATL Lemke        72  266  24   57  22   8  1   1  25  36   0   0 .214 .282 .263
PIT Liriano      18   65   6   15   5   5  1   1   3   6   0   0 .231 .265 .385
SD  Livingstone  21   66   3   13   5   1  0   0   5  11   0   0 .197 .254 .212
CIN Morris      153  608  92  179  82  37  4  13  51  94   5   2 .294 .349 .433
BOS Naehring    105  425  55  107  51  12  1  13  29  64   0   2 .252 .300 .376
FLA Natal        11   21   0    1   0   0  0   0   3  11   0   0 .048 .167 .048
FLA Orsulak      18   57   7   18   6   4  0   0   1  11   0   0 .316 .328 .386
NYA Pettitte      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL ReedJ.      109  370  42   81  49  14  2  10  32  68   1   1 .219 .281 .349
CHN Sandberg     85  328  46   72  38  17  0  11  29  78   2   3 .220 .283 .372
KC  Stynes       26   86   6   22   3   7  0   0   4   6   0   0 .256 .289 .337
CLE Swindell      1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
SD  Tewksbury     1    3   0    1   0   0  0   0   0   1   0   0 .333 .333 .333
SD  Vaughn       24   87  14   19  14   1  0   5  10  25   0   0 .218 .299 .402
SF  Watson        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK Wengert       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Wilson       28  109  10   29   9   4  0   0   9  23   0   2 .266 .322 .303
TEX Witt          1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK Wojciechows   1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5787 761 1469 729 255 24 166 467 1094  61  31 .254 .310 .392
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
SF  Dunston       1    4   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
TOTALS            0    4   0    0   0   0  0   0   0   2   0   0 .000 .000 .000

CAL     California Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Abbott      114  266  42   78  49  26  3   7  22 101   0   1 .293 .347 .492
BAL Alomar      157  654 140  207 106  62  3  24  80  84  25   5 .317 .391 .531
FLA Arias         6   23   3    7   3   2  0   1   0   0   0   0 .304 .304 .522
CHA Baines      155  614 121  200 125  40  1  32  81  99   0   0 .326 .404 .550
ATL Blauser      94  285  50   79  39  22  1  11  28  68   1   0 .277 .342 .477
CHN Bottenfield   2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Bragg        95  270  30   49  28   9  0   5  32  56   5   2 .181 .268 .270
CIN Branson      68  150  18   28  17   7  1   2  18  46   0   0 .187 .274 .287
SD  Cianfrocco   77  146  30   55  22  21  3   2   8  38   0   0 .377 .409 .603
FLA Conine      154  504  94  155  95  15  2  27  53 102   1   0 .308 .373 .506
LA  Curtis       19   44   9   16   6   4  0   0   5  15   0   1 .364 .429 .455
SEA DavisT.       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Dewey         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CAL Edmonds     139  504 107  168 131  41  1  31  39 109   1   0 .333 .381 .603
STL Fossas        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Giambi      154  505  76  142  86  28  0  27  33  83   0   2 .281 .325 .497
TEX Heredia       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Hundley     140  510 110  141 139  32  0  46  48 143   0   1 .276 .339 .610
PHI Hunter        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
SF  Javier      106  168  32   50  25  15  0   1  17  45  15   2 .298 .362 .405
CHN Magadan      97  161  27   42  27  11  0   2  23  15   0   0 .261 .353 .366
BOS Naehring     41  126  26   42  25   3  0  10  18  24   0   0 .333 .417 .595
FLA Nen           7    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Newson       21   52   8   13  11   4  0   1   5  18   0   2 .250 .316 .385
MON Paniagua      3    3   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
COL Rekar         3    4   0    0   0   0  0   0   1   1   0   0 .000 .200 .000
COL Ritz          8   20   3    6   0   1  0   0   0  10   0   0 .300 .300 .350
NYA Rogers        2    3   0    1   0   0  0   0   0   2   0   0 .333 .333 .333
PHI Ryan          3    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
CAL Salmon      161  641 128  191  94  29  6  29  75 160   4   1 .298 .372 .498
PIT Schmidt       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Schourek      5    8   0    2   1   1  0   0   0   2   0   0 .250 .250 .375
MON Silvestri     4    5   0    2   0   0  0   0   1   2   0   0 .400 .500 .400
TEX Stanton       5    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Tettleton    12   22   4    7   3   3  0   0   7   5   0   0 .318 .483 .455
DET Trammell      1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MON Webster      81  135  31   26  20   6  0   1  43  12   0   0 .193 .388 .259
SEA Whiten       33   91  21   29  19   6  0   4  18  29   1   1 .319 .431 .516
SD  Worrell       5    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5917 1110 1736 1071 388 21 263 655 1272  53  18 .293 .364 .499

CHC     Chicago Chill
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHA Borders      12   26   3    5   5   1  0   1   2   6   0   1 .192 .250 .346
HOU Brocail       1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
NYN Byrd          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOR Carter      105  426  49   95  38  17  5  14  29  85   5   1 .223 .273 .385
LA  Clark        54  167  24   48  17   8  2   5  20  35   1   0 .287 .364 .449
CAL Davis       155  556  75  144  60  25  0  16  72 130   3   1 .259 .344 .390
COL Decker       27   92   7   22   6   3  0   0   4  23   0   0 .239 .271 .272
SF  Dunston      31  120  10   36  17   4  0   4   2  18   2   3 .300 .311 .433
BOS Eshelman      3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Fielder     154  576  73  138  75  15  2  24  57 191   2   1 .240 .308 .398
MON Fletcher     93  334  34   71  30  16  1   5   7  44   1   1 .213 .229 .311
CHN Foster        2    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
BOS Gordon        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MON Grudzielane  46  175  21   48  20  10  1   1  10  26  11   3 .274 .314 .360
KC  Hamelin      37   88   7   15   6   3  1   1  15  17   0   0 .170 .291 .261
CIN Howard       93  324  45   86  25  17  7   3  17  60   3   1 .265 .302 .389
NYA Key           1    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
MON Leiter        1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
ATL Lemke        54  181  11   36  15   7  1   1  14  27   0   1 .199 .256 .265
BOS Maddux        3    0   0    0   0   0  0   0   1   0   0   0 ---- 1.00 ----
STL McGee        37  153  18   42  16   5  0   0   5  35   1   3 .275 .297 .307
CHN McRae       162  609  85  156  68  24  3  16  54 106  37  10 .256 .317 .384
HOU Miller      117  395  48  101  51  15  2  11  25 106   0   2 .256 .300 .387
DET Nieves       15   48   5   12   6   2  0   2   5  22   0   0 .250 .321 .417
KC  Paquette     21   45   7   12   5   2  0   1   2  14   0   0 .267 .298 .378
BAL Parent       60  175  18   30  27   5  0   8   9  46   0   0 .171 .212 .337
MIN Reboulet     70  223  21   50  18  10  1   0  19  40   1   1 .224 .285 .278
KC  Roberts     101  357  29   90  36  19  0   2   8  56   5   4 .252 .268 .322
MIN Robertson     2    2   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
CIN Salkeld       2    3   0    0   0   0  0   0   0   3   0   0 .000 .000 .000
TOR Samuel        5   12   2    3   2   1  0   0   1   4   0   0 .250 .308 .333
SF  Scarsone     14   36   3    8   2   0  0   0   4  13   0   0 .222 .300 .222
CHN Sosa         32  122  25   30  24   2  0  15   1  39   0   0 .246 .252 .631
CHN Wendell       3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Williams    103  370  37   86  42  13  0  12  17  95   1   0 .232 .266 .365
MIL Williams     20   43   3   14  11   5  0   2   1   6   1   0 .326 .341 .581
TOTALS          162 5664 660 1379 622 229 26 144 401 1251  74  33 .243 .293 .369

LEE     Leesburg Generals
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Anderson     79  315  72   83  73  22  2  28  38  74   4   0 .263 .343 .613
CAL Arias         9   16   0    0   0   0  0   0   1   1   0   0 .000 .059 .000
SD  Ashby         1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
STL Bailey        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Brown         2    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
SD  Caminiti    152  598  96  166 110  43  1  16  74 116   9   1 .278 .357 .433
DET Casanova      5    3   0    1   1   0  0   0   2   1   0   0 .333 .600 .333
BOS Cuyler       18   21   6    6   5   0  2   0   3   4   1   0 .286 .375 .476
KC  Damon        77  295  32   61  24   7  1   5  13  46  10   0 .207 .240 .288
LA  Gagne        38  121  14   21   8   3  0   3   8  30   0   0 .174 .225 .273
STL Gant        143  498  92  116  91  16  1  29  72 116   9   2 .233 .330 .444
ATL Giovanola    31  103  15   22   3   3  0   0   9  18   0   0 .214 .277 .243
LA  Guthrie       1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
SD  Hamilton      1    3   2    0   0   0  0   0   0   0   0   0 .000 .000 .000
CAL James         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Jefferson    38  145  30   52  50  10  4  14  14  34   0   0 .359 .415 .772
CHN Kieschnick   10   30   2    3   1   0  0   1   1  12   0   0 .100 .129 .200
MIN Knoblauch   158  646 133  197  82  38 15   9  99 104  35  11 .305 .397 .452
SEA Marzano      25   98   9   23  17   6  0   1   2  19   0   0 .235 .250 .327
MIN Molitor     137  541  83  157  53  24  4   4  40  76  12   3 .290 .339 .372
HOU Morman        2    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
ATL Neagle        2    6   0    1   0   0  0   0   0   4   0   0 .167 .167 .167
DET Nevin        42  126  23   33  21   3  0   8   7  53   0   1 .262 .301 .476
MIL Nilsson     122  450  72  147  76  42  0  18  37  76   0   0 .327 .378 .540
CAL Palmeiro      7   16   2    3   3   0  0   0   0   4   0   0 .187 .187 .187
CIN Portugal      1    3   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
CLE Ramirez     160  623 118  172 134  44  5  39  91 127   0   1 .276 .368 .551
COL ReedS.        4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Sefcik       45  122  23   36  11   5  1   0   7  16   0   0 .295 .333 .352
BOS Selby         3   11   0    2   2   0  0   0   2   3   0   0 .182 .308 .182
CAL Snow         41  125  14   24  16   4  2   2   8  31   0   0 .192 .241 .304
TOR Spoljaric     2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Steinbach   143  523  60  137  91  26  1  23  52 126   0   0 .262 .329 .447
BAL Tarasco      18   63  12   14   7   2  0   0   8  13   1   0 .222 .310 .254
BOS Valentin     72  274  46   69  33   5  1   6  32  40   1   0 .252 .330 .343
TOTALS          162 5780 956 1546 912 303 40 206 620 1150  82  19 .267 .338 .441

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
TOR Andujar       3    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
PHI Bottalico     4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Butler       45  110  10   23   5   3  1   0  10  21   3   1 .209 .275 .255
BOS Cordero      90  207  21   58  30  13  0   2   8  30   0   0 .280 .307 .372
MIN Durant       11    6   1    1   0   1  0   0   1   1   0   0 .167 .286 .333
PHI Eisenreich  130  445  70  157  82  25  3   3  31  48  16   0 .353 .395 .443
LA  Fonville     58   69   6   17  11   2  0   0   4   9   0   1 .246 .288 .275
TOR Hentgen       2    4   1    0   0   0  0   0   1   4   0   0 .000 .200 .000
BAL Incaviglia  115  339  47   90  59  11  1  18  23  98   0   0 .265 .312 .463
SD  Joyner      109  318  41   93  34  21  0   2  50  59   0   1 .292 .389 .377
MIN Kelly         1    3   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
CIN Kelly        28   43  11   14  14   4  0   4   7  13   0   0 .326 .420 .698
DET Lira          2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
NYA Martinez     34  132  12   33  17   6  0   4  15  20   0   0 .250 .327 .386
ATL McMichael     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Mitchell     66  146  35   51  32   8  0   5  31  22   0   0 .349 .463 .507
TOR Nixon       140  562 141  156  42  18  2   0  78  99  63   3 .278 .366 .317
NYA O'Neill     142  538 105  164  82  44  0  14  81  76   0   1 .305 .396 .465
CLE Ogea          1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
BAL Orosco        4    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
NYN Petagine     46   92  12   28  18   3  0   5  11  23   0   0 .304 .379 .500
LA  Piazza      155  647 121  212 159  27  1  39  60 133   0   0 .328 .385 .553
PHI Relaford     22   37   1    5   5   0  0   0   1   5   0   0 .135 .158 .135
FLA Renteria    156  535  91  162  85  25  0   7  34 100  18   2 .303 .344 .389
NYA RiveraM.      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Sheets       42   89   7   10   4   4  0   0   4  43   0   0 .112 .151 .157
CHA ThomasF.    163  636 141  223 148  38  0  48 111  75   0   1 .351 .447 .637
CLE Thome       162  603 134  191 142  30  7  42 140 171   0   0 .317 .445 .599
SF  Thompson     19   25   2    3   5   1  0   0   4  10   0   0 .120 .241 .160
DET Trammell     24   33   1    4   2   0  0   0   1   9   0   0 .121 .147 .121
FLA Veras       112  296  49   80  35   6  1   3  54  53   2   0 .270 .383 .328
BOS Wakefield     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Wall          2    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
OAK Williams     36   65  10   13   7   4  0   1   6  21   0   0 .200 .268 .308
TOTALS          163 5985 1070 1788 1018 294 16 197 766 1147 102  10 .299 .378 .452

MIA     Miami Destruction
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo      48  134  11   30  16   7  3   0   8  29   0   0 .224 .268 .321
CHA Baldwin       1    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
OAK Bordick      59  233  27   50  26   6  4   2  11  37   1   0 .215 .250 .300
BAL Bowers        1    4   1    2   1   0  0   0   0   0   0   0 .500 .500 .500
TEX Buford       31  112  11   20  12   3  0   2   5  37   3   2 .179 .214 .259
DET Casanova     18   64  10   14  10   0  1   8   0  22   0   0 .219 .219 .625
HOU Cedeno        6   22   2    4   1   0  0   0   1   3   0   0 .182 .217 .182
BAL Erickson      1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
NYN Espinoza      2    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
LA  Gagne        42  134  21   45  19   6  0   5  10  30   0   0 .336 .382 .493
COL Galarraga   162  637  93  146  93  24  0  37  35 226  10   0 .229 .269 .441
KC  Goodwin     117  461  56  111  26   9  8   3  21 108  42   6 .241 .274 .315
CAL Grimsley      1    3   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
SEA Hunter       20   71   6    6   4   0  0   0   5  19   0   0 .085 .145 .085
BOS Jefferson    96  352  42  105  52  24  5  14  18  90   0   0 .298 .332 .514
SF  Jones         8   16   1    2   1   1  0   0   3   1   0   0 .125 .263 .187
MON Lansing      69  283  32   79  32  14  0   5  16  47  13   6 .279 .318 .382
MIL Levis        91  257  23   39  13   2  1   1  35  44   0   0 .152 .253 .179
MIL Listach      60  239  35   69  11   2  4   1  14  48  52   4 .289 .328 .343
CHA Martinez     68  245  33   66  22  10  5   2  24  25   8   3 .269 .335 .376
PHI Murray       45  108  14   20  11   4  0   3  12  50   0   0 .185 .267 .306
MIL Newfield     51  175  22   54  21  10  1   7   6  43   0   2 .309 .331 .497
DET Nieves       63  231  42   55  53  10  0  27  18  85   0   0 .238 .293 .632
PIT Osik         44  120  20   30  11   8  0   2   9  21   0   0 .250 .302 .367
ATL Perez        28   92   7   19  11   2  1   2   1  14   0   0 .207 .215 .315
COL Perez         7   21   2    6   3   0  0   0   0   4   0   0 .286 .286 .286
TOR PerezR.      44  113  12   35  15   6  0   1   3  15   0   0 .310 .328 .389
TOR PerezT.      14   30   5    5   3   0  0   1   1   7   0   0 .167 .194 .267
SD  Reed         70  235  22   36  16   8  0   2  25  41   0   0 .153 .235 .213
COL Ritz          1    2   0    1   0   0  0   0   0   1   0   0 .500 .500 .500
PHI Santiago     14   42   8    6   8   1  0   3   4  17   0   0 .143 .217 .381
PHI Springer      1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
BOS Tinsley      20   62   6   13   4   3  1   0   3  24   0   0 .210 .246 .290
BOS Valentin     77  314  46   93  68  16  1  18  17  49   2   0 .296 .332 .525
KC  Vitiello     33   75   7   17   8   5  0   3   6  22   0   0 .227 .284 .413
SEA Wells         1    2   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
MIL Williams     41  149   9   32  11   8  1   1   6  39   0   0 .215 .245 .302
BAL Zeile       158  594  75  153  97  34  0  32  62 150   0   2 .258 .328 .476
TOTALS          162 5639 701 1363 679 223 36 182 379 1357 131  25 .242 .289 .391

SJC	San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
LA  Astacio       1    4   1    1   0   0  0   0   0   1   0   0 .250 .250 .250
COL Bates        83  150  18   21  12   1  1   0  31  29   0   0 .140 .287 .160
OAK Berroa      135  456  71  128  97  17  2  33  41 103   0   0 .281 .340 .544
PHI Borland       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Burba         6    8   2    2   0   1  0   0   1   3   0   0 .250 .333 .375
TEX Burkett       1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIL Burnitz      94  270  49   57  66  14  0  17  32  84   0   0 .211 .295 .452
MIL Carr         50  109  27   43  10   6  1   0  12  11   2   1 .394 .455 .468
CLE Carreon      25   76  14   25   8   5  0   3   2  12   0   0 .329 .346 .513
CHN Casian        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Cook          7    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIN Coomer       71  190  27   57  29  11  0   5   9  19   0   0 .300 .332 .437
MON Fassero       3    3   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
SF  Fernandez     8    4   0    2   1   0  0   0   0   1   0   0 .500 .500 .500
NYN FrancoM.     12   26   3    5   7   0  0   1   0   4   0   1 .192 .192 .308
BOS Frye        145  530  77  129  61  27  1   5  52  70  49   6 .243 .311 .326
STL Gaetti      140  477  63  143  73  25  2  21  17  79   1   1 .300 .324 .493
CHN Gomez        49  113  14   26  12  11  0   0   8  27   0   0 .230 .281 .327
NYN Hardtke      19   49  10   16   3   8  0   0   4  10   0   0 .327 .377 .490
SD  Henderson   161  604 115  136  43  19  1   8 140 135  43  15 .225 .371 .300
CLE Hershiser     5    5   1    1   0   0  0   0   0   3   0   0 .200 .200 .200
NYA Howard       19   42   8   14   4   5  0   1   1   4   1   0 .333 .349 .524
SF  Lampkin      64  143  19   33  31   5  0   7  16  14   0   0 .231 .308 .413
CIN Larkin      151  575 136  179 118  41  1  31  99  76  52   8 .311 .412 .548
KC  Macfarlane  142  455  63  119  98  26  3  19  40  83   0   3 .262 .321 .457
COL McCracken    88  229  32   52  34   9  6   1  24  62  12   5 .227 .300 .332
OAK McGwire     134  468 124  147 154  25  0  55 135 149   0   1 .314 .468 .720
CLE Mesa          4    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Owens        15   29   2    4   0   0  0   0   4  11   0   0 .138 .242 .138
CHN Shumpert      3    9   0    3   0   2  0   0   0   4   0   0 .333 .333 .556
BAL Smith        24   54  11   15   9   0  0   1   9  19   0   0 .278 .381 .333
OAK Taylor        8    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Tomberlin    40  102  21   28  17  11  0   3  12  39   0   0 .275 .351 .471
FLA White       142  445  67  117  43  25  3  11  23  78  25   2 .263 .299 .407
LA  Worrell       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5628 975 1503 930 294 21 222 712 1134 185  43 .267 .349 .445

TAC     Tacoma Black Adders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHN Adams         3    1   0    1   0   0  0   0   0   0   0   0 1.00 1.00 1.00
ATL Bautista     27   68   5   12   4   0  0   0  13  17   0   0 .176 .309 .176
MIN Becker      154  577 105  163  63  26  3   8  87 133  23   8 .282 .377 .380
HOU Biggio      159  607 117  184  90  19  5  17  77  72  39   7 .303 .382 .435
BOS Brandenburg   3    0   1    0   0   0  0   0   1   0   0   0 ---- 1.00 ----
SF  Canizaro     58  112  14   21  11   4  0   1   5  40   0   0 .187 .222 .250
PIT Christianse   1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
BOS Clemens       1    3   1    1   0   0  0   0   2   1   0   0 .333 .600 .333
LA  Curtis       45   97  16   25   8   4  0   2  19  12   2   1 .258 .379 .361
FLA Dawson       10   22   3    6   5   2  0   0   2   3   0   0 .273 .333 .364
SD  Deer         30   66   9   10   6   3  0   1  15  33   0   0 .152 .309 .242
CHN Dorsett       3    8   1    1   1   0  0   0   1   2   0   0 .125 .222 .125
CHA Fernandez     1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
CHN Gonzalez    151  487  65  123  56  30  5   9  55  69   1   3 .253 .328 .390
TOR Gonzalez     85  303  49   76  45  18  2  10  30  67   8   3 .251 .318 .422
MIL Hulse         7    8   1    2   0   1  0   0   0   0   0   0 .250 .250 .375
HOU Jones         3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PHI Lieberthal   64  182  28   44  21  13  1   7  10  53   0   0 .242 .281 .440
BOS Malave        8    9   1    1   0   0  0   0   2   1   0   0 .111 .273 .111
FLA McMillon     18   44   4    6   3   1  0   0   1   9   0   0 .136 .156 .159
TEX Newson       30   97  14   20  16   1  0   4  24  42   0   0 .206 .364 .340
BAL RipkenB.      1    3   0    2   2   1  0   0   1   0   0   0 .667 .750 1.00
BAL RipkenC.    154  577  96  150  92  38  1  19  40  81   0   2 .260 .308 .428
ATL Smoltz        2    6   1    2   1   0  0   0   1   3   0   0 .333 .429 .333
BOS Stanley     132  440  59  110  71  16  0  19  63  81   0   2 .250 .344 .416
TEX Stillwell    21   55   6    7   4   2  0   0   8   9   0   0 .127 .238 .164
TEX Tettleton    70  233  24   46  34   8  0   7  41  80   0   1 .197 .318 .322
DET Thompson      2    4   0    0   0   0  0   0   0   3   0   0 .000 .000 .000
BOS Vaughn      156  616 103  169 124  22  0  40  61 162   0   1 .274 .340 .505
CHA Ventura     157  626 108  181 129  42  3  33  62  87   1   2 .289 .353 .524
ATL Wade          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Whiten      122  419  69  116  80  20  0  16  66 150  11   4 .277 .375 .439
TOTALS          162 5673 900 1479 866 271 20 193 687 1211  85  34 .261 .341 .418

TEX     Texas Tornados
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
LA  Ashley       41   78  14   11  11   1  0   6  17  47   0   0 .141 .295 .385
NYN Bogar        33   88   7   10   8   2  0   0   4  26   0   0 .114 .152 .136
TOR Brito        18   37   9   10   5   3  0   0   5   8   0   0 .270 .357 .351
OAK Brosius      54  183  35   57  49   9  0  13  23  34   2   0 .311 .388 .574
CHN Brown        20   32   5   11   9   0  0   5   0   2   1   0 .344 .344 .813
CHN Bullinger     1    2   0    1   2   1  0   0   0   1   0   0 .500 .500 1.00
CIN Davis       123  451  96  121  82  22  0  26  64 125  24   7 .268 .359 .490
TOR Delgado      50  162  27   38  21   7  0   6  17  54   0   0 .235 .307 .389
ATL Dye           2    7   1    1   0   0  0   0   0   1   0   0 .143 .143 .143
PHI Dykstra      46   81  10   23  10   3  0   0  14  18   1   0 .284 .389 .321
STL Eckersley     2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Elster       95  317  56   71  36  19  0  11  31  91   1   1 .224 .293 .388
NYN Espinoza     21   47   5   10   4   0  0   1   1  11   0   0 .213 .229 .277
CLE Giles        50  146  31   51  36  14  0   6  15  16   0   0 .349 .410 .568
TEX Gonzalez    145  569 109  164 174  35  5  54  35 102   1   2 .288 .329 .652
TOR Gonzalez     59  198  32   45  32  10  0   6  19  61   5   2 .227 .295 .369
CIN Greene       50  153  31   39  27   2  1  10   9  44   0   0 .255 .296 .477
KC  Hamelin      56  169  44   56  32  16  1   7  37  30   2   0 .331 .451 .562
ATL JonesA.      33   58  13   23  22   4  3   5   4  11   0   0 .397 .435 .828
PHI JordanR.      4    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MON Juden         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Kelly        51   91  25   34   8   8  0   1   7  14   6   0 .374 .418 .495
CAL Langston      3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Listach       9   12   7    5   4   1  0   0   1   1   3   1 .417 .462 .500
KC  Lockhart     12   42   1    9   8   3  0   0   3   1   2   0 .214 .267 .286
OAK Lovullo      40   94   8   18   4   4  0   2  17  18   0   0 .191 .315 .298
