IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   2000 IBL Season

 

Free Agent Draft

IBL All-Star Game

Kris Benson pitches no-hitter

Mid-Season Ballot   Ballot Results

League Transactions

Standings and Leaders

AC Statistics

NC Statistics

Regular Season Records

Final Stats, Sked, Starts

Postseason

 

AC
BATTING STATISTICS

ABQ     Albuquerque Thunderbirds
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Aven        138  512 101  157  93  26  3  21  48 105   0   0 .307 .366 .492
HOU Barker       40   91  19   26  16   3  0   2  15  20  11   1 .286 .387 .385
HOU Bell        119  421  71   97  58  16  1  18  41 107  19   4 .230 .299 .401
PHI Bennett      17   41   5   14   6   3  1   0   4   6   0   0 .341 .400 .463
ATL Boone       132  487 103  144  71  30  8  14  29  76  13   6 .296 .335 .476
BAL Bordick     161  641 129  196 110  33  8  11  57 107  18   4 .306 .362 .434
TB  Canseco      57  223  50   72  59  11  3  18  30  73   0   2 .323 .403 .641
MON Coquillette   9   17   1    2   1   0  0   0   1   4   0   0 .118 .167 .118
SD  Darr         19   55  11   13  15   1  0   4   9  20   0   0 .236 .344 .473
TB  Flaherty    116  390  66  133  80  25  0  17  14  55   0   1 .341 .364 .536
MIL Grissom     142  529  94  154 105  27  0  28  23 103  30   8 .291 .321 .501
KC  Hansen       10   14   3    3   0   1  0   0   0   6   0   2 .214 .214 .286
CHN Hill         11   25   6    7   5   0  0   3   1  11   0   1 .280 .308 .640
STL Kennedy      30  100  12   35  22  11  4   2   4   5   1   0 .350 .375 .600
NYN Kinkade       3    3   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
SD  Magadan      71  182  28   51  32   7  0   4  31  30   2   0 .280 .385 .385
STL McEwing     128  500  91  154  72  22  7  14  31  87   7   2 .308 .348 .464
ANA Molina       20   45   7   16  10   0  1   1   1   1   0   0 .356 .370 .467
ATL Nixon         3    3   1    0   0   0  0   0   0   0   3   0 .000 .000 .000
STL Perez        13   41   7   11  10   4  0   1   4  12   0   0 .268 .333 .439
KC  Pose         50  126  28   40  19   6  0   0  19  19   2   3 .317 .407 .365
KC  Randa       161  681 125  226 126  36 12  23  49  80   5   4 .332 .377 .521
TOR Segui       108  454  77  160  90  36  8  12  32  59   2   1 .352 .395 .546
TEX Sele          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SF  Spradlin      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CLE Thome        56  199  54   65  37  10  1  13  37  65   1   0 .327 .432 .583
ANA Walbeck      84  232  30   73  35  17  4   0  19  26   1   1 .315 .367 .422
TOR WellsD.       1    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
TOTALS          162 6014 1119 1849 1072 325 61 206 499 1078 115  40 .307 .361 .485

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Arias       120  381  56  126  56  17  1   9  25  44   1   0 .331 .372 .451
DET Ausmus      124  398  59  101  61  21  2   5  31  58   1   0 .254 .308 .354
BAL Belle       160  646 107  163 113  28  0  37  93  98  11   1 .252 .346 .467
SF  Benard      161  650 118  195  99  47  4  19  65 122  19   7 .300 .364 .472
TOR Borders      14   33   3    7   3   0  2   0   0   7   0   0 .212 .212 .333
SEA Buhner       82  179  47   49  44  11  0  15  46  55   1   0 .274 .422 .587
NYN Dunston      37   84  10   27  15   1  0   3   2  10   7   1 .321 .337 .440
HOU Gutierrez    61  135  20   47  20   4  3   0  19  21   0   2 .348 .429 .422
SF  Hernandez     1    0   0    0   0   0  0   0   1   0   0   0 ---- 1.00 ----
SEA Ibanez       76  242  40   69  30  10  1   6  13  42   3   0 .285 .322 .409
MON Jones        17   53   6   15   7   3  0   0   0  15   1   0 .283 .283 .340
CHA Lee         123  429  59  129  75  31  1  12  23  75   0   0 .301 .336 .462
OAK McDonald     32   70  11   14   5   4  0   0  10  20   1   1 .200 .300 .257
CIN Morris       29  103  14   27  12  11  0   1   4  19   0   0 .262 .290 .398
NYN Olerud      153  582 121  185  98  54  0  17 115  51   1   0 .318 .430 .498
TB  Perry        52  169  16   43  18  10  1   4   4  38   0   0 .254 .272 .396
CHN Reed         76  208  26   58  28  14  1   0  38  42   0   0 .279 .390 .356
CIN Reese       154  652 117  184 100  37  6  22  44 102  54   8 .282 .328 .459
OAK Saenz        97  302  61   78  65  20  0  20  31  54   1   1 .258 .327 .523
HOU Spiers      112  369  74  129  78  31  6   6  39  48   4   0 .350 .412 .515
CIN Stynes       43   92  18   30   8  10  0   0   4   8   0   0 .326 .354 .435
BOS Valentin     34   61   6   12   8   3  0   1   4  12   0   0 .197 .246 .295
MIL Vina         48  129  11   25   9   6  0   0  11  13   0   1 .194 .257 .240
TOTALS          163 5967 1000 1713 952 373 28 177 622 954 105  22 .287 .354 .448

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHA Abbott       25   48   5    9   2   0  0   0   4  10   0   1 .187 .250 .187
BAL Anderson    147  511 143  155  91  31  8  22  85 103  20   7 .303 .403 .524
HOU Berkman      42  102  20   26  21   2  0  10  12  16   2   1 .255 .333 .569
HOU Caminiti    125  346  52  117  69  22  2  11  32  71   4   1 .338 .394 .509
CIN Casey       163  712 141  256 171  47  4  23  59 103   0   1 .360 .409 .534
ANA Disarcina    16   32   5   10   3   1  0   0   1   8   0   0 .312 .333 .344
PHI Gant         89  258  52   68  42   7  5   7  32  56   8   3 .264 .345 .411
MIN Gates       129  340  50   85  52  11  4   2  38  56   0   1 .250 .325 .324
BOS Huskey       57  199  34   54  38   5  0   7  12  21   0   0 .271 .313 .402
NYA Knoblauch   140  530 133  156  90  28  3  11  89  50  21   6 .294 .396 .421
KC  Kreuter      11   19   2    3   2   1  0   0   1   4   0   0 .158 .200 .211
STL Lankford    137  431  88  137  94  37  2  19  54 114  10   5 .318 .394 .545
MON Martinez    105   80  18   20   8   1  5   0   3  19   5   1 .250 .277 .387
MIL Nilsson     130  428  82  125  99  22  3  30  54  78   0   0 .292 .371 .568
PIT Osik          6   12   1    3   1   2  0   0   0   2   0   0 .250 .250 .417
STL Paquette     74  185  21   54  23   7  0   6   6  53   0   0 .292 .314 .427
CLE RamirezM.   163  626 161  230 190  37  9  55 115 139   0   0 .367 .466 .719
CLE Reed          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Sanchez     159  607  77  155  74  24  4   3  21  75   8   0 .255 .280 .323
PHI Sefcik       74  200  40   64  27  17  3   2  17  26   5   3 .320 .373 .465
MIN Steinbach    39  104  15   32  15   7  2   2   8  15   0   0 .308 .357 .471
MIN Trombley      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Valentin     70  166  28   57  21  10  0   2  15  23   0   0 .343 .398 .440
PHI Wolf          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          163 5936 1168 1816 1133 319 54 212 658 1042  83  30 .306 .375 .485

GSL     Great Salt Lakers
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo     140  535  91  160  87  37  4  21  60  86   5   3 .299 .370 .501
MON Barrett     115  432  55  114  64  28  0   7  30  44   0   1 .264 .312 .377
CIN Boone       123  448  72  141  73  33  1  18  24  82  10   8 .315 .350 .513
PIT BrownB.      63  243  37   58  29  13  1  11  13  80   1   0 .239 .277 .436
MIN Coomer      110  385  54  101  63  21  0  16  24  64   0   0 .262 .306 .442
ANA Decker       18   61  14   24  13   8  0   1  11  11   0   0 .393 .486 .574
DET Encarnacion 119  431  58  113  91  23  3  20  21  93  16   6 .262 .296 .469
PIT Giles       112  420  95  134  79  21  5  26  81  73   6   0 .319 .429 .579
PHI Glanville   126  503  94  157  52  35  5   9  39  68  37   9 .312 .362 .455
FLA Gonzalez    135  505  74  137  69  29  8  11  16 107   2   1 .271 .294 .426
STL HowardT.     37  149  24   42  19   6  0   1  14  30   0   0 .282 .344 .342
MIL Hughes       28   87   8   22  11   1  0   1   3  18   2   0 .253 .278 .299
CHA Jackson      10   21   3    9   2   2  0   0   0   0   1   0 .429 .429 .524
COL Lansing      37  105  12   21  13   7  1   0  10  16   0   0 .200 .270 .286
ARI Lee          86  279  44   63  31  11  2   6  42  33  15   5 .226 .327 .344
NYN Lopez        27   98  17   26  21   3  0   4  10  25   0   0 .265 .333 .418
ATL Lopez        75  273  42   72  49  14  2  14  16  53   2   1 .264 .304 .484
TB  Martinez    116  416  53  129  48  20  2   3  38  55   6   2 .310 .368 .389
BOS O'Leary      24   95  25   36  24   9  2   5   7  12   0   0 .379 .422 .674
PHI Relaford     50  138  20   36   9   5  0   0  18  20   0   0 .261 .346 .297
CHA Sirotka       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Spencer      44  149  22   35  19   7  0   5  16  31   0   0 .235 .309 .383
TOTALS          162 5773 914 1630 866 333 36 179 493 1001 103  36 .282 .339 .446

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYA Bellinger    11   22   3    3   3   1  0   1   2   6   0   0 .136 .208 .318
CHN Blauser       5    8   1    3   1   0  1   0   2   1   0   0 .375 .500 .625
OAK Christenson  95  205  39   54  23   9  4   5  42  38   1   1 .263 .389 .420
CLE Cordero      62  153  22   42  30  10  0   5  18  36   0   0 .275 .351 .438
SF  Embree        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Fasano       31   59  13   14  10   3  0   6   2  19   0   0 .237 .262 .593
OAK Grieve      128  391  69  105  60  20  0  20  45  82   1   0 .269 .344 .473
SEA Griffey     153  575 125  168 115  33  5  41  85 103  13   5 .292 .383 .581
BOS Hatteberg    37   87  13   27  14   7  0   0  17  12   0   0 .310 .423 .391
MON Hermanson     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Kapler       94  229  29   51  23  12  5   6  25  46   2   0 .223 .299 .397
ATL Klesko      133  434  65  128  83  39  1  17  34  79   0   0 .295 .346 .507
TB  Lopez         5    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
SF  Mirabelli    51   74   9   22  13   7  0   2   5  18   0   0 .297 .342 .473
SF  Nen           3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIL Ochoa       104  246  51   79  45  13  8  10  31  51   0   1 .321 .397 .561
TOR Otanez        9   26   4    9   6   4  0   0   1   7   0   0 .346 .370 .500
PHI Perez         3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Piazza      147  581 125  188 152  27  2  56  48  91   1   0 .324 .375 .666
STL Renteria    150  517  83  137  56  26  6   6  55  83  30   4 .265 .336 .373
HOU Reynolds      1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
NYA Rivera        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Rupe          1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
CIN Sweeney      19   41   9   14   7   4  0   3   3  17   0   0 .341 .386 .659
STL Tatis       162  618 118  175 117  32  2  35  94 163  10   1 .283 .378 .511
CHA Thomas      133  438  84  138  80  28  0  17  77  61   1   1 .315 .417 .495
SD  Veras       155  536  78  149  62  27  6   3  65 105  16   9 .278 .356 .368
CLE Wilson      109  252  31   52  27  14  0   1  26  31   0   0 .206 .281 .274
CIN Young       124  364  55  105  71  22  2  14  32  79   1   2 .288 .346 .475
TOTALS          162 5859 1026 1663 998 338 42 248 709 1129  76  24 .284 .361 .483

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
COL Abbott       34   44  16   14   9   6  2   0   6  12   0   1 .318 .400 .545
SF  Aurilia     152  485  90  144 105  16  4  36  34  75   1   0 .297 .343 .569
MON Blum         62  165  21   40  33   9  3   7  15  29   0   0 .242 .306 .461
STL Bragg        98  194  43   49  24  15  1   2  37  45   3   0 .253 .372 .371
COL Clemente     91  170  38   51  51  16  1  15  14  38   0   0 .300 .353 .671
MIN Cummings     15   34   5    7   3   1  0   0   3   4   0   0 .206 .270 .235
ANA Edmonds      89  212  39   55  33  15  2   9  27  47   3   0 .259 .343 .476
BOS Florie        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Giambi      161  644 144  205 152  36  2  47 123 130   0   2 .318 .428 .599
ANA Greene      127  259  37   62  47  16  0  14  12  54   0   0 .239 .273 .463
SD  Gwynn       127  509  89  188  91  47  0  15  25  47  11   5 .369 .399 .550
MIN Hocking       7   21   3   10   6   1  0   0   1   1   0   1 .476 .500 .524
CLE Houston       3    2   0    1   2   0  0   0   0   0   0   0 .500 .500 .500
LA  Hundley     112  293  49   68  52  14  0  18  30  74   0   0 .232 .303 .464
HOU Javier       21   43  12   16   4   3  0   1   1   1   0   0 .372 .386 .512
BOS Lowe          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Mabry        15   38   9   12   4   1  0   1   3   9   0   0 .316 .366 .421
SEA Martinez    160  633 155  225 136  38  1  38 132 115  15   9 .355 .467 .599
NYN Mora         16   25   1    4   1   1  0   0   3   8   1   0 .160 .250 .200
PIT Nunez         6    7   0    1   0   1  0   0   0   2   1   0 .143 .143 .286
OAK Phillips     84  237  48   56  30  18  2  10  33  58  11   4 .236 .330 .456
ARI Reynoso       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Rogers        1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
KC  Rosado        1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Schmidt       5    3   2    0   1   0  0   0   0   0   0   0 .000 .000 .000
ARI Stinnett    102  234  34   50  38   5  0  13  16  76   0   2 .214 .264 .402
CIN Vaughn      142  511 132  143 137  29  1  45  92 128  25  10 .280 .390 .605
OAK Velarde     158  621 133  209  79  31  4  20  86 102  37   6 .337 .417 .496
NYN Ventura     163  674 124  189 147  41  1  44  73 138   2   1 .280 .351 .540
TOTALS          162 6058 1226 1799 1185 360 24 335 766 1193 110  41 .297 .376 .530

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PIT Anderson      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
OAK Becker      111  292  64   90  41  13  2   8  74  90   7   2 .308 .448 .449
FLA Berg        125  350  61  121  47  14  3   3  36  77   0   0 .346 .407 .429
BAL Bones         1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
DET Brocail       5    2   0    1   0   0  0   0   0   0   0   0 .500 .500 .500
TOR Brumfield    40  104  16   26  15   2  5   1   7  15   0   0 .250 .297 .394
PHI Byrd          1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
FLA Castillo    154  575 106  183  74  37  4   3  86 112  45   8 .318 .407 .412
TEX Clayton     131  404  57  110  64  19  5   8  30  91   5   1 .272 .323 .403
ARI Daal          2    1   0    1   1   0  0   0   1   0   0   0 1.00 1.00 1.00
BOS Daubach     144  475  84  130 109  44  4  22  40 113   1   4 .274 .330 .522
SF  Delgado      22   57   8   20   8   1  2   0   4   2   0   0 .351 .393 .439
ARI Dellucci     48  112  24   40  22   6  0   4   7  30   0   0 .357 .395 .518
ARI Durazo       82  201  42   57  46   7  1  17  34  65   0   0 .284 .387 .582
TEX Gonzalez    160  689 143  221 184  37  2  51  59 129   1   3 .321 .374 .602
CHN Hill         92  275  48   66  45  10  1  15  24  76   0   0 .240 .301 .447
SF  Johnstone     3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Matthews      7    8   3    1   0   0  0   0   8   2   0   0 .125 .563 .125
HOU Mieske       91  179  44   73  48  11  0  14  15  29   0   0 .408 .454 .704
SF  Mueller     143  537 111  166  60  42  1   2  71  61   1   0 .309 .390 .402
ATL Mulholland    1    1   0    1   1   0  0   0   0   0   0   0 1.00 1.00 1.00
SD  Newhan        3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Owens       149  520  86  156  77  24  8   8  37  67  72  12 .300 .346 .423
BOS Rapp          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Rodriguez   162  677 119  215 149  29  4  45  33  99  32   9 .318 .349 .572
CHA Rodriguez     4    6   0    4   2   2  0   0   2   1   0   0 .667 .750 1.00
ARI Ryan         13   25   6    6   3   0  0   1   4   4   0   0 .240 .345 .360
TOR Segui        23   68  14   26   9   4  1   4   7   8   0   1 .382 .440 .647
KC  Spehr        58   90  23   25  18   3  0   6  14  31   1   0 .278 .375 .511
MIL Valentin     96  237  63   62  53  13  7  19  37  45   0   0 .262 .361 .616
LA  Vizcaino     68  132  22   37  21   8  0   2  15  16   0   0 .280 .354 .386

TOR Witt         12   27   1    9   5   2  0   0   1   4   0   0 .333 .357 .407
TOTALS          162 6046 1145 1847 1102 328 50 233 646 1169 165  40 .305 .373 .492

PIT     Pittsburgh Confluence
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
HOU Bako         63  156  17   44  20  12  1   2  20  44   0   0 .282 .364 .410
HOU Biggio      160  661 138  187  71  57  1  11  81 102  22   4 .283 .361 .422
CIN Cameron     149  526  88  126  78  24  7  22  82 160  32   6 .240 .342 .437
NYA Clemens       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Cromer       28   48  10    9   6   2  0   2   9  12   0   0 .187 .316 .354
CLE Cruz         23   78  12   25  16   5  1   2   4  11   0   2 .321 .354 .487
ARI Gonzalez    150  630 129  219 131  45  4  28  72  60   7   3 .348 .415 .565
TOR Gonzalez     62  158  19   41  22  13  0   2  15  24   0   0 .259 .324 .380
SD  Jackson     123  365  51   77  35  13  3   7  54  90  20   6 .211 .313 .321
KC  King         19   35   5    4   1   0  0   1  10   9   0   1 .114 .311 .200
PHI Lieberthal  118  419  60  103  84  22  2  19  30  68   0   0 .246 .296 .444
CHN Liniak       11   22   2    7   2   1  0   0   0   2   0   0 .318 .318 .364
CHA Norton      109  364  49   96  52  20  0  16  58  75   2   0 .264 .365 .451
LA  Pena         28  102  15   28  17  13  0   1   9  19   0   0 .275 .333 .431
SF  Rios         74  179  30   52  30   9  1   6  21  51   3   0 .291 .365 .453
BAL Ripken       87  308  50   98  44  30  0  11  12  28   0   0 .318 .344 .523
COL Sexton       21   38   8   11   7   0  2   1   7   7   0   0 .289 .400 .474
LA  Sheffield   135  500  89  154 119  20  0  30  82  61   9   6 .308 .405 .528
OAK Stairs      138  489  76  109  74  25  2  26  86 120   0   0 .223 .339 .442
BOS Stanley     142  492  85  147  82  18  0  23  66 121   0   0 .299 .382 .476
TB  Trammell     60  191  32   54  28  10  0   6  34  30   0   0 .283 .391 .429
TOTALS          162 5761 965 1591 919 339 24 216 752 1094  95  28 .276 .360 .456

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
MIL Barker       30  100  10   24  10   7  0   0   2  18   0   0 .240 .255 .310
CHA Caruso      146  481  51  114  36  17  5   1  17  40   4   4 .237 .263 .299
CHA Christensen   6   17   1    4   0   0  0   0   0   1   0   0 .235 .235 .235
LA  Cora         12   25   2    6   2   2  1   0   0   5   0   0 .240 .240 .400
SD  Davis        54  179  17   43  19  13  0   3  14  51   0   1 .240 .295 .363
DET Easley      137  541  91  146  80  33  2  20  45 122  23   6 .270 .326 .449
CLE Fryman       13   46   5   13   6   1  1   1   1  10   1   0 .283 .298 .413
TEX Goodwin     112  414  65  127  28  17  4   5  34  48  70  13 .307 .359 .403
MON GuerreroW.   79  289  29   65  22  12  7   3  18  47   4   3 .225 .270 .346
TB  Guillen      70  247  14   61  26  11  2   3  12  53   0   0 .247 .282 .344
CLE Houston      10   18   0    2   0   1  0   0   2   9   0   0 .111 .200 .167
MIN Hunter      107  373  37   91  50  15  2   9  11  81   5   6 .244 .266 .367
DET Jefferies    10   35   2    4   5   1  0   0   2   6   0   0 .114 .162 .143
ATL Jordan      160  626  98  167  95  30  3  25  59  92  20   3 .267 .330 .444
ARI Lee           0    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Lee          75  209  21   38  17   4  1   7  14  88   0   0 .182 .233 .311
CIN Lewis         4   14   4    7   7   2  0   2   0   3   0   0 .500 .500 1.07
FLA Lowell       92  291  29   62  42   8  1  11  21  77   0   1 .213 .266 .361
SEA Mabry        36  132  13   32  20   7  0   5   9  34   0   0 .242 .291 .409
TOR Matheny      45  128   8   23   4   2  0   0   9  35   0   0 .180 .234 .195
MIN Mientkiewic  94  315  38   79  26  21  5   2  51  58   0   0 .251 .355 .368
SD  Nevin       118  378  67  104  74  24  0  28  51  90   0   0 .275 .361 .561
BOS O'Leary      18   72  13   21  15   7  1   1   9  11   0   0 .292 .370 .458
PIT Oliver        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Smith        55  168   8   21  13   3  1   1   8  51   0   0 .125 .165 .173
TB  Sorrento    114  379  49   82  50  19  1  16  57 127   0   0 .216 .319 .398
OAK Spiezio       4    4   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TB  Stocker      43  125  18   36  12   0  4   1  14  22   4   2 .288 .360 .376
KC  Witasick      1    3   0    0   0   0  0   0   0   2   0   0 .000 .000 .000
TOTALS          162 5609 690 1372 659 257 41 144 460 1181 131  39 .245 .302 .382

SJC     San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
MIL Burnitz     156  597  92  149 131  46  2  28  98 156   7   1 .250 .355 .474
FLA Clapinski    33   65  11   21   9   1  3   0   5  13   0   0 .323 .371 .431
NYN Cook          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Echevarria   36   61  14   16  12   3  0   6   6  13   0   1 .262 .328 .607
BOS Frye         55  119  14   28  14   8  1   1   9  17   1   0 .235 .289 .345
NYN Henderson   114  416 110  151  86  31  0  18  83  88  43   8 .363 .469 .567
MON Kline         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MIN Koskie      144  428  57  113  66  26  0  12  43 101   1   2 .264 .331 .409
SEA Lampkin      78  194  30   64  37  13  3   9   7  31   0   0 .330 .353 .567
CIN Larkin      160  635 137  198  63  21  8   9  96  61  38   6 .312 .402 .413
TB  Lowery       60  143  20   36  15  13  2   2  18  55   0   0 .252 .335 .413
OAK Macfarlane   51   81   8   27  15  10  0   0   3   9   0   0 .333 .357 .457
NYA Manto        15   49   5    6   3   3  0   0  10  23   0   0 .122 .271 .184
TB  McGriff     135  493  95  165 118  25  0  30  64 100   0   0 .335 .411 .568
STL McGwire     162  614 141  158 177  27  1  59 151 188   0   0 .257 .404 .593
TEX McLemore     58  145  24   42  20   3  0   2  19  21   6   3 .290 .372 .352
PIT Morris      131  445  59  122  64  18  1  10  40  78   2   0 .274 .334 .387
NYN Pratt        56  137  17   32   9   2  0   1  10  32   0   0 .234 .286 .270
ATL Rocker        4    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
SF  Santangelo  112  280  48   69  22  24  3   1  58  68   4   0 .246 .376 .364
CHN Santiago     97  272  36   68  27  16  6   7  22  45   0   0 .250 .306 .430
PIT Sveum         8   22   4   11   6   3  1   2   3   8   0   0 .500 .560 1.00
NYN Taylor        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  VanderWal    92  193  24   41  24  18  0   2  29  38   0   0 .212 .315 .337
LA  White       134  410  51   99  45  17  4   9  29  91  12   3 .241 .292 .368
TOTALS          162 5800 997 1616 963 328 35 208 803 1236 114  24 .279 .366 .455

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Beltran     136  595  84  144  71  23  6  18  28 136  13   5 .242 .276 .392
COL Bichette    143  454  60  118  65  28  2  12  38  70   0   1 .260 .317 .410
NYN Bonilla      33   93  14   16  13   5  0   4  14   9   0   0 .172 .280 .355
MIN Cordova     120  317  59   93  43  15  4  11  42  58  10   2 .293 .376 .470
STL Davis        68  155  17   45  11  14  0   6  14  43   1   1 .290 .349 .497
BAL DeShields   115  266  46   85  35  13  5   4  29  43   4   3 .320 .386 .451
CHA Fordyce      99  299  30   78  51  24  1  10  15  51   0   0 .261 .296 .448
CHN Gaetti       62  143  13   24  13   6  0   3  11  24   0   0 .168 .227 .273
NYA Girardi      61  156  14   36  21   9  4   2  10  28   0   0 .231 .277 .378
ARI Harris       10   44  10   17   9   1  0   2   3   5   0   0 .386 .426 .545
SF  Hayes        61  202  26   36  19   7  0   5  31  31   0   0 .178 .288 .287
LA  Hubbard      35   45   7   15   1   3  0   0   6   7   1   1 .333 .412 .400
CIN Lewis         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Martinez    146  534  75  149  76  23  4  20  59 101   0   0 .279 .351 .449
BAL Minor        35   97  12   26  10   9  0   4   3  29   0   0 .268 .290 .485
BOS Nixon       123  369  69  112  52  22 10  16  47  53   0   0 .304 .382 .547
KC  Quinn        16   51  14   22  13   6  1   4   4  12   0   0 .431 .473 .824
ANA Sheets       50  172  15   33  11   7  0   0  18  50   0   0 .192 .268 .233
CLE Shuey         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Simon        54  168  32   69  27  16  0   5  11  15   0   0 .411 .447 .595
MON Vidro       137  452  54  130  71  50  0  11  22  55   0   0 .288 .321 .471
ATL Weiss       123  348  46   69  51  15  8   6  45  63   8   4 .198 .290 .339
MON White       115  458  64  137  74  17 10  17  26  83   1   3 .299 .337 .491
MON Widger      119  287  28   70  35  12  1   7  23  60   0   1 .244 .300 .366
TOTALS          162 5705 789 1524 772 325 56 167 499 1026  38  21 .267 .326 .432

WMS     Williamstown Thunder
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
DET Alvarez       3    2   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TOR Batista     157  646 104  185 138  40  0  38  32 133   2   0 .286 .320 .525
PIT BrownA.      73  235  41   66  26  10  3   3  19  55   2   0 .281 .335 .387
FLA Dunwoody     24   42   7   14   3   0  1   1   0   9   0   0 .333 .333 .452
TOR Fletcher    123  438  71  136 107  27  0  23  34  57   0   0 .311 .360 .530
LA  Hollandswor  95  254  47   76  39  14  3  14  27  60   0   1 .299 .367 .543
HOU Javier       91  327  39  104  28  16  3   3  26  52   6   4 .318 .368 .413
CIN Johnson      47   74  10   20  14   4  0   3   7  21   0   0 .270 .333 .446
SD  Joyner      124  301  31   71  32  12  4   2  47  53   0   0 .236 .339 .322
CIN LaRue        47  111  23   30  16   8  0   3  12  26   0   0 .270 .341 .423
MIN Lawton      135  427  68  106  51  20  4   8  60  63  30   5 .248 .341 .370
DET Palmer      162  573  94  150 106  26  2  32  62 159   0   0 .262 .334 .482
STL Polanco      87  188  28   59  22  10  1   4  16  21   0   0 .314 .368 .441
BAL Reboulet     89  111  14   14   7   1  0   1  19  31   0   0 .126 .254 .162
TOR Stewart     159  698 138  223  88  24  5  17  65  95  36  10 .319 .377 .441
KC  Sweeney     161  630 112  207 133  48  2  26  66  83   5   1 .329 .392 .535
MIN Walker      142  476  80  149  58  39  6   6  36  66   5   2 .313 .361 .458
CIN White         1    0   1    0   0   0  0   0   0   0   0   0 ---- ---- ----
FLA Wilson      129  422  64  118  72  17  5  20  30 149   2   0 .280 .327 .486
TOTALS          162 5955 972 1728 940 316 39 204 558 1133  88  23 .290 .351 .459


PITCHING STATISTICS

