IBL Homepage Welcome to the IBL Archives.                   Today is:
     
 
 

 IBL Home   IBL History   2001 IBL Season

 

Free Agent Draft

IBL All-Star Ballot (new window)

All Star Game

Perfect Game for Pedro!

League Transactions

Standings and Leaders

AC Statistics

NC Statistics

Regular Season Records

Final Stats, Sked, Starts

Postseason

Off Season Ballot

 

AC
BATTING STATISTICS

ABQ     Albuquerque Thunderbirds
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
LA  Aven         47  131  23   40  23   9  1   6   6  26   1   2 .305 .336 .527
MIN Barnes       13   29   5   12  11   4  0   2   4  10   0   0 .414 .485 .759
BOS Bichette     41  169  33   47  29   8  1   8  16  30   1   1 .278 .341 .479
NYN Bordick     162  659 135  219 130  38  5  30  49 109   9   3 .332 .379 .542
SD  Darr        110  301  56   89  47  26  7   3  33  76  13   6 .296 .365 .458
TB  Flaherty     89  305  31   82  64  10  1   9   9  49   0   4 .269 .290 .397
NYN FrancoM.      8   26   5    8   1   1  0   0   1   3   1   0 .308 .333 .346
NYN Harris        9    3   5    1   1   0  0   1   0   0   1   0 .333 .333 1.33
DET Jefferies    59  145  25   34  25   5  1   4  12  14   0   5 .234 .293 .366
ATL Joyner       13   42  11   17  12   2  0   2   6   7   0   0 .405 .479 .595
ANA Kennedy     161  630  97  183 103  29 14  12  29  72  22   8 .290 .322 .438
MIL Leskanic      2    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
DET Macias       12   26  10    8   7   1  1   2   3   4   0   0 .308 .379 .654
BAL Matos        85  187  29   44  29  11  1   3  13  20  12   5 .235 .285 .353
NYN McEwing      74  127  25   33  24  12  1   3   2  34   2   0 .260 .271 .441
ANA Molina      137  514  89  152  96  19  5  16  29  54   5   4 .296 .333 .446
STL Perez        38  117  25   47  29   9  1   6   4  26   0   1 .402 .421 .650
ANA Petkovsek     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
COL Pierre       75  164  30   52  27   8  1   0   9  15   1   1 .317 .353 .378
KC  Randa       161  722 123  212 109  34  4  16  21  86   7   5 .294 .314 .418
CLE Segui       150  641 109  235 115  45  2  17  48  91   4   5 .367 .411 .523
ATL Surhoff     154  671 133  209  89  54  3  17  32  85  19   6 .311 .343 .477
OAK Tam           2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Truby        20   60  14   17   8   4  1   3   4  11   2   1 .283 .328 .533
TEX Venafro       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Walbeck       4   11   0    2   0   0  0   0   0   3   0   1 .182 .182 .182
COL WalkerL.    110  371  77  118  72  30 12   8  51  55   4   3 .318 .400 .528
PIT Wilkins       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 6052 1090 1861 1051 359 62 168 381 880 104  61 .308 .349 .471

BOW     Bowling Green Bandits
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
FLA Alfonseca     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
DET Ausmus      151  502  67  129  71  26  1   4  80  72   5   2 .257 .359 .337
BAL Belle        42   97  18   28  24   3  0   7   5   9   0   0 .289 .324 .536
SF  Benard      137  496  86  125  77  19  4  18  59  87   9   5 .252 .332 .415
SEA Buhner      121  442  69  115  92  21  0  30  64 133   1   1 .260 .354 .511
ANA DiSarcina    25   48   6   22   6   1  0   0   4   4   0   0 .458 .500 .479
ATL Glavine       1    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
LA  Goodwin     136  454  79  130  55  13  4   5  35  98  44   5 .286 .337 .366
CHN Gutierrez   117  367  71  117  64  21  0  11  54  38   5   6 .319 .406 .466
SF  Hernandez     3    2   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIL Hernandez    31   52   6   14   7   1  0   1   2  13   0   0 .269 .296 .346
SEA Ibanez       56  142  13   36  19  10  0   0  13  10   0   0 .254 .316 .324
MON Jones        33  101  12   25  11   6  1   0   5  17   0   1 .248 .283 .327
CHA Lee         139  523  72  131  71  16  1  13  55 101   6   1 .250 .322 .359
TOR Morandini    10   20   1    5   2   0  0   0   0   5   0   0 .250 .250 .250
SEA Olerud      161  581  92  176 116  50  1  11 122 107   1   0 .303 .424 .449
KC  Ortiz        39   74   2   24  15   6  0   0   4  13   0   0 .324 .359 .405
CHA Perry       105  334  51  117  52  31  3   9  18  70   0   1 .350 .384 .542
CHN Reed         11   22   2    6   0   0  0   0   4   8   0   0 .273 .385 .273
CIN Reese        45  114  25   31  15   6  0   3  10  18   6   1 .272 .331 .404
OAK Saenz        61  202  38   65  44  14  3  12  13  28   0   0 .322 .363 .599
ATL Sanders      21   71  11   19   6   8  0   0   2  14   9   0 .268 .288 .380
SEA Sasaki        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Spiers      114  324  59   90  34  16  1   2  53  35   4   2 .278 .379 .352
CIN Stynes      108  376  61  109  49  21  0   8  30  50   3   1 .290 .342 .410
ARI Swindell      1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
STL Vina        132  478  72  145  50  24  5   0  34  55   2   4 .303 .350 .374
TOTALS          162 5824 913 1659 880 313 24 134 666 987  95  30 .285 .358 .416

CAP     Capital City Fruit Bats
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
BAL Anderson     70  261  46   63  39  16  1   7  42  58   1   1 .241 .347 .391
MIN Ardoin       15   16   4    2   3   0  0   1   7   6   0   0 .125 .391 .312
HOU Berkman     134  429  89  117  64  27  2  24  53 101   1   1 .273 .353 .513
HOU Bogar        33   88  12   23  11   7  1   2   6  15   0   0 .261 .309 .432
MON Bradley      74  194  25   51  19  15  2   2  22  38   2   0 .263 .338 .392
LA  Brown         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
HOU Caminiti     33   98  17   31  27   4  0   9   4  15   0   0 .316 .343 .633
MIL Casanova     96  300  30   64  35  14  5   6  20  76   0   0 .213 .262 .353
CIN Casey       149  555  90  189 113  42  0  26  51  87   0   0 .341 .396 .557
CLE Cruz         14   30   3    7   2   3  0   0   5   2   0   0 .233 .343 .333
FLA Darensbourg   3    3   0    1   0   0  0   0   0   0   0   0 .333 .333 .333
STL Davis         1    2   0    1   0   0  0   0   0   1   0   0 .500 .500 .500
SF  Davis        92  213  22   53  28   7  0   6  13  29   0   0 .249 .292 .366
LA  Herges        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
STL Hernandez   109  332  33   87  39  17  0   5  29  54   0   0 .262 .321 .358
COL Huskey       87  274  33   58  39  15  0   7  31  60   0   0 .212 .292 .343
TB  Johnson     102  271  32   66  26   8  0   4  35  45   1   3 .244 .330 .317
NYA Knoblauch    21   61   7   20   7   3  0   0   8   2   3   1 .328 .406 .377
STL Lankford    134  432  64  106  66  26  2  19  63 161   0   0 .245 .341 .447
LA  Masaoka       2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA McLemore    144  547  81  144  40  29  0   2  77  79  23   8 .263 .354 .327
ATL Millwood      2    2   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
STL Paquette    135  479  61  112  76  30  3  18  27 115   0   0 .234 .275 .422
CLE Ramirez     127  479  98  148  95  35  0  35  94 135   0   1 .309 .422 .601
KC  Sanchez     156  563  40  147  41  21  2   1  21  75   3   1 .261 .288 .311
LA  Santangelo   43  139  13   29  12   4  0   0  17  35   0   2 .209 .295 .237
BAL Trombley      2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          162 5768 800 1519 782 323 18 174 625 1189  34  18 .263 .335 .416

GSL     Great Salt Lakers
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Alfonzo     155  560 105  180  96  41  1  28  95  82   2   0 .321 .420 .548
MON Barrett      72  231  22   52  19  10  0   1  16  23   0   1 .225 .275 .281
STL BenesAn.      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Boone       102  325  44   90  40  23  2  12  26  66   0   0 .277 .330 .471
MIN Coomer      107  347  45   95  45  21  0  13  23  27   0   1 .274 .319 .447
DET Encarnacion 135  551  90  149  75  15  6  17  20 100  23   1 .270 .296 .412
PIT Giles       161  564 116  164 121  33 11  36 127  85   2   3 .291 .421 .580
PHI Glanville   124  499  77  132  52  20  2  11  15  60  32  10 .265 .286 .379
FLA Gonzalez    123  359  40   69  33  12  3   5  18  75   2   3 .192 .231 .284
PHI Lee         121  365  46   80  47  22  0  10  46  89   7   4 .219 .307 .362
ATL Lockhart     78  232  26   60  17   9  5   3  19  28   2   1 .259 .315 .379
ATL Lopez       125  470  59  121  93  17  0  25  41  87   0   1 .257 .317 .453
MIL Lopez        85  183  22   39  19   8  0   6  12  35   0   0 .213 .262 .355
TOR Martinez    126  429  56  112  50  24  6   6  34  79   5   0 .261 .315 .387
MIL MoutonL.     17   40   6   12  11   1  2   0   5   8   1   0 .300 .378 .425
CHN Patterson    17   42   2    7  10   1  0   1   5  15   0   0 .167 .255 .262
CHA Paul         28   79   6   28   8   5  3   0   3  13   0   0 .354 .378 .494
MIL Perez        17   42   6    4   1   2  0   0   9  10   0   0 .095 .255 .143
NYA Spencer      92  274  27   62  34   7  7   7  29  53   0   0 .226 .300 .380
MIL Sweeney      20   53   7   12   4   6  0   0  19  11   0   1 .226 .431 .340
SD  Walker        2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Wendell       3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          161 5645 802 1468 775 277 48 181 562 946  76  26 .260 .327 .422

MCM     Motor City Marauders
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
NYN Abbott       13   11   0    2   0   0  0   0   0   4   0   0 .182 .182 .182
CIN Cromer       13   17   4    6   4   2  0   1   2   6   0   0 .353 .421 .647
OAK Grieve      143  466  75  133  80  30  1  22  64 108   0   0 .285 .372 .496
CIN Griffey     160  611 130  161 165  29  2  61  86 135   3   0 .264 .354 .617
BOS Hatteberg    44   64   9   17  11   6  0   2  10  12   0   1 .266 .365 .453
MIL Houston     107  236  33   52  40   9  0  14  15  57   1   0 .220 .267 .436
MIN Jensen        6    7   0    3   0   0  0   0   0   1   0   0 .429 .429 .429
TEX Kapler      136  423  88  136  85  26  4  18  46  50   1   0 .322 .388 .530
SD  Klesko      135  450 106  133  85  27  1  40  67  84   6   0 .296 .387 .627
BOS Lansing      15   12   1    0   0   0  0   0   0   3   0   0 .000 .000 .000
SF  Lowery        5    3   0    0   0   0  0   0   5   1   0   0 .000 .625 .000
CIN Ochoa       109  262  56   87  51  17  2  16  22  36   8   2 .332 .384 .595
NYN Piazza      160  631 136  211 142  46  0  51  68 113   0   0 .334 .399 .650
STL Renteria    153  559  85  160  79  27  1  17  52  77   8   0 .286 .347 .429
NYA Rivera        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA Sojo         97  251  42   78  45  22  2   6  20  17   0   0 .311 .362 .486
STL Tatis       107  276  61   68  66  17  1  22  51  85   2   1 .246 .364 .554
CHA Thomas      152  557 138  176 118  33  0  45 108 102   0   0 .316 .427 .618
ATL Veras       110  316  73   96  46  19  2  11  49  43   2   0 .304 .397 .481
PIT Wilson       89  252  46   83  45  25  1   5  18  24   1   0 .329 .374 .496
CIN Young       130  434  80  153  76  29  8  13  24  61   0   0 .353 .386 .546
TOTALS          162 5838 1163 1755 1138 364 25 344 707 1019  32   4 .301 .376 .548

PAD     Palo Alto Devils
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
SD  Almanzar      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
BOS Arrojo        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
MON Blum        117  383  67  106  78  18  3  19  31  77   0   0 .277 .331 .488
TEX Catalanotto  92  269  65   83  36  13  0   8  32  41   2   1 .309 .382 .446
SF  Crespo       65  124  19   39  30   7  0   5   5  30   0   0 .315 .341 .492
COL DeJean        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
STL Edmonds     154  557 149  160 118  35  0  48 108 173  20   5 .287 .403 .609
OAK GiambiJa.   162  606 162  195 146  18  2  49 160 133   1   0 .322 .463 .601
BAL Groom         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Gwynn        38  100  11   26  12   1  0   1   2   5   0   0 .260 .275 .300
SEA Halama        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  Hundley      95  280  56   78  70  17  0  22  39  69   0   2 .279 .367 .575
SEA Javier      141  369  77  104  50  17  3   6  55  89   3   1 .282 .375 .393
BOS Lowe          3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Martinez    158  633 165  223 183  35  0  55  99 121   4   0 .352 .440 .668
TB  Martinez      4    5   1    1   0   0  0   0   2   0   0   0 .200 .429 .200
MIN Maxwell       9   19   1    4   5   1  0   1   1   6   0   0 .211 .250 .421
SF  Mirabelli   103  184  22   32  22   6  0   6  38  41   0   0 .174 .315 .304
BAL Mora        121  341  67  103  57  29  6  11  35  63   6   0 .302 .367 .519
PIT Morris        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYA O'Neill      92  333  45   87  44  17  1   9  26  58   6   2 .261 .315 .399
CHN Ojeda        49   56   4    6   4   2  0   1  12   7   0   1 .107 .265 .196
NYA Stanton       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ARI Stinnett     67  183  30   35  28  10  0   6  14  40   0   0 .191 .249 .344
TB  Tyner         5    5   1    0   0   0  0   0   0   3   0   0 .000 .000 .000
TB  Vaughn      152  468  85  124  96  37  1  22  98 115  10   4 .265 .392 .489
OAK Velarde     140  414  67  111  53  18  0   8  54  88  17   6 .268 .353 .370
NYN Ventura     156  518  81  129 106  30  0  27  60 126   1   1 .249 .327 .463
ANA Walbeck      12    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
TOTALS          162 5848 1175 1646 1138 311 16 304 871 1286  70  23 .281 .375 .496

PHI     Philadelphia Phantasm
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
DET Becker      117  362  57   88  39  17  0   6  74 107   0   0 .243 .372 .340
FLA Berg         68  175  26   52  20   8  0   1  23  41   0   0 .297 .379 .360
PIT BrownE.      46  153  18   38  21   6  1   4  11  55   0   0 .248 .299 .379
ARI Cabrera       6   13   2    3   0   1  1   0   0   5   0   0 .231 .231 .462
FLA Castillo    144  593 112  213  71  24  5   5  67  83  34   7 .359 .424 .442
HOU Chavez        6   24   4    6   3   1  0   1   2   3   0   0 .250 .308 .417
ARI Conti         9   27   7    8   2   3  1   0   3   9   0   0 .296 .367 .481
PHI Daal          1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
CIN Dawkins      12   48   5   12   4   0  0   0   4   8   0   0 .250 .308 .250
ARI Dellucci     22   45   7   18   3   4  0   0   6   4   0   0 .400 .471 .489
ARI Durazo       69  200  27   52  34   5  0   9  27  45   0   0 .260 .348 .420
MIL Echevarria   20   55   5    9   7   5  0   1   4  12   0   0 .164 .220 .309
DET Fick         61  138  24   33  16   7  3   3  20  34   0   1 .239 .335 .399
DET Gonzalez    132  532  81  165 111  33  2  24  27  99   0   0 .310 .343 .515
NYA Hill         78  249  31   74  57  10  0  17  16  64   0   1 .297 .340 .542
BAL Kingsale     12   46   7   13   6   4  0   0   1   4   0   0 .283 .298 .370
ATL Lombard      19   32   2    3   0   1  0   0   1  12   0   0 .094 .121 .125
OAK Menechino    41  123  26   38  16   7  0   6  16  38   0   0 .309 .388 .512
CHN Meyers       11   26   3    5   1   1  0   0   2   5   0   0 .192 .250 .231
FLA Millar       98  287  54   75  46  27  2  12  40  54   0   0 .261 .352 .495
SF  Mueller     155  557  77  150  87  23  1  11  56  55   2   0 .269 .336 .373
SD  Owens       129  480  75  145  52  16  7   4  29  55  20   3 .302 .342 .390
SD  Relaford     51  217  33   45  20   9  1   2  30  33   7   1 .207 .304 .286
TEX Rodriguez   122  417  74  140  94  34  7  25  39  59   0   1 .336 .393 .631
MON Tracy        89  240  41   58  44   8  1  10  18  82   0   2 .242 .295 .408
NYA Turner       27   63   5   11   6   0  0   1  12  14   0   0 .175 .307 .222
CHA Valentin    147  577 100  155 107  32  9  19  55  99  24   1 .269 .332 .454
TB  Winn         78  167  26   43  26  13  0   4  29  23   1   3 .257 .367 .407
SD  Witasick      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TOTALS          161 5847 929 1652 893 299 41 165 612 1102  88  20 .283 .351 .432

POR     Portland Gryphons
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
CHA Abbott       53  115  17   34  12  12  0   2   7  20   0   0 .296 .336 .452
MIN Allen        17   41   5   10   4   1  0   1   2  11   0   0 .244 .279 .341
PIT Benjamin     74  221  30   58  26  22  2   2  15  39   2   0 .262 .309 .407
PHI Bennett      19   34   9   12   5   2  1   2   7   8   0   0 .353 .463 .647
CHN Buford       46  124  20   37  12   4  3   4  13  35   1   0 .298 .365 .476
PHI Burrell     120  415  60  111  61  25  2  21  46 135   0   0 .267 .341 .489
HOU Cedeno       39  134  34   38  20   3  3   6  17  23  10   2 .284 .364 .485
OAK Christenson  58  168  37   59  31   7 10   4  23  36   0   0 .351 .429 .583
LA  Cora        107  281  39   60  23  18  2   0  15  43   1   0 .214 .253 .292
TB  Cox         102  357  58  101  68  14  2  21  33  62   0   0 .283 .344 .510
TB  DiFelice     17   45   9   16  12   3  0   2   3   9   0   0 .356 .396 .556
DET Easley      149  556  86  139  94  36  0  18  53  95  13   2 .250 .315 .412
BOS Fassero       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SD  Gomez        14   41   2    7   3   1  1   0   3   4   0   0 .171 .227 .244
TEX Greer        38  138  32   50  27  15  0   1  20  22   1   0 .362 .443 .493
MON GuerreroW.   88  236  30   69  30   9  2   2   8  39   2   1 .292 .316 .373
TB  GuillenJ.     2   11   1    3   0   0  0   0   0   3   0   0 .273 .273 .273
BOS Hatteberg    40  129  20   35  14  10  0   4  23  27   0   0 .271 .382 .442
MIN Hawkins       1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Hermansen    23   89   5   16   4   5  0   0   4  38   0   0 .180 .215 .236
MIN Hunter       48  129  15   32  20   8  2   1   4  25   0   1 .248 .271 .364
TEX Knorr         3   11   2    6   3   0  0   1   0   0   0   0 .545 .545 .818
FLA Kotsay      129  539  89  177  72  34 12   9  30  66  22   5 .328 .364 .486
FLA Lee         141  507  87  128  87  17  3  26  62 138   0   0 .252 .334 .452
TB  Martinez     44   94  12   20  12   1  1   1   9  16   3   2 .213 .282 .277
STL Matheny     125  371  34   92  52  18  2   6  19  78   0   0 .248 .285 .356
SD  Nevin       161  645 112  197 127  34  0  34  69 159   0   3 .305 .373 .516
MIN Ortiz       109  339  56  118  48  42  1   6  41  70   0   0 .348 .418 .531
TB  Timmons      13   42   7   14   6   3  0   2   5   7   0   0 .333 .404 .548
TOTALS          162 5812 908 1639 873 344 49 176 531 1208  55  16 .282 .342 .449

SJC     San Jose Canusis
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
PHI Brock         4    1   0    0   0   0  0   0   0   1   0   0 .000 .000 .000
MIL Burnitz     157  522 101  132 118  26  2  39  97 130   3   2 .253 .370 .534
FLA Clapinski    26   68  14   26   8   8  0   0   5   8   0   0 .382 .425 .500
MIL Collier      21   39   9   15   7   1  0   1   6   1   0   0 .385 .467 .487
NYN Cook          3    2   1    1   0   1  0   0   0   0   0   0 .500 .500 1.00
KC  Delgado      41  135  15   39  21   5  0   0   4  35   1   2 .289 .309 .326
KC  Durbin        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
COL Frye        148  437  45  115  45  23  1   3  46  70   5   2 .263 .333 .341
SEA Gipson        5    5   1    1   1   1  0   0   0   1   0   0 .200 .200 .400
SEA Henderson   140  453  89  110  50  18  4   5 100  73  39   5 .243 .380 .333
MIL Jenkins      34  128  25   39  35   7  1   9  11  42   3   0 .305 .360 .586
ATL Joyner        2    5   2    2   1   0  0   0   0   0   0   0 .400 .400 .400
MON Kline         2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TEX Knorr         8   15   2    4   5   0  0   2   3   0   0   0 .267 .389 .667
MIN Koskie      162  625 110  178  98  25  5  18  80 133   3   0 .285 .366 .427
SEA Lampkin      71  122  26   39  44   8  2  16   6  14   0   0 .320 .352 .811
CIN Larkin      124  464  92  159  67  33 11  14  49  43  10   1 .343 .405 .552
SF  Lowery       30   38   3   12   8   5  0   0   8   4   0   0 .316 .435 .447
TB  McGriff     104  369  60  104  73  13  0  19  51  66   2   3 .282 .369 .472
STL McGwire     131  301  81  100 113  17  0  35  91  83   0   0 .332 .487 .738
DET McMillon     45  134  22   37  13   5  3   4  15  17   0   0 .276 .349 .448
BAL Mercedes      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
SEA Mesa          1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
PIT Morris       48  113  17   25  13   5  0   1  12  13   0   0 .221 .296 .292
CIN Parris        1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Payton      158  568 101  159  82  24  0  20  45  58   0   0 .280 .333 .428
PHI Perez        64  142  20   33  13  10  2   1   8  25   1   0 .232 .273 .352
ANA Pote          2    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Pratt        69  158  22   36  18   3  0   4  14  32   0   0 .228 .291 .323
ATL Rocker        5    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
NYN Rodriguez     1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
CIN Santiago    129  272  37   66  34  10  0   7  17  60   1   0 .243 .287 .357
NYA Soriano      29   45   4    2   2   1  0   0   0  13   0   0 .044 .044 .067
PIT VanderWal   147  477  99  149 103  35  1  36  69 109  16   5 .312 .399 .616
SD  Wall          3    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
LA  White        67  145  25   49  16   2  2   2   6  26   1   1 .338 .364 .421
MIL Wright        1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
TOTALS          162 5785 1023 1632 988 286 34 236 743 1057  85  21 .282 .364 .466

STL     St. Louis Rivermen
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
ATL Bako         33   86   5   16   9   3  1   1   6  29   0   0 .186 .239 .279
HOU Biggio      106  363  65   88  38  18  6   5  74  77  15   7 .242 .371 .366
SEA Cameron     126  484  87  124  49  24  6  13  75 119  30  14 .256 .356 .411
TEX Clayton      19   71   6   13   5   2  0   1   4  15   0   0 .183 .227 .254
MON Coquillette   6   20   2    1   1   0  0   0   1   2   0   0 .050 .095 .050
BOS Daubach     150  547  71  123  86  31  0  27  40 174   0   2 .225 .278 .430
TOR Gonzalez    126  464  42  101  49  17  4   8  46 103   0   1 .218 .288 .323
ARI Gonzalez    143  558  98  180  96  42  4  21  47  85   0   0 .323 .375 .525
CIN Hunter       95  344  49   76  30   5  2   2  41  56  31   5 .221 .304 .265
SD  Jackson      91  336  58   86  35  13  6   4  42  82  37   2 .256 .339 .366
PHI Lieberthal  144  525  81  182  73  47  0  20  48  61   0   0 .347 .401 .550
BAL Lunar         8   24   3    4   1   2  0   0   1   3   0   0 .167 .200 .250
CHA Norton       69  245  23   55  27   9  0   6  21  66   0   0 .224 .286 .335
SF  Rios         78  256  32   63  30  21  0   7  21  53   0   0 .246 .303 .410
BAL Ripken       97  375  45   81  62  18  0  19  26  55   0   0 .216 .267 .416
FLA Sanchez       1    2   0    1   0   0  0   0   0   1   0   0 .500 .500 .500
LA  Sheffield   150  521 114  180 152  25  1  58 116  65   1   1 .345 .465 .731
OAK Stairs       22   62   8   17  10   1  0   4   4  23   0   0 .274 .318 .484
NYN Trammell    107  340  51  102  59  22  3  15  32  67   1   0 .300 .360 .515
CHN Zuleta        8   30   1    5   2   1  0   0   2  14   0   0 .167 .219 .200
TOTALS          162 5653 841 1498 814 301 33 211 647 1150 115  32 .265 .340 .442

TRI     Tri-State Traffic
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
KC  Beltran     127  413  61  110  40  17  3  10  27  69  24   4 .266 .311 .395
ATL Bonilla      34   67   7   21   9   3  0   2   9  21   0   0 .313 .395 .448
STL Davis        73  205  35   56  29  13  0   5  19  49   0   1 .273 .335 .410
BAL DeShields   140  526 119  163  51  45 12   8  59  89  63   8 .310 .379 .487
BAL Fordyce      81  254  38   74  48   9  0  16  14  50   0   2 .291 .328 .516
NYN FrancoJ.      1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ANA Gil         118  327  56   85  51  12  1  10  26  72   2   7 .260 .314 .394
CHN Girardi      98  293  33   86  35  13  1   2  15  55   2   1 .294 .328 .365
MIL Hayes         6   12   2    2   0   2  0   0   0   4   0   0 .167 .167 .333
SF  Henry         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
TB  Huff         28  115  12   38  17  10  1   2   4  21   0   0 .330 .353 .487
TEX Lamb        142  478  54  122  55  26  2   6  29  80   0   0 .255 .298 .356
NYA Martinez    162  626  77  152  88  46  3  17  48  91   3   2 .243 .297 .407
HOU Miller        1    1   1    0   0   0  0   0   0   0   0   0 .000 .000 .000
BOS Nixon       141  461  62  111  77  26  9  11  54  99   6   3 .241 .320 .408
KC  Quinn       115  421  62  125  75  26  2  21  34  70   0   1 .297 .349 .518
CLE Shuey         1    1   0    0   0   0  0   0   0   0   0   0 .000 .000 .000
MON Vidro       162  695  96  219 124  57  1  21  36  86   1   0 .315 .349 .491
ATL Weiss        96  216  33   52  19  10  1   0  33  27   1   1 .241 .341 .296
CHN White        97  314  48   93  58  17  0  14  28  69   3   0 .296 .354 .484
SEA Widger       77  200  24   50  31  12  5   6  25  37   0   1 .250 .333 .450
TB  Williams     67  232  27   51  26  13  1   3   7  45   3   0 .220 .243 .323
TOTALS          162 5857 847 1610 833 357 42 154 467 1034 108  31 .275 .328 .429

WMS     Williamstown Thunder
RTM NAME          G   AB   R    H RBI  2B 3B  HR  BB  SO  SB  CS  AVG  OBP  SLG
TOR Batista     158  597  84  147 108  30  3  34  39 130   1   0 .246 .292 .477
MIL Blanco       12   27   5    9   2   5  0   0   3   5   0   0 .333 .400 .519
PIT BrownA.      98  330  64  118  34  16  2   1  25  37  19   2 .358 .403 .427
MIN Buchanan     54   87  11   20   7   2  0   1  14  26   0   0 .230 .337 .287
BOS Cummings     18   42   5   11   7   2  0   1   2   7   0   0 .262 .295 .381
LA  Elster       12   27   5    5   4   2  0   1   8   7   0   0 .185 .371 .370
TOR Fletcher     36  132  20   40  38   5  0   7   7  14   0   0 .303 .338 .500
MIN Guzman      147  529  72  123  45  13 17   6  45  79  19   5 .233 .293 .355
COL Hollandswor 131  445  54   99  65  11  0  13  35 106   9   4 .222 .279 .335
ANA Holtz         1    0   0    0   0   0  0   0   0   0   0   0 ---- ---- ----
ATL Joyner        3    4   0    1   0   0  0   0   2   0   0   0 .250 .500 .250
CIN LaRue        49  100  12   16  11   2  0   4   5  27   0   1 .160 .200 .300
MIN Lawton      157  593 108  193  84  54  4  11  74  66  24   9 .325 .400 .486
MIN Moeller      29   53   7   11   2   2  1   0   6  17   0   0 .208 .288 .283
COL Petrick      70  177  22   49  18  13  2   3  19  48   2   0 .277 .347 .424
